| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 32 | 88 | 63 | 50 | 44.4 | 69.7 | 57.1 | 0.13 | 0.11 | ||
| 2010 | 28 | 86 | 57 | 45 | 41.8 | 68.1 | 54.9 | 0.61 | 0.57 | ||
| 2009 | 28 | 72 | 55 | 41 | 40.0 | 55.0 | 47.5 | 5.01 | 1.83 | ||
| 2008 | 25 | 81 | 63 | 41 | 42.7 | 64.9 | 53.8 | 1.73 | 0.60 | ||
| 2007 | 32 | 88 | 73 | 37 | 48.8 | 66.8 | 57.8 | 4.25 | 1.21 | ||
| 2006 | 23 | 88 | 64 | 39 | 40.9 | 58.4 | 49.6 | 0.00 | 0.00 | ||
| 2005 | 32 | 86 | 72 | 45 | 43.0 | 64.5 | 53.7 | 0.00 | 0.00 | ||
| 2004 | 32 | 81 | 61 | 43 | 44.0 | 63.5 | 53.7 | 0.00 | 0.00 |
| Station Details for: "Pella Muni Arpt" (Marion County) View Map | |
|---|---|
| Weather Source ID | 39238 |
| National Weather Service ID (NWS) | PEA |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KPEA |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.4 Longitude: -92.9458 Elevation: 269.748m (884.997ft) | |
| Zip Code: 50219 | |