| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0.04 | 0.00 | 0.03 | 0.00 | |||||||
| 2011 | 1.95 | 0.00 | 0.90 | 0.00 | |||||||
| 2010 | 4.87 | 0.00 | 1.12 | 0.00 | |||||||
| 2009 | 3.28 | 0.00 | 1.90 | 0.00 | |||||||
| 2008 | 6.37 | 0.00 | 3.17 | 0.00 | |||||||
| 2007 | 3.04 | 0.00 | 1.41 | 0.00 | |||||||
| 2006 | 4.08 | 0.00 | 0.90 | 0.00 | |||||||
| 2005 | 2.34 | 0.00 | 1.70 | 0.00 | |||||||
| 2004 | 1.01 | 0.00 | 0.78 | 0.00 | |||||||
| 2003 | 4.81 | 0.00 | 2.03 | 0.00 | |||||||
| 2002 | 2.45 | 0.00 | 2.23 | 0.00 | |||||||
| 2001 | 3.85 | 0.00 | 2.00 | 0.00 | |||||||
| 2000 | 1.85 | 0.00 | 1.29 | 0.00 | |||||||
| 1999 | 1.88 | 0.00 | 0.96 | 0.00 | |||||||
| 1998 | 2.23 | 0.00 | 1.87 | 0.00 | |||||||
| 1997 | 2.23 | 0.00 | 1.12 | 0.00 | |||||||
| 1996 | 3.32 | 0.00 | 1.12 | 0.00 | |||||||
| 1995 | 2.58 | 0.00 | 0.87 | 0.00 | |||||||
| 1994 | 2.15 | 0.00 | 1.42 | 0.00 | |||||||
| 1993 | 4.93 | 0.00 | 1.88 | 0.00 | |||||||
| 1992 | 8.12 | 0.00 | 1.89 | 0.00 | |||||||
| 1991 | 1.52 | 0.00 | 0.40 | 0.00 | |||||||
| 1990 | 1.36 | 0.00 | 0.68 | 0.00 | |||||||
| 1989 | 5.28 | 0.00 | 2.41 | 0.00 | |||||||
| 1988 | 3.62 | 0.00 | 2.14 | 0.00 | |||||||
| 1987 | 1.95 | 0.00 | 0.90 | 0.00 | |||||||
| 1986 | 7.82 | 0.00 | 2.80 | 0.00 | |||||||
| 1985 | 4.35 | 0.00 | 1.07 | 0.00 | |||||||
| 1984 | 3.88 | 0.00 | 1.19 | 0.00 | |||||||
| 1983 | 4.07 | 0.00 | 1.28 | 0.00 | |||||||
| 1982 | 4.39 | 0.00 | 1.31 | 0.00 | |||||||
| 1981 | 2.02 | 0.00 | 0.87 | 0.00 | |||||||
| 1980 | 2.39 | 0.00 | 0.85 | 0.00 | |||||||
| 1979 | 1.17 | 0.00 | 0.61 | 0.00 | |||||||
| 1978 | 6.61 | 0.00 | 2.02 | 0.00 | |||||||
| 1977 | 4.13 | 0.00 | 0.60 | 0.00 | |||||||
| 1976 | 0.87 | 0.00 | 0.45 | 0.00 | |||||||
| 1975 | 3.74 | 0.00 | 1.47 | 0.00 | |||||||
| 1974 | 2.93 | 0.00 | 1.10 | 0.00 | |||||||
| 1973 | 5.97 | 0.00 | 1.10 | 0.00 | |||||||
| 1972 | 6.41 | 0.00 | 3.12 | 0.00 | |||||||
| 1971 | 2.50 | 0.00 | 1.47 | 0.00 | |||||||
| 1970 | 6.96 | 0.00 | 2.88 | 0.00 | |||||||
| 1969 | 2.67 | 0.00 | 0.85 | 0.00 | |||||||
| 1968 | 3.46 | 0.00 | 1.22 | 0.00 | |||||||
| 1967 | 2.02 | 0.00 | 0.61 | 0.00 | |||||||
| 1966 | 0.67 | 0.00 | 0.39 | 0.00 | |||||||
| 1965 | 7.52 | 0.00 | 1.31 | 0.00 | |||||||
| 1964 | 3.60 | 0.00 | 0.92 | 0.00 | |||||||
| 1963 | 1.46 | 0.00 | 0.53 | 0.00 | |||||||
| 1962 | 1.78 | 0.00 | 0.55 | 0.00 | |||||||
| 1961 | 9.57 | 0.00 | 3.80 | 0.00 | |||||||
| 1960 | 3.63 | 0.00 | 1.16 | 0.00 | |||||||
| 1959 | 3.77 | 0.00 | 1.70 | 0.00 | |||||||
| 1958 | 3.10 | 0.00 | 0.80 | 0.00 | |||||||
| 1957 | 3.30 | 0.00 | 1.00 | 0.00 | |||||||
| 1956 | 1.09 | 0.00 | 0.76 | 0.00 | |||||||
| 1955 | 5.78 | 0.00 | 3.10 | 0.00 | |||||||
| 1954 | 1.42 | 0.00 | 0.50 | 0.00 | |||||||
| 1953 | 1.33 | 0.00 | 1.22 | 0.00 | |||||||
| 1952 | 0.82 | 0.00 | 0.44 | 0.00 | |||||||
| 1951 | 1.11 | 0.00 | 0.98 | 0.00 | |||||||
| 1950 | 0.85 | 0.00 | 0.70 | 0.00 | |||||||
| 1949 | 1.73 | 0.00 | 1.23 | 0.00 | |||||||
| 1948 | |||||||||||
| 1947 | |||||||||||
| 1946 | |||||||||||
| 1945 | |||||||||||
| 1944 | |||||||||||
| 1943 | |||||||||||
| 1942 | |||||||||||
| 1941 | |||||||||||
| 1940 | |||||||||||
| 1939 | |||||||||||
| 1938 | |||||||||||
| 1937 | |||||||||||
| 1936 | |||||||||||
| 1935 | |||||||||||
| 1934 | |||||||||||
| 1933 | |||||||||||
| 1932 | |||||||||||
| 1931 | |||||||||||
| 1930 | |||||||||||
| 1929 | |||||||||||
| 1928 | 3.37 | 0.88 | |||||||||
| 1927 | |||||||||||
| 1926 | |||||||||||
| 1925 | |||||||||||
| 1924 | 33 | 83 | 60 | 57 | 46.8 | 72.8 | 59.8 | 3.56 | 1.15 | ||
| 1923 | 31 | 85 | 66 | 60 | 54.3 | 74.4 | 64.4 | 10.15 | 0.00 | 5.35 | 0.00 |
| 1922 | 36 | 97 | 73 | 60 | 54.5 | 80.5 | 67.5 | 2.12 | 0.00 | 0.94 | 0.00 |
| 1921 | 44 | 89 | 69 | 67 | 58.0 | 79.6 | 68.7 | 8.83 | 0.00 | 2.20 | 0.00 |
| 1920 | 32 | 90 | 68 | 56 | 55.0 | 79.6 | 67.3 | 5.24 | 0.00 | 2.00 | 0.00 |
| 1919 | 42 | 96 | 69 | 68 | 55.9 | 82.0 | 68.9 | 7.07 | 0.00 | 1.60 | 0.00 |
| 1918 | 29 | 85 | 62 | 50 | 46.2 | 71.9 | 59.0 | 2.38 | 0.00 | 0.92 | 0.00 |
| 1917 | 33 | 87 | 64 | 61 | 52.1 | 75.4 | 63.8 | 1.70 | 0.00 | 0.60 | 0.00 |
| 1916 | 29 | 96 | 71 | 60 | 50.2 | 77.2 | 63.7 | 3.27 | 0.00 | 2.26 | 0.00 |
| 1915 | 37 | 89 | 72 | 58 | 55.1 | 76.1 | 65.6 | 8.24 | 0.00 | 2.34 | 0.00 |
| 1914 | 40 | 90 | 69 | 61 | 54.7 | 77.3 | 66.0 | 12.91 | 6.14 | ||
| 1913 | 26 | 101 | 74 | 52 | 52.6 | 78.5 | 65.6 | 2.72 | 0.00 | 0.71 | 0.00 |
| 1912 | 29 | 98 | 70 | 48 | 52.2 | 73.9 | 63.1 | 4.78 | 0.00 | 1.18 | 0.00 |
| 1911 | 41 | 100 | 68 | 58 | 55.4 | 79.0 | 67.2 | 6.94 | 3.03 | ||
| 1910 | 33 | 91 | 69 | 64 | 53.1 | 77.6 | 65.4 | 5.92 | 2.02 | ||
| 1909 | 32 | 88 | 69 | 60 | 51.7 | 73.8 | 62.8 | 1.70 | 0.00 | 0.56 | 0.00 |
| 1908 | 28 | 92 | 67 | 47 | 55.7 | 82.9 | 69.3 | 1.55 | 0.00 | 1.49 | 0.00 |
| 1907 | 36 | 92 | 72 | 53 | 55.6 | 76.5 | 66.1 | 2.70 | 0.00 | 1.75 | 0.00 |
| 1906 | 39 | 98 | 71 | 71 | 58.3 | 82.9 | 70.6 | 2.11 | 1.32 | ||
| 1905 | 48 | 91 | 68 | 63 | 57.2 | 80.0 | 68.6 | 2.28 | 0.00 | 0.85 | 0.00 |
| 1904 | |||||||||||
| 1903 | |||||||||||
| 1902 | |||||||||||
| 1901 | 34 | 97 | 65 | 50 | 50.2 | 76.6 | 63.3 | 1.22 | 0.72 | ||
| 1900 | 35 | 93 | 67 | 55 | 51.3 | 78.3 | 64.8 | 5.57 | 1.50 |
| Station Details for: "Pella 4 N" (Marion County) View Map | |
|---|---|
| Weather Source ID | 26132 |
| National Weather Service ID (NWS) | PEAI4 |
| NWS Cooperative Observer ID (COOP) | 136527 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.3761 Longitude: -92.9203 Elevation: 237.744m (779.998ft) | |
| Zip Code: 50219 | |