| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 63 | 99 | 81 | 82 | 72.3 | 89.2 | 80.7 | 1.07 | 0.19 | ||
| 2011 | 70 | 99 | 79 | 86 | 73.3 | 91.4 | 82.4 | 0.17 | 0.09 | ||
| 2010 | 72 | 95 | 79 | 82 | 75.6 | 90.3 | 83.0 | 0.96 | 0.28 | ||
| 2009 | 64 | 97 | 79 | 81 | 71.5 | 89.3 | 80.4 | 0.24 | 0.13 | ||
| 2008 | 70 | 91 | 79 | 84 | 73.2 | 88.6 | 80.9 | 0.93 | 0.14 | ||
| 2007 | 66 | 91 | 79 | 77 | 72.5 | 86.4 | 79.5 | 10.81 | 9.96 | ||
| 2006 | 64 | 95 | 77 | 84 | 71.3 | 91.0 | 81.1 | 0.00 | 0.00 | ||
| 2005 | 68 | 91 | 75 | 84 | 71.5 | 88.8 | 80.2 | 39.63 | 11.38 | ||
| 2004 | 70 | 91 | 75 | 77 | 73.7 | 87.2 | 80.5 | 1.03 | 0.46 | ||
| 2003 | 70 | 90 | 73 | 82 | 72.2 | 87.0 | 79.6 | 0.00 | 0.00 | ||
| 2002 | 66 | 97 | 73 | 81 | 70.6 | 91.3 | 80.9 | 6.26 | 2.32 | ||
| 2001 | 68 | 91 | 77 | 75 | 71.7 | 85.8 | 78.7 | 16.38 | 4.96 | ||
| 2000 | 63 | 91 | 75 | 82 | 71.7 | 87.7 | 79.7 | 4.45 | 1.44 | ||
| 1999 | 70 | 90 | 77 | 82 | 72.7 | 86.8 | 79.8 | 6.06 | 1.80 | ||
| 1998 | 66 | 93 | 81 | 81 | 75.1 | 89.1 | 82.1 | 2.33 | 1.23 | ||
| 1997 | 64 | 90 | 77 | 79 | 70.8 | 84.4 | 77.6 | 4.21 | 2.56 | ||
| 1996 | 0.00 | 0.00 | |||||||||
| 1995 | 58 | 91 | 76 | 79 | 69.7 | 87.0 | 78.3 | 0.00 | 0.00 | ||
| 1994 | 67 | 91 | 77 | 78 | 72.7 | 86.0 | 79.4 | 0.00 | 0.00 | ||
| 1993 | 63 | 92 | 77 | 79 | 72.7 | 86.4 | 79.5 | 0.00 | 0.00 | ||
| 1992 | 69 | 93 | 84 | 75 | 72.5 | 86.9 | 79.7 | 0.00 | 0.00 | ||
| 1991 | 0.00 | 0.00 | |||||||||
| 1990 | 0.00 | 0.00 | |||||||||
| 1989 | 0.00 | 0.00 | |||||||||
| 1988 | 0.00 | 0.00 | |||||||||
| 1987 | 75 | 80 | 75 | 80 | 75.0 | 80.1 | 77.5 | 0.00 | 0.00 | ||
| 1986 | 0.00 | 0.00 |
| Station Details for: "Patterson Memorial" (Saint Mary County) View Map | |
|---|---|
| Weather Source ID | 52476 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KPTN |
| World Meteorological Organization ID (WMO) | |
| Latitude: 29.717 Longitude: -91.333 Elevation: 3m (9.842ft) | |
| Zip Code: 70392 | |