| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 60 | 109 | 78 | 77 | 68.9 | 98.3 | 83.6 | 1.33 | 0.00 | 0.46 | 0.00 |
| 2011 | 70 | 111 | 80 | 96 | 74.6 | 105.8 | 90.2 | 0.00 | 0.00 | ||
| 2010 | 55 | 104 | 74 | 88 | 69.2 | 98.9 | 84.0 | 0.66 | 0.00 | 0.66 | 0.00 |
| 2009 | 57 | 105 | 77 | 88 | 68.8 | 98.3 | 83.5 | 1.40 | 0.00 | 1.10 | 0.00 |
| 2008 | 62 | 107 | 82 | 77 | 68.5 | 94.6 | 81.5 | 2.50 | 0.00 | 1.09 | 0.00 |
| 2007 | 64 | 103 | 73 | 84 | 68.6 | 95.5 | 82.0 | 4.91 | 0.00 | 2.00 | 0.00 |
| 2006 | 62 | 108 | 80 | 83 | 71.5 | 99.4 | 85.5 | 3.62 | 0.00 | 1.75 | 0.00 |
| 2005 | 60 | 101 | 71 | 74 | 67.6 | 92.5 | 80.1 | 5.63 | 0.00 | 1.92 | 0.00 |
| 2004 | 59 | 101 | 74 | 79 | 66.2 | 91.8 | 79.0 | 2.08 | 0.00 | 0.83 | 0.00 |
| 2003 | 62 | 113 | 80 | 85 | 70.4 | 100.4 | 85.4 | 0.45 | 0.00 | 0.24 | 0.00 |
| 2002 | 64 | 105 | 78 | 86 | 69.9 | 98.3 | 84.1 | 1.11 | 0.00 | 1.08 | 0.00 |
| 2001 | 62 | 105 | 76 | 82 | 69.6 | 97.0 | 83.3 | 2.44 | 0.00 | 1.46 | 0.00 |
| 2000 | 63 | 107 | 76 | 93 | 69.9 | 102.8 | 86.2 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1999 | 64 | 107 | 75 | 92 | 70.2 | 102.4 | 86.3 | 0.65 | 0.00 | 0.30 | 0.00 |
| 1998 | 59 | 104 | 76 | 83 | 68.1 | 97.0 | 82.5 | 1.44 | 0.00 | 0.66 | 0.00 |
| 1997 | 60 | 105 | 74 | 64 | 66.5 | 94.7 | 80.6 | 2.40 | 0.00 | 0.87 | 0.00 |
| 1996 | 59 | 103 | 73 | 78 | 67.5 | 92.6 | 80.1 | 5.27 | 0.00 | 1.73 | 0.00 |
| 1995 | 7.78 | 0.00 | 5.62 | 0.00 | |||||||
| 1994 | 0.44 | 0.00 | 0.26 | 0.00 | |||||||
| 1993 | 2.53 | 0.00 | 1.46 | 0.00 | |||||||
| 1992 | 2.38 | 0.00 | 1.18 | 0.00 | |||||||
| 1991 | 4.19 | 0.00 | 1.52 | 0.00 | |||||||
| 1990 | 1.55 | 0.00 | 0.80 | 0.00 | |||||||
| 1989 | 2.26 | 0.00 | 1.40 | 0.00 | |||||||
| 1988 | 0.50 | 0.00 | 0.20 | 0.00 | |||||||
| 1987 | 1.03 | 0.00 | 0.36 | 0.00 | |||||||
| 1986 | 4.01 | 0.00 | 0.92 | 0.00 | |||||||
| 1985 | 1.42 | 0.00 | 1.32 | 0.00 | |||||||
| 1984 | 1.24 | 0.00 | 0.50 | 0.00 | |||||||
| 1983 | 0.17 | 0.00 | 0.10 | 0.00 | |||||||
| 1982 | 0.41 | 0.00 | 0.31 | 0.00 | |||||||
| 1981 | |||||||||||
| 1980 | 1.28 | 0.00 | 1.07 | 0.00 | |||||||
| 1979 | 4.69 | 0.00 | 2.23 | 0.00 | |||||||
| 1978 | 1.63 | 0.00 | 0.85 | 0.00 | |||||||
| 1977 | 3.64 | 0.00 | 1.06 | 0.00 | |||||||
| 1976 | 4.49 | 0.00 | 3.00 | 0.00 | |||||||
| 1975 | 1.79 | 0.00 | 1.10 | 0.00 | |||||||
| 1974 | 1.24 | 0.00 | 0.25 | 0.00 | |||||||
| 1973 | 0.96 | 0.00 | 0.37 | 0.00 | |||||||
| 1972 | 6.28 | 0.00 | 1.70 | 0.00 | |||||||
| 1971 | 7.00 | 0.00 | 2.19 | 0.00 |
| Station Details for: "Paducah 17 Sse" (King County) View Map | |
|---|---|
| Weather Source ID | 27292 |
| National Weather Service ID (NWS) | PDUT2 |
| NWS Cooperative Observer ID (COOP) | 416742 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 33.8228 Longitude: -100.313 Elevation: 553.212m (1814.995ft) | |
| Zip Code: 79236 | |