| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||||
| 2008 | 2.50 | 4.50 | 1.80 | 4.50 | |||||||
| 2007 | 1.50 | 4.00 | 0.78 | 2.80 | |||||||
| 2006 | 1.84 | 0.00 | 0.62 | 0.00 | |||||||
| 2005 | 4.47 | 3.80 | 1.70 | 2.10 | |||||||
| 2004 | 2.39 | 3.80 | 0.86 | 3.80 | |||||||
| 2003 | 4.34 | 0.30 | 1.67 | 0.30 | |||||||
| 2002 | 1.87 | 1.20 | 0.52 | 0.60 | |||||||
| 2001 | 3.06 | 0.00 | 1.30 | 0.00 | |||||||
| 2000 | 1.65 | 0.00 | 0.62 | 0.00 | |||||||
| 1999 | 1.74 | 0.00 | 0.72 | 0.00 | |||||||
| 1998 | 1.63 | 0.00 | 0.72 | 0.00 | |||||||
| 1997 | 1.29 | 4.20 | 0.47 | 2.40 | |||||||
| 1996 | 2.29 | 2.10 | 1.78 | 2.10 | |||||||
| 1995 | 3.16 | 0.00 | 0.86 | 0.00 | |||||||
| 1994 | 4.13 | 0.00 | 1.15 | 0.00 | |||||||
| 1993 | 1.42 | 0.00 | 0.35 | 0.00 | |||||||
| 1992 | |||||||||||
| 1991 | |||||||||||
| 1990 | 4.02 | 0.00 | 1.30 | 0.00 | |||||||
| 1989 | 3.90 | 2.00 | 1.45 | 1.00 | |||||||
| 1988 | 4.24 | 0.00 | 1.10 | 0.00 | |||||||
| 1987 | 0.72 | 0.10 | 0.40 | 0.10 | |||||||
| 1986 | 1.23 | 7.00 | 0.40 | 4.00 | |||||||
| 1985 | 4.74 | 5.50 | 1.20 | 4.50 | |||||||
| 1984 | 3.30 | 5.70 | 1.75 | 4.00 | |||||||
| 1983 | 3.39 | 5.50 | 0.69 | 2.50 | |||||||
| 1982 | 3.99 | 1.00 | 0.72 | 0.50 | |||||||
| 1981 | 0.48 | 0.50 | 0.48 | 0.50 | |||||||
| 1980 | 0.97 | 2.00 | 0.80 | 2.00 | |||||||
| 1979 | 5.32 | 6.00 | 0.85 | 4.00 | |||||||
| 1978 | 1.89 | 6.30 | 0.52 | 4.30 |
| Station Details for: "Oxford 6 Nw" (Oakland County) View Map | |
|---|---|
| Weather Source ID | 26384 |
| National Weather Service ID (NWS) | OXFM4 |
| NWS Cooperative Observer ID (COOP) | 206303 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.8094 Longitude: -83.2569 Elevation: 316.992m (1039.997ft) | |
| Zip Code: 48361 | |