| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||||
| 2008 | 3.06 | 0.00 | 1.10 | 0.00 | |||||||
| 2007 | 3.82 | 0.00 | 1.38 | 0.00 | |||||||
| 2006 | 3.44 | 0.00 | 0.94 | 0.00 | |||||||
| 2005 | 1.62 | 0.00 | 0.53 | 0.00 | |||||||
| 2004 | 3.43 | 0.00 | 1.94 | 0.00 | |||||||
| 2003 | 3.54 | 0.00 | 1.10 | 0.00 | |||||||
| 2002 | 1.39 | 0.00 | 0.75 | 0.00 | |||||||
| 2001 | 1.65 | 0.00 | 0.52 | 0.00 | |||||||
| 2000 | 1.99 | 0.00 | 0.52 | 0.00 | |||||||
| 1999 | 1.45 | 0.00 | 0.67 | 0.00 | |||||||
| 1998 | 4.12 | 0.00 | 1.35 | 0.00 | |||||||
| 1997 | 2.82 | 0.00 | 1.13 | 0.00 | |||||||
| 1996 | 3.37 | 0.00 | 2.50 | 0.00 | |||||||
| 1995 | 5.05 | 0.00 | 2.46 | 0.00 | |||||||
| 1994 | 2.20 | 0.00 | 0.67 | 0.00 | |||||||
| 1993 | |||||||||||
| 1992 | |||||||||||
| 1991 | |||||||||||
| 1990 | 2.27 | 0.00 | 1.61 | 0.00 | |||||||
| 1989 | 1.73 | 0.00 | 0.35 | 0.00 | |||||||
| 1988 | 4.18 | 0.00 | 1.77 | 0.00 | |||||||
| 1987 | 4.44 | 0.00 | 1.72 | 0.00 | |||||||
| 1986 | 2.31 | 0.00 | 1.19 | 0.00 | |||||||
| 1985 | 5.60 | 0.00 | 1.64 | 0.00 | |||||||
| 1984 | 4.21 | 0.00 | 2.93 | 0.00 | |||||||
| 1983 | 1.05 | 0.00 | 0.43 | 0.00 | |||||||
| 1982 | 1.90 | 0.00 | 1.20 | 0.00 | |||||||
| 1981 | 2.26 | 0.00 | 0.50 | 0.00 | |||||||
| 1980 | 2.63 | 0.00 | 0.55 | 0.00 | |||||||
| 1979 | 2.95 | 0.00 | 1.45 | 0.00 | |||||||
| 1978 |
| Station Details for: "Oxford 6 Nw" (Oakland County) View Map | |
|---|---|
| Weather Source ID | 26384 |
| National Weather Service ID (NWS) | OXFM4 |
| NWS Cooperative Observer ID (COOP) | 206303 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.8094 Longitude: -83.2569 Elevation: 316.992m (1039.997ft) | |
| Zip Code: 48361 | |