| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | |||||||||||
| 1969 | |||||||||||
| 1968 | 23 | 85 | 59 | 48 | 41.9 | 70.3 | 56.1 | 1.28 | 0.00 | 0.50 | 0.00 |
| 1967 | 23 | 84 | 57 | 50 | 39.6 | 69.2 | 54.4 | 2.26 | 0.00 | 0.72 | 0.00 |
| 1966 | 25 | 80 | 56 | 50 | 37.3 | 67.0 | 52.1 | 2.10 | 0.00 | 0.82 | 0.00 |
| 1965 | 21 | 85 | 58 | 55 | 40.1 | 68.8 | 54.4 | 3.95 | 0.00 | 1.44 | 0.00 |
| 1964 | 20 | 82 | 56 | 54 | 35.0 | 69.0 | 52.0 | 0.28 | 0.00 | 0.17 | 0.00 |
| 1963 | 24 | 87 | 54 | 58 | 41.5 | 79.9 | 60.7 | 0.59 | 0.00 | 0.55 | 0.00 |
| Station Details for: "Owenton 2 S" (Owen County) View Map | |
|---|---|
| Weather Source ID | 30296 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 156106 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.5333 Longitude: -84.8333 Elevation: 249.936m (819.998ft) | |
| Zip Code: 40359 | |