| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | |||||||||||
| 1969 | |||||||||||
| 1968 | 5 | 56 | 46 | 24 | 23.8 | 42.6 | 33.2 | 3.60 | 0.00 | 0.82 | 0.00 |
| 1967 | 2 | 69 | 51 | 26 | 26.1 | 48.1 | 37.1 | 4.36 | 0.00 | 0.85 | 0.00 |
| 1966 | 7 | 68 | 58 | 30 | 25.5 | 44.9 | 35.2 | 4.18 | 0.00 | 1.07 | 0.00 |
| 1965 | 12 | 66 | 52 | 37 | 27.4 | 51.0 | 39.2 | 0.53 | 2.00 | 0.21 | 2.00 |
| 1964 | 2 | 68 | 57 | 25 | 27.3 | 47.3 | 37.3 | 6.64 | 0.00 | 1.85 | 0.00 |
| 1963 | -16 | 60 | 33 | 17 | 14.0 | 35.3 | 24.6 | 0.88 | 6.70 | 0.22 | 3.50 |
| Station Details for: "Owenton 2 S" (Owen County) View Map | |
|---|---|
| Weather Source ID | 30296 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 156106 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.5333 Longitude: -84.8333 Elevation: 249.936m (819.998ft) | |
| Zip Code: 40359 | |