| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 4.30 | 0.00 | 1.01 | 0.00 | |||||||
| 2011 | 4.72 | 2.28 | |||||||||
| 2010 | 1.48 | 2.30 | 0.44 | 2.00 | |||||||
| 2009 | 2.22 | 0.00 | 0.88 | 0.00 | |||||||
| 2008 | 5.15 | 0.00 | 1.24 | 0.00 | |||||||
| 2007 | 8.58 | 0.00 | 1.44 | 0.00 | |||||||
| 2006 | 4.02 | 0.00 | 1.57 | 0.00 | |||||||
| 2005 | 2.16 | 0.00 | 0.52 | 0.00 | |||||||
| 2004 | 4.62 | 16.00 | 2.18 | 15.00 | |||||||
| 2003 | 2.07 | 1.00 | 0.50 | 1.00 | |||||||
| 2002 | 4.73 | 5.00 | 1.00 | 3.00 | |||||||
| 2001 | 6.25 | 0.00 | 2.93 | 0.00 | |||||||
| 2000 | 4.36 | 4.40 | 1.42 | 3.00 | |||||||
| 1999 | 4.65 | 0.50 | 1.22 | 0.50 | |||||||
| 1998 | 4.02 | 0.00 | 1.50 | 0.00 | |||||||
| 1997 | 3.85 | 4.00 | 1.11 | 4.00 | |||||||
| 1996 | 4.36 | 0.00 | 1.58 | 0.00 | |||||||
| 1995 | 1.00 | 0.00 | 1.00 | 0.00 | |||||||
| 1994 | 4.02 | 0.00 | 1.90 | 0.00 |
| Station Details for: "Owensboro 3 E" (Daviess County) View Map | |
|---|---|
| Weather Source ID | 14604 |
| National Weather Service ID (NWS) | OWBK2 |
| NWS Cooperative Observer ID (COOP) | 156094 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.7908 Longitude: -87.0664 Elevation: 121.92m (399.999ft) | |
| Zip Code: 42303 | |