| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | |||||||||||
| 1955 | 2.90 | 0.00 | 1.10 | 0.00 | |||||||
| 1954 | 3.57 | 0.00 | 1.20 | 0.00 | |||||||
| 1953 | 2.77 | 0.00 | 1.12 | 0.00 | |||||||
| 1952 | 0.76 | 0.00 | 0.20 | 0.00 | |||||||
| 1951 | 3.71 | 0.00 | 1.58 | 0.00 | |||||||
| 1950 | 3.41 | 0.00 | 2.17 | 0.00 | |||||||
| 1949 | |||||||||||
| 1948 | 2.22 | 0.00 | 0.82 | 0.00 | |||||||
| 1947 | 3.84 | 0.00 | 3.29 | 0.00 | |||||||
| 1946 | 2.41 | 0.00 | 0.67 | 0.00 | |||||||
| 1945 | 4.52 | 0.00 | 0.96 | 0.00 | |||||||
| 1944 | 47 | 92 | 68 | 58 | 57.8 | 76.2 | 67.0 | 2.58 | 0.00 | 0.77 | 0.00 |
| 1943 | 0.92 | 0.46 | |||||||||
| 1942 | 3.81 | 0.00 | 1.25 | 0.00 | |||||||
| 1941 | 7.46 | 0.00 | 1.98 | 0.00 | |||||||
| 1940 | 0.71 | 0.00 | 0.40 | 0.00 | |||||||
| 1939 | 0.67 | 0.00 | 0.27 | 0.00 | |||||||
| 1938 | 5.96 | 0.00 | 1.18 | 0.00 | |||||||
| 1937 | 0.68 | 0.00 | 0.24 | 0.00 | |||||||
| 1936 | 9.62 | 0.00 | 2.10 | 0.00 | |||||||
| 1935 | 3.55 | 0.00 | 1.12 | 0.00 | |||||||
| 1934 | 4.95 | 0.00 | 1.32 | 0.00 | |||||||
| 1933 | 2.28 | 0.00 | 0.71 | 0.00 | |||||||
| 1932 | 2.30 | 0.00 | 2.14 | 0.00 | |||||||
| 1931 | 6.25 | 0.00 | 1.81 | 0.00 | |||||||
| 1930 | 3.64 | 0.00 | 2.18 | 0.00 | |||||||
| 1929 | 3.68 | 0.00 | 1.39 | 0.00 | |||||||
| 1928 | 1.42 | 0.00 | 0.50 | 0.00 | |||||||
| 1927 | 4.82 | 0.00 | 0.89 | 0.00 | |||||||
| 1926 | 8.23 | 0.00 | 2.76 | 0.00 | |||||||
| 1925 | 6.06 | 0.00 | 1.92 | 0.00 | |||||||
| 1924 | 2.07 | 0.00 | 0.52 | 0.00 | |||||||
| 1923 | 2.96 | 0.00 | 0.81 | 0.00 | |||||||
| 1922 | 2.41 | 0.00 | 1.30 | 0.00 | |||||||
| 1921 | 7.39 | 0.00 | 1.50 | 0.00 | |||||||
| 1920 | 1.60 | 0.00 | 1.02 | 0.00 | |||||||
| 1919 | 5.22 | 0.00 | 1.72 | 0.00 | |||||||
| 1918 | 2.50 | 0.00 | 1.48 | 0.00 | |||||||
| 1917 | 2.91 | 0.00 | 0.85 | 0.00 | |||||||
| 1916 | 5.06 | 0.00 | 1.20 | 0.00 | |||||||
| 1915 | 5.37 | 1.45 | |||||||||
| 1914 | 1.72 | 0.75 | |||||||||
| 1913 | 32 | 101 | 72 | 50 | 51.8 | 76.9 | 64.3 | 2.76 | 0.00 | 1.01 | 0.00 |
| 1912 | 30 | 96 | 71 | 52 | 54.1 | 76.1 | 65.1 | 4.18 | 0.00 | 3.00 | 0.00 |
| 1911 | 38 | 90 | 67 | 59 | 55.5 | 76.3 | 65.9 | 7.57 | 0.00 | 3.00 | 0.00 |
| 1910 | 40 | 83 | 66 | 60 | 51.9 | 74.7 | 63.3 | 2.20 | 0.00 | 0.88 | 0.00 |
| 1909 | 33 | 89 | 66 | 64 | 50.4 | 74.8 | 62.6 | 2.79 | 0.00 | 1.15 | 0.00 |
| Station Details for: "Oregon Waterworks" (Ogle County) View Map | |
|---|---|
| Weather Source ID | 13250 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 116492 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.0167 Longitude: -89.3333 Elevation: 213.97m (701.999ft) | |
| Zip Code: 61061 | |