| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 48 | 103 | 74 | 66 | 63.2 | 88.2 | 75.7 | 2.39 | 0.00 | 0.81 | 0.00 |
| 2011 | 62 | 99 | 80 | 79 | 68.0 | 84.9 | 76.4 | 5.84 | 0.00 | 1.96 | 0.00 |
| 2010 | 58 | 99 | 78 | 70 | 68.8 | 89.2 | 79.0 | 4.83 | 0.00 | 1.46 | 0.00 |
| 2009 | 46 | 98 | 76 | 67 | 61.5 | 81.9 | 71.7 | 6.24 | 0.00 | 2.23 | 0.00 |
| 2008 | 52 | 101 | 77 | 82 | 64.0 | 87.6 | 75.8 | 1.32 | 0.00 | 1.17 | 0.00 |
| 2007 | 56 | 97 | 76 | 77 | 68.6 | 87.7 | 78.2 | 6.62 | 0.00 | 1.90 | 0.00 |
| 2006 | 51 | 97 | 75 | 68 | 65.0 | 83.9 | 74.5 | 8.52 | 0.00 | 1.88 | 0.00 |
| 2005 | 52 | 99 | 76 | 73 | 64.5 | 85.5 | 75.0 | 4.66 | 0.00 | 1.57 | 0.00 |
| 2004 | 47 | 94 | 73 | 65 | 59.7 | 80.3 | 70.0 | 3.77 | 0.00 | 2.84 | 0.00 |
| 2003 | 59 | 102 | 74 | 72 | 66.3 | 89.7 | 78.0 | 0.74 | 0.00 | 0.29 | 0.00 |
| 2002 | 54 | 100 | 73 | 66 | 64.6 | 85.2 | 74.9 | 8.05 | 0.00 | 2.36 | 0.00 |
| 2001 | 54 | 98 | 78 | 72 | 64.6 | 86.8 | 75.7 | 1.95 | 0.00 | 1.32 | 0.00 |
| 2000 | 58 | 101 | 75 | 65 | 67.2 | 87.0 | 77.1 | 1.30 | 0.00 | 0.38 | 0.00 |
| 1999 | 53 | 90 | 71 | 69 | 62.7 | 82.8 | 72.8 | 12.26 | 6.46 | ||
| 1998 | 60 | 94 | 74 | 68 | 66.3 | 84.9 | 75.6 | 3.85 | 2.18 | ||
| 1997 | 54 | 94 | 73 | 64 | 63.5 | 83.2 | 73.4 | 1.33 | 0.45 | ||
| 1996 | 56 | 92 | 71 | 71 | 63.4 | 82.2 | 72.8 | 2.19 | 0.71 | ||
| 1995 | 56 | 100 | 77 | 78 | 68.9 | 90.2 | 79.5 | 2.52 | 0.00 | 1.40 | 0.00 |
| 1994 | 50 | 96 | 70 | 70 | 61.2 | 84.0 | 72.6 | 1.97 | 0.00 | 0.55 | 0.00 |
| 1993 | 51 | 95 | 74 | 72 | 65.7 | 84.6 | 75.2 | 7.53 | 0.00 | 2.05 | 0.00 |
| 1992 | 47 | 90 | 77 | 63 | 57.6 | 79.1 | 68.3 | 1.57 | 0.00 | 1.13 | 0.00 |
| 1991 | 55 | 96 | 72 | 69 | 62.5 | 86.1 | 74.3 | 3.67 | 0.00 | 1.20 | 0.00 |
| 1990 | 50 | 100 | 73 | 75 | 64.5 | 86.1 | 75.3 | 0.81 | 0.00 | 0.33 | 0.00 |
| 1989 | 46 | 100 | 75 | 70 | 63.1 | 85.6 | 74.4 | 1.80 | 0.00 | 0.53 | 0.00 |
| 1988 | 45 | 102 | 76 | 74 | 64.8 | 89.7 | 77.2 | 1.78 | 0.00 | 0.83 | 0.00 |
| 1987 | 51 | 100 | 77 | 61 | 62.7 | 79.6 | 71.2 | 0.00 | 0.00 | ||
| 1986 | 44 | 89 | 71 | 67 | 61.3 | 78.9 | 70.1 | 3.86 | 0.00 | 1.00 | 0.00 |
| 1985 | 49 | 92 | 67 | 69 | 59.6 | 79.2 | 69.4 | 1.50 | 0.00 | 0.96 | 0.00 |
| 1984 | 49 | 99 | 73 | 74 | 64.3 | 88.6 | 76.4 | 0.61 | 0.00 | 0.39 | 0.00 |
| 1983 | 60 | 107 | 77 | 83 | 69.6 | 93.3 | 81.5 | 1.24 | 0.00 | 0.97 | 0.00 |
| 1982 | 50 | 100 | 76 | 66 | 63.8 | 81.4 | 72.6 | 3.21 | 0.00 | 1.20 | 0.00 |
| 1981 | 50 | 91 | 70 | 69 | 60.4 | 81.5 | 70.9 | 4.80 | 0.00 | 1.72 | 0.00 |
| 1980 | 59 | 101 | 76 | 65 | 66.9 | 86.2 | 76.5 | 6.98 | 0.00 | 1.21 | 0.00 |
| 1979 | 53 | 100 | 76 | 63 | 65.7 | 85.6 | 75.7 | 2.07 | 0.00 | 0.56 | 0.00 |
| 1978 | 50 | 96 | 75 | 78 | 64.4 | 86.6 | 75.5 | 3.87 | 0.00 | 1.13 | 0.00 |
| 1977 | 52 | 93 | 77 | 72 | 62.1 | 82.6 | 72.4 | 8.71 | 0.00 | 1.97 | 0.00 |
| 1976 | 48 | 101 | 72 | 79 | 62.5 | 90.1 | 76.3 | 0.62 | 0.00 | 0.45 | 0.00 |
| 1975 | 51 | 103 | 80 | 81 | 67.4 | 92.0 | 79.7 | 1.80 | 0.00 | 0.37 | 0.00 |
| 1974 | 44 | 94 | 69 | 65 | 58.9 | 82.0 | 70.5 | 4.17 | 0.00 | 1.18 | 0.00 |
| 1973 | 53 | 100 | 72 | 80 | 65.9 | 89.2 | 77.6 | 1.27 | 0.00 | 0.67 | 0.00 |
| 1972 | 49 | 99 | 74 | 66 | 63.4 | 83.8 | 73.6 | 2.60 | 0.00 | 1.25 | 0.00 |
| 1971 | 49 | 95 | 71 | 76 | 62.7 | 86.7 | 74.7 | 1.60 | 0.00 | 0.83 | 0.00 |
| 1970 | 53 | 96 | 74 | 77 | 64.8 | 87.8 | 76.3 | 4.66 | 0.00 | 1.62 | 0.00 |
| 1969 | 58 | 94 | 73 | 70 | 65.0 | 86.2 | 75.6 | 5.06 | 0.00 | 2.77 | 0.00 |
| 1968 | 54 | 97 | 75 | 68 | 65.0 | 85.0 | 75.0 | 3.30 | 0.00 | 0.74 | 0.00 |
| 1967 | 43 | 93 | 71 | 71 | 59.3 | 84.0 | 71.6 | 1.53 | 0.00 | 0.36 | 0.00 |
| 1966 | 45 | 95 | 69 | 69 | 59.7 | 82.3 | 71.0 | 1.85 | 0.00 | 0.65 | 0.00 |
| 1965 | 50 | 99 | 69 | 70 | 62.1 | 86.1 | 74.1 | 2.06 | 0.00 | 0.63 | 0.00 |
| 1964 | 44 | 107 | 80 | 69 | 59.0 | 82.0 | 70.5 | 4.13 | 0.00 | 1.52 | 0.00 |
| 1963 | 53 | 98 | 76 | 64 | 63.6 | 85.0 | 74.3 | 4.82 | 0.00 | 1.89 | 0.00 |
| 1962 | 52 | 93 | 72 | 75 | 64.0 | 85.9 | 74.9 | 3.80 | 0.00 | 1.61 | 0.00 |
| 1961 | 56 | 96 | 71 | 65 | 64.7 | 85.5 | 75.1 | 4.56 | 0.00 | 1.71 | 0.00 |
| 1960 | 58 | 98 | 75 | 75 | 65.3 | 85.8 | 75.6 | 7.12 | 0.00 | 2.09 | 0.00 |
| 1959 | 57 | 96 | 78 | 77 | 68.9 | 88.9 | 78.9 | 9.12 | 0.00 | 3.27 | 0.00 |
| 1958 | 50 | 97 | 73 | 69 | 65.4 | 86.2 | 75.8 | 3.07 | 0.00 | 1.58 | 0.00 |
| 1957 | 55 | 98 | 75 | 76 | 65.9 | 86.6 | 76.3 | 7.25 | 0.00 | 2.41 | 0.00 |
| 1956 | 52 | 98 | 77 | 71 | 65.4 | 88.1 | 76.7 | 3.52 | 0.00 | 0.97 | 0.00 |
| 1955 | 54 | 103 | 77 | 80 | 67.6 | 92.3 | 79.9 | 1.31 | 0.00 | 0.81 | 0.00 |
| 1954 | 59 | 105 | 75 | 69 | 67.0 | 85.5 | 76.3 | 6.84 | 0.00 | 1.46 | 0.00 |
| 1953 | 55 | 100 | 78 | 75 | 64.7 | 88.0 | 76.4 | 1.45 | 0.00 | 1.05 | 0.00 |
| 1952 | 54 | 91 | 71 | 71 | 63.6 | 82.1 | 72.8 | 6.75 | 0.00 | 1.29 | 0.00 |
| 1951 | 53 | 99 | 77 | 75 | 64.2 | 85.1 | 74.6 | 7.03 | 0.00 | 2.26 | 0.00 |
| 1950 | 43 | 91 | 68 | 66 | 60.3 | 79.8 | 70.0 | 6.00 | 0.00 | 2.48 | 0.00 |
| 1949 | 52 | 94 | 72 | 70 | 64.2 | 85.1 | 74.7 | 3.43 | 0.00 | 2.13 | 0.00 |
| 1948 | 52 | 100 | 74 | 68 | 66.0 | 87.8 | 76.9 | 3.48 | 0.00 | 1.14 | 0.00 |
| Station Details for: "Omaha Eppley Airfield" (Douglas County) View Map | |
|---|---|
| Weather Source ID | 40005 |
| National Weather Service ID (NWS) | OMA |
| NWS Cooperative Observer ID (COOP) | 256255 |
| International Civil Aviation Organization ID (ICAO) | KOMA |
| World Meteorological Organization ID (WMO) | 72550 |
| Latitude: 41.3103 Longitude: -95.8992 Elevation: 298.704m (979.997ft) | |
| Zip Code: 68110 | |