| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 52 | 103 | 76 | 66 | 62.7 | 88.3 | 75.5 | 5.01 | 2.17 | ||
| 2011 | 49 | 106 | 81 | 59 | 58.9 | 86.2 | 72.5 | 1.87 | 0.81 | ||
| 2010 | 47 | 100 | 78 | 69 | 65.3 | 87.2 | 76.3 | 1.90 | 1.08 | ||
| 2009 | 46 | 93 | 71 | 69 | 61.4 | 79.8 | 70.6 | 4.24 | 1.42 | ||
| 2008 | 48 | 102 | 74 | 67 | 60.8 | 82.2 | 71.5 | 0.59 | 0.23 | ||
| 2007 | 53 | 92 | 76 | 74 | 65.9 | 84.6 | 75.3 | 1.07 | 0.32 | ||
| 2006 | 46 | 95 | 74 | 69 | 58.6 | 82.7 | 70.7 | 2.28 | 1.50 | ||
| 2005 | 48 | 96 | 77 | 71 | 65.8 | 88.2 | 77.0 | 1.19 | 0.66 | ||
| 2004 | 49 | 96 | 73 | 74 | 63.6 | 86.3 | 75.0 | 1.01 | 0.70 | ||
| 2003 | 46 | 89 | 69 | 64 | 58.9 | 79.7 | 69.3 | 0.64 | 0.25 | ||
| 2002 | 51 | 96 | 74 | 69 | 63.7 | 85.6 | 74.6 | 1.68 | 0.71 | ||
| 2001 | 47 | 93 | 71 | 66 | 61.0 | 81.2 | 71.1 | 1.18 | 0.26 | ||
| 2000 | 39 | 106 | 80 | 55 | 63.0 | 89.5 | 76.2 | 0.80 | 0.55 | ||
| 1999 | 40 | 97 | 76 | 57 | 60.2 | 81.0 | 70.6 | 3.35 | 1.28 | ||
| 1998 | 61 | 107 | 79 | 71 | 70.4 | 92.7 | 81.6 | 1.49 | 0.72 | ||
| 1997 | 51 | 98 | 76 | 66 | 64.9 | 85.9 | 75.4 | 1.88 | 1.13 | ||
| 1996 | 44 | 93 | 69 | 61 | 59.7 | 79.5 | 69.6 | 2.83 | 0.81 | ||
| 1995 | 41 | 100 | 81 | 58 | 63.4 | 79.8 | 71.6 | 0.00 | 0.00 | ||
| 1994 | 44 | 93 | 72 | 65 | 62.4 | 82.3 | 72.3 | 0.00 | 0.00 | ||
| 1993 | 45 | 93 | 73 | 62 | 59.9 | 81.1 | 70.5 | 0.00 | 0.00 | ||
| 1992 | |||||||||||
| 1991 | 45 | 91 | 73 | 61 | 62.5 | 79.4 | 71.0 | 0.00 | 0.00 | ||
| 1990 | 48 | 103 | 78 | 65 | 67.0 | 86.5 | 76.7 | 0.00 | 0.00 | ||
| 1989 | 40 | 97 | 75 | 55 | 58.9 | 78.5 | 68.7 | 0.00 | 0.00 | ||
| 1988 | 48 | 94 | 73 | 68 | 62.7 | 84.3 | 73.5 | 0.00 | 0.00 | ||
| 1987 | 51 | 92 | 72 | 74 | 63.1 | 83.6 | 73.3 | 0.00 | 0.00 | ||
| 1986 | 54 | 91 | 75 | 72 | 68.0 | 83.4 | 75.7 | 0.00 | 0.00 | ||
| 1985 | 38 | 104 | 79 | 53 | 64.9 | 85.2 | 75.0 | 0.00 | 0.00 | ||
| 1984 | 54 | 54 | 54 | 54 | 54.0 | 54.0 | 54.0 | 0.00 | 0.00 | ||
| 1983 | 0.00 | 0.00 |
| Station Details for: "Oklahoma City Wiley Post Arpt" (Oklahoma County) View Map | |
|---|---|
| Weather Source ID | 10072 |
| National Weather Service ID (NWS) | PWA |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KPWA |
| World Meteorological Organization ID (WMO) | |
| Latitude: 35.5342 Longitude: -97.6469 Elevation: 396.85m (1301.997ft) | |
| Zip Code: 73132 | |