| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 42 | 92 | 74 | 67 | 61.4 | 83.9 | 72.6 | 4.21 | 2.63 | ||
| 2011 | 38 | 95 | 75 | 48 | 57.4 | 79.9 | 68.6 | 6.13 | 1.47 | ||
| 2010 | 45 | 91 | 72 | 60 | 57.3 | 78.8 | 68.0 | 5.25 | 2.32 | ||
| 2009 | 44 | 91 | 71 | 57 | 56.6 | 76.8 | 66.7 | 1.66 | 0.60 | ||
| 2008 | 40 | 93 | 76 | 63 | 59.7 | 81.3 | 70.5 | 5.42 | 2.17 | ||
| 2007 | 48 | 85 | 73 | 73 | 61.8 | 78.4 | 70.1 | 6.56 | 3.20 | ||
| 2006 | 46 | 97 | 75 | 59 | 61.3 | 83.3 | 72.3 | 2.80 | 1.69 | ||
| 2005 | 40 | 97 | 74 | 55 | 59.7 | 78.5 | 69.1 | 1.74 | 1.08 | ||
| 2004 | 40 | 95 | 72 | 64 | 60.7 | 83.3 | 72.0 | 0.17 | 0.12 | ||
| 2003 | 46 | 100 | 72 | 59 | 57.7 | 79.9 | 68.8 | 1.62 | 0.59 | ||
| 2002 | 42 | 92 | 71 | 62 | 56.3 | 76.5 | 66.4 | 1.53 | 1.01 | ||
| 2001 | 44 | 88 | 69 | 69 | 59.2 | 79.9 | 69.6 | 4.90 | 2.27 | ||
| 2000 | 45 | 99 | 74 | 62 | 60.1 | 81.1 | 70.6 | 1.85 | 0.74 | ||
| 1999 | 45 | 88 | 72 | 66 | 58.5 | 77.6 | 68.0 | 4.12 | 1.88 | ||
| 1998 | 44 | 95 | 76 | 66 | 61.7 | 83.5 | 72.6 | 2.87 | 1.37 | ||
| 1997 | 41 | 89 | 67 | 64 | 55.8 | 77.0 | 66.4 | 3.61 | 1.51 | ||
| 1996 | 50 | 94 | 77 | 67 | 64.8 | 83.8 | 74.3 | 0.00 | 0.00 | ||
| 1995 | 44 | 90 | 73 | 60 | 56.9 | 74.0 | 65.5 | 0.00 | 0.00 | ||
| 1994 | 42 | 93 | 70 | 54 | 58.8 | 78.7 | 68.7 | 0.00 | 0.00 | ||
| 1993 | 50 | 89 | 67 | 56 | 58.3 | 75.0 | 66.7 | 0.00 | 0.00 | ||
| 1992 | |||||||||||
| 1991 | 43 | 92 | 74 | 63 | 63.3 | 81.8 | 72.6 | 0.00 | 0.00 | ||
| 1990 | 46 | 92 | 72 | 56 | 58.1 | 77.7 | 67.9 | 0.00 | 0.00 | ||
| 1989 | 44 | 92 | 74 | 62 | 60.1 | 78.3 | 69.2 | 0.00 | 0.00 | ||
| 1988 | 48 | 90 | 69 | 66 | 60.3 | 80.2 | 70.3 | 0.00 | 0.00 | ||
| 1987 | 50 | 94 | 71 | 64 | 63.7 | 83.6 | 73.6 | 0.00 | 0.00 | ||
| 1986 | 49 | 89 | 71 | 61 | 61.0 | 78.6 | 69.8 | 0.00 | 0.00 | ||
| 1985 | 0.00 | 0.00 | |||||||||
| 1984 | 28 | 28 | 28 | 28 | 28.2 | 28.2 | 28.2 | 0.00 | 0.00 | ||
| 1983 | 0.00 | 0.00 |
| Station Details for: "Oklahoma City Wiley Post Arpt" (Oklahoma County) View Map | |
|---|---|
| Weather Source ID | 10072 |
| National Weather Service ID (NWS) | PWA |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KPWA |
| World Meteorological Organization ID (WMO) | |
| Latitude: 35.5342 Longitude: -97.6469 Elevation: 396.85m (1301.997ft) | |
| Zip Code: 73132 | |