| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 59 | 112 | 85 | 86 | 70.6 | 97.0 | 83.8 | 0.01 | 0.01 | ||
| 2011 | 63 | 111 | 83 | 84 | 76.3 | 102.4 | 89.3 | 2.23 | 0.74 | ||
| 2010 | 54 | 105 | 82 | 88 | 74.2 | 97.5 | 85.9 | 0.13 | 0.11 | ||
| 2009 | 59 | 98 | 77 | 77 | 68.6 | 90.4 | 79.5 | 6.65 | 1.75 | ||
| 2008 | 63 | 105 | 78 | 69 | 70.8 | 90.0 | 80.4 | 3.32 | 2.48 | ||
| 2007 | 69 | 102 | 78 | 85 | 74.2 | 93.5 | 83.8 | 5.36 | 4.13 | ||
| 2006 | 59 | 106 | 82 | 78 | 74.5 | 96.8 | 85.7 | 3.00 | 1.08 | ||
| 2005 | 65 | 98 | 76 | 76 | 70.1 | 90.8 | 80.4 | 5.28 | 1.35 | ||
| 2004 | 55 | 96 | 77 | 73 | 66.8 | 85.7 | 76.3 | 3.06 | 2.07 | ||
| 2003 | 64 | 103 | 78 | 73 | 72.1 | 95.3 | 83.7 | 1.94 | 1.11 | ||
| 2002 | 62 | 100 | 79 | 82 | 71.9 | 92.5 | 82.2 | 3.07 | 1.04 | ||
| 2001 | 66 | 102 | 80 | 81 | 72.6 | 94.9 | 83.7 | 1.00 | 0.50 | ||
| 2000 | 64 | 103 | 79 | 89 | 74.2 | 98.8 | 86.5 | 0.00 | 0.00 | ||
| 1999 | 64 | 105 | 82 | 89 | 73.7 | 96.8 | 85.2 | 0.52 | 0.26 | ||
| 1998 | 62 | 106 | 84 | 85 | 73.0 | 96.8 | 84.9 | 0.20 | 0.10 | ||
| 1997 | 57 | 96 | 79 | 70 | 69.4 | 87.9 | 78.7 | 3.63 | 1.17 | ||
| 1996 | 62 | 93 | 75 | 77 | 69.1 | 85.6 | 77.4 | 2.57 | 0.98 | ||
| 1995 | 72 | 99 | 78 | 81 | 75.2 | 93.0 | 84.1 | 0.00 | 0.00 | ||
| 1994 | 60 | 99 | 77 | 73 | 70.5 | 92.0 | 81.3 | 0.00 | 0.00 | ||
| 1993 | 60 | 102 | 80 | 67 | 73.3 | 93.4 | 83.3 | 0.00 | 0.00 | ||
| 1992 | |||||||||||
| 1991 | 62 | 99 | 76 | 75 | 70.9 | 91.3 | 81.1 | 0.00 | 0.00 | ||
| 1990 | 60 | 104 | 77 | 80 | 71.8 | 92.0 | 81.9 | 0.00 | 0.00 | ||
| 1989 | 56 | 99 | 77 | 70 | 70.6 | 87.3 | 79.0 | 0.00 | 0.00 | ||
| 1988 | 53 | 103 | 78 | 66 | 72.0 | 93.4 | 82.7 | 0.00 | 0.00 | ||
| 1987 | 58 | 100 | 79 | 68 | 72.2 | 91.8 | 82.0 | 0.00 | 0.00 | ||
| 1986 | 59 | 99 | 77 | 74 | 70.5 | 89.0 | 79.8 | 0.00 | 0.00 | ||
| 1985 | 59 | 101 | 80 | 72 | 71.8 | 91.3 | 81.6 | 0.00 | 0.00 | ||
| 1984 | 89 | 89 | 89 | 89 | 89.1 | 89.1 | 89.1 | 0.00 | 0.00 | ||
| 1983 | 0.00 | 0.00 |
| Station Details for: "Oklahoma City Wiley Post Arpt" (Oklahoma County) View Map | |
|---|---|
| Weather Source ID | 10072 |
| National Weather Service ID (NWS) | PWA |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KPWA |
| World Meteorological Organization ID (WMO) | |
| Latitude: 35.5342 Longitude: -97.6469 Elevation: 396.85m (1301.997ft) | |
| Zip Code: 73132 | |