| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 10.35 | 2.92 | |||||||||
| 2011 | 4.05 | 1.52 | |||||||||
| 2010 | 4.19 | 0.00 | 3.31 | 0.00 | |||||||
| 2009 | 14.87 | 0.10 | 2.65 | 0.10 | |||||||
| 2008 | 5.37 | 0.10 | 1.38 | 0.10 | |||||||
| 2007 | 3.67 | 1.62 | |||||||||
| 2006 | 7.10 | 0.00 | 3.13 | 0.00 | |||||||
| 2005 | 6.00 | 0.00 | 2.69 | 0.00 | |||||||
| 2004 | 4.06 | 0.00 | 2.03 | 0.00 | |||||||
| 2003 | 3.07 | 0.00 | 0.88 | 0.00 | |||||||
| 2002 | 7.56 | 0.00 | 1.80 | 0.00 | |||||||
| 2001 | 4.12 | 0.00 | 1.39 | 0.00 | |||||||
| 2000 | 3.48 | 0.00 | 0.99 | 0.00 | |||||||
| 1999 | 4.86 | 0.00 | 1.60 | 0.00 | |||||||
| 1998 | 4.46 | 0.00 | 1.44 | 0.00 | |||||||
| 1997 | 6.17 | 0.00 | 1.34 | 0.00 | |||||||
| 1996 | 2.74 | 0.00 | 0.74 | 0.00 | |||||||
| 1995 | 8.30 | 0.00 | 5.75 | 0.00 | |||||||
| 1994 | 3.32 | 0.00 | 1.22 | 0.00 | |||||||
| 1993 | 4.19 | 0.00 | 1.53 | 0.00 | |||||||
| 1992 | 4.16 | 0.00 | 1.38 | 0.00 | |||||||
| 1991 | 3.77 | 0.00 | 1.80 | 0.00 | |||||||
| 1990 | 5.56 | 0.00 | 2.40 | 0.00 | |||||||
| 1989 | 6.99 | 0.00 | 1.92 | 0.00 | |||||||
| 1988 | 7.54 | 0.00 | 2.67 | 0.00 | |||||||
| 1987 | 2.86 | 0.00 | 1.08 | 0.00 | |||||||
| 1986 | 7.83 | 0.00 | 1.98 | 0.00 | |||||||
| 1985 | 4.42 | 0.00 | 1.30 | 0.00 | |||||||
| 1984 | 2.98 | 0.00 | 1.32 | 0.00 | |||||||
| 1983 | 8.69 | 0.00 | 4.58 | 0.00 | |||||||
| 1982 | 14.23 | 0.00 | 7.04 | 0.00 | |||||||
| 1981 | 8.56 | 0.00 | 3.25 | 0.00 | |||||||
| 1980 | 2.44 | 0.00 | 1.94 | 0.00 | |||||||
| 1979 | 3.38 | 0.00 | 1.52 | 0.00 | |||||||
| 1978 | 3.02 | 0.00 | 0.75 | 0.00 | |||||||
| 1977 | 3.74 | 0.00 | 1.57 | 0.00 | |||||||
| 1976 | 5.42 | 0.00 | 1.28 | 0.00 | |||||||
| 1975 | 3.81 | 0.00 | 1.40 | 0.00 | |||||||
| 1974 | 4.47 | 0.00 | 1.74 | 0.00 | |||||||
| 1973 | 6.37 | 0.00 | 3.33 | 0.00 | |||||||
| 1972 | 7.92 | 0.00 | 2.67 | 0.00 | |||||||
| 1971 | 10.50 | 0.00 | 3.20 | 0.00 | |||||||
| 1970 | 4.17 | 0.00 | 1.35 | 0.00 | |||||||
| 1969 | 6.85 | 0.00 | 3.10 | 0.00 | |||||||
| 1968 | 9.28 | 0.00 | 2.46 | 0.00 | |||||||
| 1967 | 6.40 | 0.00 | 1.30 | 0.00 | |||||||
| 1966 | 2.99 | 0.00 | 0.80 | 0.00 | |||||||
| 1965 | 5.20 | 0.00 | 1.58 | 0.00 | |||||||
| 1964 | 4.27 | 0.00 | 1.89 | 0.00 | |||||||
| 1963 | 4.44 | 0.00 | 1.07 | 0.00 | |||||||
| 1962 | 3.82 | 0.00 | 1.39 | 0.00 | |||||||
| 1961 | 9.39 | 0.00 | 3.09 | 0.00 | |||||||
| 1960 | 5.36 | 0.00 | 1.45 | 0.00 | |||||||
| 1959 | 4.13 | 0.00 | 1.83 | 0.00 | |||||||
| 1958 | 2.23 | 0.00 | 0.99 | 0.00 | |||||||
| 1957 | 3.60 | 0.00 | 1.35 | 0.00 | |||||||
| 1956 | 5.37 | 0.00 | 1.40 | 0.00 | |||||||
| 1955 | 3.79 | 0.00 | 1.20 | 0.00 | |||||||
| 1954 | 3.84 | 0.00 | 1.25 | 0.00 | |||||||
| 1953 | 14.27 | 0.00 | 4.67 | 0.00 | |||||||
| 1952 | 6.78 | 0.00 | 1.64 | 0.00 | |||||||
| 1951 | 5.82 | 0.00 | 1.97 | 0.00 | |||||||
| 1950 | 7.82 | 0.00 | 3.43 | 0.00 | |||||||
| 1949 | 3.36 | 0.00 | 1.18 | 0.00 | |||||||
| 1948 | 6.09 | 0.00 | 2.09 | 0.00 | |||||||
| 1947 | 6.09 | 1.86 | |||||||||
| 1946 | 3.10 | 1.03 | |||||||||
| 1945 | 4.83 | 1.45 | |||||||||
| 1944 | 4.51 | 2.23 | |||||||||
| 1943 | 10.44 | 4.00 | |||||||||
| 1942 | 7.63 | 2.84 | |||||||||
| 1941 | 6.45 | 2.82 |
| Station Details for: "Oaknolia 2 N" (East Feliciana County) View Map | |
|---|---|
| Weather Source ID | 14800 |
| National Weather Service ID (NWS) | OKNL1 |
| NWS Cooperative Observer ID (COOP) | 166911 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 30.7531 Longitude: -90.9939 Elevation: 45.72m (150ft) | |
| Zip Code: 70777 | |