| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 23 | 87 | 53 | 35 | 35.7 | 63.5 | 49.6 | 0.73 | 3.20 | 0.52 | 3.20 |
| 2011 | 16 | 86 | 52 | 30 | 37.7 | 68.2 | 53.0 | 1.23 | 4.00 | 0.50 | 4.00 |
| 2010 | 25 | 85 | 51 | 52 | 40.2 | 70.5 | 55.3 | 0.13 | 0.00 | 0.12 | 0.00 |
| 2009 | 16 | 86 | 47 | 26 | 32.0 | 56.8 | 44.4 | 2.32 | 13.20 | 0.77 | 8.00 |
| 2008 | 23 | 85 | 51 | 42 | 38.0 | 69.3 | 53.7 | 0.66 | 0.00 | 0.24 | 0.00 |
| 2007 | 28 | 87 | 49 | 44 | 38.3 | 71.5 | 54.9 | 1.49 | 0.00 | 0.55 | 0.00 |
| 2006 | 24 | 89 | 51 | 40 | 36.3 | 66.8 | 51.5 | 2.45 | 9.20 | 0.93 | 5.50 |
| 2005 | 28 | 92 | 50 | 38 | 37.5 | 68.7 | 53.1 | 2.60 | 0.00 | 1.45 | 0.00 |
| 2004 | 28 | 80 | 44 | 46 | 37.6 | 67.9 | 52.7 | 1.49 | 0.00 | 0.40 | 0.00 |
| 2003 | 23 | 91 | 53 | 30 | 39.8 | 76.1 | 58.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2002 | 15 | 84 | 45 | 21 | 31.7 | 60.7 | 46.2 | 1.09 | 6.90 | 0.44 | 4.50 |
| 2001 | 25 | 88 | 58 | 42 | 37.4 | 68.7 | 53.1 | 0.13 | 0.10 | 0.06 | 0.10 |
| 2000 | 29 | 86 | 60 | 35 | 37.1 | 64.9 | 51.0 | 0.59 | 0.00 | 0.40 | 0.00 |
| 1999 | 18 | 86 | 49 | 40 | 35.9 | 69.8 | 52.8 | 0.63 | 0.00 | 0.30 | 0.00 |
| 1998 | 27 | 81 | 48 | 45 | 38.3 | 66.8 | 52.5 | 0.92 | 0.00 | 0.25 | 0.00 |
| 1997 | 14 | 89 | 58 | 27 | 37.6 | 66.1 | 51.9 | 1.39 | 14.20 | 0.63 | 10.10 |
| 1996 | 24 | 90 | 56 | 31 | 38.1 | 66.4 | 52.3 | 0.34 | 1.50 | 0.26 | 1.50 |
| 1995 | 20 | 79 | 46 | 47 | 32.6 | 63.6 | 48.1 | 0.16 | 0.00 | 0.16 | 0.00 |
| 1994 | 27 | 79 | 51 | 45 | 38.5 | 64.4 | 51.4 | 0.98 | 0.00 | 0.42 | 0.00 |
| 1993 | 10 | 87 | 47 | 28 | 34.8 | 61.5 | 48.1 | 1.54 | 4.00 | 0.68 | 3.00 |
| 1992 | 23 | 85 | 48 | 46 | 37.8 | 69.2 | 53.5 | 0.42 | 0.00 | 0.24 | 0.00 |
| 1991 | 5 | 89 | 54 | 18 | 34.8 | 65.3 | 50.0 | 0.62 | 9.00 | 0.17 | 5.50 |
| 1990 | 24 | 84 | 50 | 39 | 36.6 | 66.8 | 51.7 | 0.55 | 4.00 | 0.22 | 3.00 |
| 1989 | 17 | 83 | 51 | 34 | 35.9 | 66.0 | 50.9 | 0.66 | 2.00 | 0.39 | 2.00 |
| 1988 | 13 | 78 | 51 | 52 | 35.6 | 68.1 | 51.8 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1987 | 25 | 82 | 49 | 38 | 34.3 | 64.6 | 49.4 | 1.22 | 0.00 | 0.53 | 0.00 |
| 1986 | |||||||||||
| 1985 | 22 | 79 | 43 | 38 | 33.6 | 64.7 | 48.8 | 0.53 | 0.00 | 0.36 | 0.00 |
| 1984 | 19 | 75 | 48 | 29 | 33.0 | 56.0 | 44.5 | 3.37 | 6.40 | 1.57 | 4.10 |
| Station Details for: "Northglenn" (Adams County) View Map | |
|---|---|
| Weather Source ID | 12240 |
| National Weather Service ID (NWS) | NRTC2 |
| NWS Cooperative Observer ID (COOP) | 055984 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 39.8989 Longitude: -105.013 Elevation: 1648.05m (5406.972ft) | |
| Zip Code: 80234 | |