| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | |||||||||||
| 1953 | 50 | 92 | 70 | 62 | 58.2 | 73.1 | 65.7 | 2.75 | 0.00 | 1.86 | 0.00 |
| 1952 | 47 | 83 | 68 | 63 | 56.6 | 74.4 | 65.5 | 3.11 | 0.00 | 1.77 | 0.00 |
| 1951 | 41 | 84 | 67 | 55 | 58.8 | 73.6 | 66.2 | 1.68 | 0.00 | 0.62 | 0.00 |
| 1950 | 53 | 79 | 63 | 60 | 58.8 | 71.6 | 66.5 | 1.66 | 0.00 | 0.60 | 0.00 |
| 1949 | 2.70 | 0.95 | |||||||||
| 1948 | 0.86 | 0.35 | |||||||||
| 1947 | 40 | 84 | 71 | 53 | 58.2 | 71.5 | 64.9 | 3.17 | 0.00 | 1.30 | 0.00 |
| 1946 | 48 | 77 | 62 | 60 | 58.1 | 70.0 | 64.1 | 2.70 | 0.00 | 2.07 | 0.00 |
| 1945 | 46 | 89 | 67 | 55 | 58.2 | 72.8 | 65.5 | 0.50 | 0.00 | 0.21 | 0.00 |
| 1944 | 46 | 84 | 68 | 55 | 57.6 | 70.3 | 63.9 | 3.43 | 1.02 | ||
| 1943 | 47 | 80 | 63 | 57 | 56.1 | 66.8 | 61.4 | 2.45 | 0.56 |
| Station Details for: "North Truro" (Barnstable County) View Map | |
|---|---|
| Weather Source ID | 14982 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 195891 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.0333 Longitude: -70.0667 Elevation: 42.0624m (138ft) | |
| Zip Code: 02652 | |