| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 4 | 58 | 45 | 24 | 28.3 | 45.2 | 36.8 | 2.61 | 0.74 | ||
| 1953 | 11 | 55 | 44 | 27 | 28.1 | 43.0 | 35.6 | 4.56 | 1.10 | ||
| 1952 | 15 | 50 | 38 | 30 | 28.3 | 39.4 | 33.9 | 2.64 | 0.00 | 0.42 | 0.00 |
| 1951 | 9 | 55 | 38 | 22 | 26.6 | 42.1 | 34.4 | 2.46 | 0.00 | 0.70 | 0.00 |
| 1950 | 2.13 | 0.00 | 1.20 | 0.00 | |||||||
| 1949 | 2.80 | 0.70 | |||||||||
| 1948 | |||||||||||
| 1947 | |||||||||||
| 1946 | 8 | 50 | 44 | 19 | 23.4 | 36.1 | 29.7 | 0.67 | 0.00 | 0.33 | 0.00 |
| 1945 | 12 | 50 | 34 | 25 | 26.0 | 36.5 | 31.3 | 3.66 | 9.00 | 0.98 | 3.00 |
| 1944 | 11 | 50 | 32 | 24 | 23.3 | 36.0 | 29.7 | 1.59 | 6.00 | 0.35 | 3.50 |
| 1943 |
| Station Details for: "North Truro" (Barnstable County) View Map | |
|---|---|
| Weather Source ID | 14982 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 195891 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.0333 Longitude: -70.0667 Elevation: 42.0624m (138ft) | |
| Zip Code: 02652 | |