| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 2.00 | 3.10 | 0.58 | 1.40 | |||||||
| 2011 | 3.34 | 2.40 | 1.94 | 1.60 | |||||||
| 2010 | 1.83 | 27.90 | 0.69 | 21.60 | |||||||
| 2009 | 2.73 | 6.00 | 0.61 | 1.70 | |||||||
| 2008 | 4.04 | 4.20 | 0.74 | 2.40 | |||||||
| 2007 | 5.06 | 20.20 | 1.28 | 8.20 | |||||||
| 2006 | 4.03 | 0.00 | 1.26 | 0.00 | |||||||
| 2005 | 1.36 | 9.30 | 0.53 | 7.00 | |||||||
| 2004 | 2.28 | 3.20 | 0.70 | 1.20 | |||||||
| 2003 | 2.75 | 2.10 | 0.78 | 1.90 | |||||||
| 2002 | 1.49 | 6.70 | 0.44 | 5.70 | |||||||
| 2001 | 1.62 | 0.50 | 0.57 | 0.50 | |||||||
| 2000 | 2.75 | 23.50 | 0.99 | 6.00 | |||||||
| 1999 | 3.20 | 3.40 | 1.04 | 1.30 | |||||||
| 1998 | 2.08 | 0.40 | 0.69 | 0.30 | |||||||
| 1997 | 1.63 | 7.20 | 0.64 | 3.50 | |||||||
| 1996 | |||||||||||
| 1995 | |||||||||||
| 1994 | 2.30 | 0.00 | 1.67 | 0.00 | |||||||
| 1993 | 1.01 | 1.30 | 0.50 | 1.30 | |||||||
| 1992 | 2.61 | 5.10 | 1.70 | 4.40 |
| Station Details for: "North Judson 3 S" (Starke County) View Map | |
|---|---|
| Weather Source ID | 13593 |
| National Weather Service ID (NWS) | NJDI3 |
| NWS Cooperative Observer ID (COOP) | 126401 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.1761 Longitude: -86.7594 Elevation: 213.36m (699.998ft) | |
| Zip Code: 46374 | |