| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3.62 | 0.00 | 0.93 | 0.00 | |||||||
| 2011 | 1.45 | 0.45 | |||||||||
| 2010 | 0.98 | 0.00 | 0.39 | 0.00 | |||||||
| 2009 | 7.02 | 0.00 | 2.02 | 0.00 | |||||||
| 2008 | 2.49 | 0.00 | 0.93 | 0.00 | |||||||
| 2007 | 4.75 | 0.00 | 2.48 | 0.00 | |||||||
| 2006 | 3.12 | 0.00 | 0.99 | 0.00 | |||||||
| 2005 | 0.34 | 0.00 | 0.15 | 0.00 | |||||||
| 2004 | 2.36 | 0.00 | 0.69 | 0.00 | |||||||
| 2003 | 2.25 | 0.00 | 0.71 | 0.00 | |||||||
| 2002 | 1.47 | 0.00 | 0.42 | 0.00 | |||||||
| 2001 | 6.78 | 0.00 | 2.67 | 0.00 | |||||||
| 2000 | 2.36 | 0.00 | 1.66 | 0.00 | |||||||
| 1999 | 0.87 | 0.00 | 0.65 | 0.00 |
| Station Details for: "Newark 2 Sse" (Kendall County) View Map | |
|---|---|
| Weather Source ID | 38455 |
| National Weather Service ID (NWS) | NWKI2 |
| NWS Cooperative Observer ID (COOP) | 116065 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.5325 Longitude: -88.5536 Elevation: 228.6m (749.998ft) | |
| Zip Code: 60541 | |