| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0.14 | 0.14 | |||||||||
| 2011 | 0.10 | 0.10 | |||||||||
| 2010 | 4.21 | 0.00 | 1.82 | 0.00 | |||||||
| 2009 | 1.46 | 0.00 | 0.45 | 0.00 | |||||||
| 2008 | 3.34 | 0.00 | 1.43 | 0.00 | |||||||
| 2007 | 4.94 | 0.00 | 1.49 | 0.00 | |||||||
| 2006 | 2.96 | 0.00 | 0.88 | 0.00 | |||||||
| 2005 | 4.06 | 0.00 | 2.07 | 0.00 | |||||||
| 2004 | 3.48 | 0.00 | 1.47 | 0.00 | |||||||
| 2003 | 7.03 | 0.00 | 1.63 | 0.00 | |||||||
| 2002 | 1.80 | 0.00 | 0.77 | 0.00 | |||||||
| 2001 | 2.59 | 0.00 | 0.77 | 0.00 | |||||||
| 2000 | 7.26 | 0.00 | 3.60 | 0.00 | |||||||
| 1999 | 1.64 | 0.00 | 0.74 | 0.00 |
| Station Details for: "Newark 2 Sse" (Kendall County) View Map | |
|---|---|
| Weather Source ID | 38455 |
| National Weather Service ID (NWS) | NWKI2 |
| NWS Cooperative Observer ID (COOP) | 116065 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.5325 Longitude: -88.5536 Elevation: 228.6m (749.998ft) | |
| Zip Code: 60541 | |