| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 1.29 | 0.00 | 1.15 | 0.00 | |||||||
| 1994 | 12.71 | 0.00 | 2.84 | 0.00 | |||||||
| 1993 | 17.32 | 0.00 | 4.75 | 0.00 | |||||||
| 1992 | |||||||||||
| 1991 | |||||||||||
| 1990 | |||||||||||
| 1989 | 4.55 | 0.00 | 1.68 | 0.00 | |||||||
| 1988 | |||||||||||
| 1987 | 3.87 | 0.00 | 1.25 | 0.00 | |||||||
| 1986 | 2.81 | 0.00 | 2.05 | 0.00 | |||||||
| 1985 | 2.27 | 0.00 | 0.71 | 0.00 | |||||||
| 1984 | 4.57 | 0.00 | 1.67 | 0.00 | |||||||
| 1983 | 8.00 | 0.00 | 1.89 | 0.00 | |||||||
| 1982 | 2.74 | 0.00 | 1.19 | 0.00 | |||||||
| 1981 | 6.59 | 0.00 | 1.72 | 0.00 | |||||||
| 1980 | 1.15 | 0.00 | 0.78 | 0.00 | |||||||
| 1979 | 0.83 | 0.00 | 0.68 | 0.00 | |||||||
| 1978 | 4.38 | 0.00 | 1.31 | 0.00 | |||||||
| 1977 | 0.31 | 0.00 | 0.19 | 0.00 | |||||||
| 1976 | 5.10 | 0.00 | 2.00 | 0.00 | |||||||
| 1975 | 10.03 | 0.00 | 2.77 | 0.00 | |||||||
| 1974 | 3.03 | 0.00 | 1.55 | 0.00 | |||||||
| 1973 | 2.59 | 0.00 | 0.70 | 0.00 | |||||||
| 1972 | 0.75 | 0.00 | 0.23 | 0.00 | |||||||
| 1971 | 2.95 | 0.00 | 1.16 | 0.00 | |||||||
| 1970 | 3.12 | 1.56 | |||||||||
| 1969 | 0.43 | 0.34 | |||||||||
| 1968 | 5.49 | 2.83 | |||||||||
| 1967 | 1.62 | 0.38 | |||||||||
| 1966 | 1.87 | 0.83 | |||||||||
| 1965 | |||||||||||
| 1964 | 7.30 | 2.99 | |||||||||
| 1963 | 6.94 | 3.21 | |||||||||
| 1962 | 4.19 | 1.00 | |||||||||
| 1961 |
| Station Details for: "New Orleans Eastover" (Orleans County) View Map | |
|---|---|
| Weather Source ID | 14751 |
| National Weather Service ID (NWS) | NOEL1 |
| NWS Cooperative Observer ID (COOP) | 166668 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 30.0489 Longitude: -89.9522 Elevation: -1.524m (-5ft) | |
| Zip Code: 70128 | |