| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4 | 59 | 33 | 26 | 21.7 | 41.3 | 31.5 | 3.15 | 20.50 | 1.42 | 12.00 |
| 2012 | 8 | 67 | 41 | 26 | 28.3 | 48.2 | 38.3 | 2.20 | 3.00 | 1.40 | 2.00 |
| 2011 | -19 | 72 | 39 | 14 | 18.0 | 39.1 | 28.6 | 4.29 | 21.50 | 1.60 | 16.00 |
| 2010 | 0 | 45 | 32 | 24 | 16.7 | 34.3 | 25.5 | 2.78 | 10.50 | 0.89 | 2.00 |
| 2009 | 4 | 72 | 47 | 25 | 24.5 | 48.7 | 36.6 | 1.35 | 0.00 | 0.71 | 0.00 |
| 2008 | 6 | 72 | 35 | 18 | 20.2 | 36.8 | 28.5 | 4.37 | 4.60 | 1.70 | 2.30 |
| 2007 | -2 | 60 | 35 | 13 | 16.0 | 34.3 | 25.1 | 2.01 | 5.00 | 1.06 | 2.00 |
| 2006 | 2 | 68 | 35 | 14 | 19.7 | 43.7 | 31.7 | 0.07 | 0.50 | 0.03 | 0.50 |
| 2005 | 15 | 64 | 43 | 29 | 29.0 | 47.7 | 38.4 | 2.39 | 0.50 | 1.47 | 0.50 |
| 2004 | -7 | 71 | 38 | 15 | 20.0 | 40.6 | 30.3 | 0.63 | 4.50 | 0.23 | 2.50 |
| 2003 | 2 | 66 | 38 | 17 | 20.6 | 38.7 | 29.6 | 1.98 | 5.50 | 0.93 | 2.00 |
| 2002 | 11 | 75 | 42 | 20 | 26.2 | 46.8 | 36.5 | 0.90 | 0.50 | 0.55 | 0.50 |
| 2001 | 1 | 70 | 37 | 26 | 22.9 | 41.7 | 32.3 | 4.57 | 0.30 | 1.87 | 0.20 |
| 2000 | 7 | 75 | 53 | 31 | 30.3 | 50.3 | 40.3 | 2.50 | 0.00 | 1.44 | 0.00 |
| 1999 | 20 | 74 | 47 | 35 | 32.0 | 50.0 | 41.0 | 2.16 | 0.00 | 1.34 | 0.00 |
| 1998 | 21 | 65 | 52 | 35 | 32.6 | 48.3 | 40.4 | 3.07 | 0.00 | 1.33 | 0.00 |
| 1997 | 19 | 66 | 41 | 30 | 28.2 | 42.5 | 35.3 | 5.70 | 0.30 | 3.73 | 0.30 |
| 1996 | -13 | 74 | 49 | 2 | 21.4 | 44.7 | 33.1 | 0.64 | 0.00 | 0.62 | 0.00 |
| 1995 | 4 | 74 | 51 | 19 | 23.8 | 44.5 | 34.0 | 1.67 | 0.00 | 0.92 | 0.00 |
| 1994 | 5 | 69 | 46 | 17 | 19.3 | 39.4 | 29.3 | 2.12 | 0.00 | 1.10 | 0.00 |
| 1993 | -8 | 65 | 39 | 11 | 19.2 | 38.5 | 28.9 | 1.74 | 17.00 | 0.66 | 7.00 |
| 1992 | 15 | 67 | 45 | 30 | 30.0 | 49.1 | 39.6 | 1.47 | 3.00 | 0.51 | 3.00 |
| 1991 | 4 | 72 | 39 | 20 | 25.8 | 50.1 | 38.0 | 1.03 | 0.00 | 0.80 | 0.00 |
| 1990 | 13 | 72 | 38 | 24 | 26.5 | 47.4 | 36.9 | 3.73 | 5.50 | 1.12 | 3.50 |
| 1989 | -13 | 72 | 32 | 5 | 12.0 | 35.2 | 23.6 | 1.05 | 8.50 | 0.30 | 3.00 |
| 1988 | -15 | 67 | 35 | 6 | 17.4 | 39.5 | 28.9 | 1.16 | 4.00 | 0.52 | 4.00 |
| 1987 | 15 | 66 | 40 | 31 | 28.9 | 50.0 | 39.5 | 1.10 | 0.90 | ||
| 1986 | -4 | 62 | 39 | 17 | 20.6 | 39.1 | 29.6 | 2.31 | 6.00 | 0.65 | 3.00 |
| 1985 | -14 | 61 | 50 | 3 | 14.4 | 35.1 | 24.7 | 3.67 | 5.00 | 1.77 | 2.00 |
| 1984 | 2 | 71 | 47 | 13 | 27.6 | 50.1 | 38.9 | 2.05 | 0.00 | 0.71 | 0.00 |
| 1983 | 2 | 70 | 42 | 21 | 26.4 | 46.7 | 36.5 | 0.52 | 0.00 | 0.29 | 0.00 |
| 1982 | -18 | 71 | 40 | 17 | 18.2 | 42.0 | 30.1 | 0.64 | 0.00 | 0.25 | 0.00 |
| 1981 | -12 | 75 | 47 | 10 | 22.3 | 48.7 | 35.5 | 1.47 | 0.70 | ||
| 1980 | -13 | 61 | 41 | 21 | 19.0 | 37.7 | 28.4 | 0.80 | 0.42 | ||
| 1979 | -21 | 52 | 34 | 13 | 11.0 | 34.0 | 22.5 | 0.99 | 0.00 | 0.62 | 0.00 |
| 1978 | -18 | 46 | 29 | 17 | 11.0 | 30.7 | 20.9 | 1.31 | 13.00 | 0.98 | 10.00 |
| 1977 | -5 | 68 | 47 | 20 | 22.3 | 46.9 | 34.6 | 0.67 | 4.00 | 0.31 | 3.00 |
| 1976 | -2 | 74 | 54 | 21 | 30.8 | 56.7 | 43.7 | 1.55 | 7.00 | 0.71 | 6.00 |
| 1975 | -4 | 60 | 37 | 15 | 23.4 | 38.6 | 31.0 | 2.53 | 13.00 | 0.92 | 7.00 |
| 1974 | 7 | 64 | 45 | 28 | 26.8 | 49.6 | 38.2 | 2.45 | 4.00 | 1.02 | 3.00 |
| 1973 | 5 | 62 | 44 | 23 | 25.0 | 44.7 | 34.8 | 0.92 | 1.00 | 0.41 | 1.00 |
| 1972 | 5 | 81 | 45 | 22 | 23.2 | 44.7 | 34.0 | 0.52 | 0.24 | ||
| 1971 | -3 | 68 | 42 | 21 | 22.7 | 42.8 | 32.8 | 1.89 | 0.93 | ||
| 1970 | 0 | 68 | 38 | 16 | 20.0 | 47.7 | 33.9 | 0.18 | 2.00 | 0.13 | 2.00 |
| 1969 | 14 | 50 | 38 | 33 | 27.0 | 42.6 | 34.8 | 1.34 | 0.54 | ||
| 1968 | 5 | 60 | 37 | 25 | 20.5 | 41.1 | 30.8 | 0.66 | 0.00 | 0.61 | 0.00 |
| 1967 | 1 | 66 | 43 | 22 | 20.6 | 43.4 | 32.0 | 0.39 | 0.24 | ||
| 1966 | -1 | 63 | 49 | 23 | 21.1 | 43.6 | 32.4 | 1.51 | 5.00 | 0.42 | 5.00 |
| 1965 | -3 | 65 | 42 | 23 | 20.7 | 45.9 | 33.3 | 0.93 | 7.00 | 0.36 | 6.00 |
| 1964 | 2 | 59 | 35 | 31 | 22.7 | 43.8 | 33.2 | 1.46 | 11.00 | 0.66 | 6.00 |
| 1963 | 0 | 62 | 34 | 20 | 19.2 | 42.0 | 30.6 | 0.05 | 0.00 | 0.05 | 0.00 |
| 1962 | -4 | 73 | 36 | 16 | 26.0 | 45.0 | 35.1 | 1.97 | 0.00 | 0.88 | 0.00 |
| 1961 | 1 | 72 | 52 | 23 | 26.1 | 49.0 | 37.5 | 2.17 | 0.00 | 1.38 | 0.00 |
| 1960 | 0 | 52 | 36 | 22 | 21.1 | 36.4 | 28.8 | 1.80 | 0.00 | 0.51 | 0.00 |
| 1959 | 3 | 61 | 40 | 20 | 24.5 | 43.6 | 34.2 | 2.05 | 0.00 | 1.11 | 0.00 |
| 1958 | -10 | 64 | 43 | 10 | 15.3 | 35.3 | 25.3 | 1.87 | 2.00 | 1.35 | 2.00 |
| 1957 | 20 | 59 | 51 | 35 | 30.7 | 48.9 | 39.8 | 1.98 | 0.00 | 1.00 | 0.00 |
| 1956 |
| Station Details for: "New Franklin 1 W" (Howard County) View Map | |
|---|---|
| Weather Source ID | 16396 |
| National Weather Service ID (NWS) | NWFM7 |
| NWS Cooperative Observer ID (COOP) | 236012 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 39.0172 Longitude: -92.7558 Elevation: 195.377m (640.999ft) | |
| Zip Code: 65274 | |