| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 15 | 73 | 47 | 25 | 27.3 | 46.4 | 36.9 | 1.01 | 1.50 | 0.57 | 1.50 |
| 2011 | 13 | 60 | 40 | 28 | 26.5 | 45.3 | 35.9 | 2.80 | 0.00 | 1.52 | 0.00 |
| 2010 | -1 | 64 | 49 | 17 | 19.6 | 36.2 | 27.9 | 0.81 | 5.10 | 0.25 | 2.00 |
| 2009 | 7 | 56 | 39 | 17 | 21.4 | 37.5 | 29.4 | 3.24 | 3.60 | 1.75 | 1.10 |
| 2008 | 0 | 67 | 46 | 11 | 19.0 | 40.6 | 29.8 | 3.00 | 2.50 | 1.35 | 1.00 |
| 2007 | 5 | 63 | 35 | 24 | 22.2 | 38.9 | 30.5 | 2.73 | 6.50 | 0.44 | 2.00 |
| 2006 | 1 | 68 | 48 | 16 | 25.7 | 44.9 | 35.3 | 2.31 | 14.00 | 1.12 | 14.00 |
| 2005 | -4 | 63 | 39 | 17 | 20.8 | 38.1 | 29.4 | 0.65 | 5.00 | 0.34 | 2.50 |
| 2004 | -4 | 66 | 45 | 16 | 22.0 | 41.7 | 31.9 | 1.14 | 0.00 | 0.66 | 0.00 |
| 2003 | 11 | 63 | 46 | 26 | 26.9 | 43.3 | 35.1 | 3.82 | 8.00 | 1.80 | 3.00 |
| 2002 | 8 | 65 | 45 | 27 | 24.6 | 45.5 | 35.1 | 1.02 | 3.00 | 0.82 | 3.00 |
| 2001 | 10 | 72 | 60 | 23 | 28.3 | 47.9 | 38.1 | 0.96 | 0.00 | 0.29 | 0.00 |
| 2000 | -5 | 60 | 30 | 11 | 9.7 | 28.1 | 18.9 | 1.04 | 6.00 | 0.35 | 3.00 |
| 1999 | 5 | 65 | 49 | 25 | 27.0 | 44.3 | 35.7 | 2.83 | 0.00 | 1.10 | 0.00 |
| 1998 | 2 | 73 | 55 | 17 | 25.2 | 45.2 | 35.2 | 1.51 | 0.00 | 0.60 | 0.00 |
| 1997 | 19 | 60 | 37 | 27 | 27.3 | 39.5 | 33.4 | 2.25 | 0.00 | 0.53 | 0.00 |
| 1996 | 2 | 66 | 39 | 15 | 22.7 | 41.5 | 32.1 | 0.80 | 2.50 | 0.63 | 2.50 |
| 1995 | -3 | 67 | 38 | 10 | 22.6 | 40.2 | 31.4 | 0.69 | 0.00 | 0.34 | 0.00 |
| 1994 | 10 | 66 | 51 | 26 | 28.8 | 45.1 | 37.0 | 1.21 | 0.00 | 0.68 | 0.00 |
| 1993 | 10 | 62 | 43 | 23 | 25.9 | 43.0 | 34.4 | 1.90 | 0.00 | 0.77 | 0.00 |
| 1992 | 8 | 67 | 43 | 32 | 25.1 | 43.9 | 34.5 | 2.83 | 0.00 | 0.81 | 0.00 |
| 1991 | 8 | 72 | 56 | 26 | 27.2 | 45.5 | 36.3 | 2.12 | 0.00 | 0.75 | 0.00 |
| 1990 | -1 | 63 | 40 | 9 | 21.9 | 40.7 | 31.3 | 2.30 | 0.00 | 1.30 | 0.00 |
| 1989 | -22 | 60 | 37 | -8 | 8.4 | 31.0 | 19.7 | 1.22 | 10.00 | 0.50 | 5.00 |
| 1988 | 7 | 63 | 35 | 29 | 23.8 | 48.1 | 36.0 | 2.04 | 4.00 | 1.31 | 4.00 |
| 1987 | 4 | 59 | 41 | 29 | 27.4 | 43.6 | 35.5 | 3.19 | 14.00 | 1.92 | 10.00 |
| 1986 | 13 | 52 | 41 | 34 | 27.2 | 42.4 | 34.8 | 3.58 | 0.00 | 0.95 | 0.00 |
| 1985 | -9 | 55 | 30 | 11 | 12.7 | 33.7 | 23.6 | 2.81 | 2.00 | 1.38 | 2.00 |
| 1984 | 6 | 71 | 48 | 27 | 27.3 | 47.0 | 37.2 | 3.61 | 0.80 | 1.25 | 0.80 |
| 1983 | -15 | 42 | 32 | -8 | 8.4 | 25.3 | 16.8 | 2.18 | 1.00 | ||
| 1982 | 10 | 69 | 54 | 25 | 29.1 | 46.3 | 37.7 | 6.02 | 0.00 | 1.78 | 0.00 |
| 1981 | -12 | 62 | 52 | 10 | 22.1 | 39.5 | 30.8 | 0.76 | 0.00 | 0.27 | 0.00 |
| 1980 | -4 | 69 | 57 | 19 | 24.9 | 47.5 | 36.2 | 1.37 | 1.00 | 1.11 | 1.00 |
| 1979 | 1 | 67 | 48 | 29 | 26.3 | 48.1 | 37.2 | 0.87 | 0.00 | 0.52 | 0.00 |
| 1978 | 7 | 62 | 35 | 19 | 22.5 | 43.4 | 32.9 | 1.85 | 5.00 | 1.08 | 4.00 |
| 1977 | 0 | 65 | 40 | 20 | 22.2 | 40.0 | 31.1 | 1.04 | 3.00 | 0.38 | 2.00 |
| 1976 | -12 | 65 | 35 | 8 | 16.4 | 43.1 | 29.7 | 0.34 | 2.00 | 0.26 | 1.00 |
| 1975 | 4 | 69 | 54 | 23 | 27.6 | 44.6 | 36.1 | 1.78 | 2.00 | 0.75 | 2.00 |
| 1974 | 5 | 64 | 39 | 31 | 25.7 | 42.0 | 33.9 | 2.34 | 0.00 | 0.62 | 0.00 |
| 1973 | -2 | 70 | 47 | 19 | 24.1 | 41.4 | 32.7 | 3.25 | 13.00 | 1.77 | 10.00 |
| 1972 | 3 | 63 | 41 | 17 | 21.6 | 37.5 | 29.6 | 1.76 | 4.00 | 1.33 | 2.00 |
| 1971 | 16 | 68 | 45 | 31 | 31.3 | 47.2 | 39.2 | 4.03 | 0.00 | 1.06 | 0.00 |
| 1970 | 12 | 70 | 57 | 31 | 27.5 | 48.8 | 38.2 | 1.42 | 1.00 | 0.68 | 1.00 |
| 1969 | 15 | 58 | 33 | 25 | 25.0 | 39.2 | 32.1 | 1.06 | 0.56 | ||
| 1968 | -7 | 61 | 52 | 15 | 22.0 | 41.4 | 31.7 | 2.62 | 2.00 | 2.20 | 2.00 |
| 1967 | 3 | 67 | 47 | 25 | 26.2 | 44.0 | 35.1 | 2.63 | 1.04 | ||
| 1966 | 10 | 67 | 48 | 23 | 23.8 | 43.7 | 33.8 | 1.82 | 2.00 | 0.54 | 1.00 |
| 1965 | 18 | 70 | 57 | 32 | 32.4 | 53.2 | 42.8 | 2.02 | 0.00 | 1.15 | 0.00 |
| 1964 | -3 | 65 | 39 | 21 | 22.3 | 42.4 | 32.4 | 1.60 | 0.00 | 0.53 | 0.00 |
| 1963 | -9 | 66 | 35 | 7 | 11.3 | 32.5 | 21.9 | 0.29 | 4.00 | 0.13 | 3.00 |
| 1962 | -9 | 66 | 43 | 7 | 20.2 | 43.0 | 31.3 | 0.77 | 0.00 | 0.53 | 0.00 |
| 1961 | -2 | 69 | 45 | 18 | 21.2 | 38.0 | 29.6 | 1.10 | 2.30 | 0.26 | 2.30 |
| 1960 | 3 | 66 | 50 | 16 | 22.0 | 41.6 | 31.8 | 1.60 | 0.00 | 0.99 | 0.00 |
| 1959 | 13 | 61 | 49 | 33 | 30.5 | 47.5 | 39.0 | 1.44 | 0.00 | 0.72 | 0.00 |
| 1958 | 0 | 60 | 36 | 18 | 20.5 | 41.2 | 30.8 | 0.61 | 0.00 | 0.56 | 0.00 |
| 1957 | 8 | 63 | 55 | 30 | 29.5 | 47.7 | 38.6 | 3.29 | 2.00 | 0.84 | 1.00 |
| 1956 | 10 | 69 | 40 | 28 | 26.6 | 46.4 | 36.5 | 1.94 | 1.50 | 0.52 | 1.00 |
| Station Details for: "New Franklin 1 W" (Howard County) View Map | |
|---|---|
| Weather Source ID | 16396 |
| National Weather Service ID (NWS) | NWFM7 |
| NWS Cooperative Observer ID (COOP) | 236012 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 39.0172 Longitude: -92.7558 Elevation: 195.377m (640.999ft) | |
| Zip Code: 65274 | |