| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | |||||||||||
| 2005 | |||||||||||
| 2004 | |||||||||||
| 2003 | |||||||||||
| 2002 | |||||||||||
| 2001 | |||||||||||
| 2000 | |||||||||||
| 1999 | |||||||||||
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 | |||||||||||
| 1995 | |||||||||||
| 1994 | |||||||||||
| 1993 | |||||||||||
| 1992 | |||||||||||
| 1991 | |||||||||||
| 1990 | |||||||||||
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | |||||||||||
| 1984 | |||||||||||
| 1983 | |||||||||||
| 1982 | |||||||||||
| 1981 | 3.21 | 0.87 | |||||||||
| 1980 | 0.61 | 0.00 | 0.20 | 0.00 | |||||||
| 1979 | 2.37 | 1.56 | |||||||||
| 1978 | 2.67 | 3.00 | 0.80 | 2.80 | |||||||
| 1977 | 2.34 | 0.00 | 0.68 | 0.00 | |||||||
| 1976 | 0.28 | 1.00 | 0.28 | 1.00 | |||||||
| 1975 | 4.26 | 9.00 | 0.93 | 8.00 | |||||||
| 1974 | |||||||||||
| 1973 | |||||||||||
| 1972 | 2.17 | 0.92 | |||||||||
| 1971 | 2.15 | 0.95 | |||||||||
| 1970 | 1.59 | 0.00 | 0.68 | 0.00 | |||||||
| 1969 | 0.17 | 0.00 | 0.17 | 0.00 | |||||||
| 1968 | |||||||||||
| 1967 | 1.56 | 0.00 | 0.85 | 0.00 | |||||||
| 1966 | 0.73 | 0.00 | 0.30 | 0.00 | |||||||
| 1965 | 2.56 | 0.00 | 1.60 | 0.00 | |||||||
| 1964 | 2.75 | 1.00 | 0.92 | 1.00 | |||||||
| 1963 | 2.70 | 0.00 | 1.88 | 0.00 | |||||||
| 1962 | 1.06 | 0.00 | 0.86 | 0.00 | |||||||
| 1961 | 4.06 | 0.00 | 1.70 | 0.00 | |||||||
| 1960 | 2.23 | 0.00 | 1.21 | 0.00 | |||||||
| 1959 | 1.66 | 9.00 | 0.55 | 5.00 | |||||||
| 1958 | 1.79 | 0.80 | 1.40 | 0.80 | |||||||
| 1957 | 2.88 | 0.00 | 0.71 | 0.00 | |||||||
| 1956 | 1.44 | 1.00 | 0.75 | 1.00 | |||||||
| 1955 | 0.21 | 1.10 | 0.08 | 0.60 | |||||||
| 1954 | 0.50 | 0.00 | 0.35 | 0.00 | |||||||
| 1953 | 0.52 | 1.90 | 0.22 | 1.80 | |||||||
| 1952 | 4.71 | 0.00 | 2.25 | 0.00 | |||||||
| 1951 | 3.19 | 0.00 | 1.52 | 0.00 | |||||||
| 1950 | 1.31 | 1.00 | 0.86 | 1.00 | |||||||
| 1949 | 0.80 | 0.00 | 0.50 | 0.00 | |||||||
| 1948 | 2.67 | 0.00 | 0.53 | 0.00 | |||||||
| 1947 | 2.26 | 4.90 | 0.73 | 3.00 | |||||||
| 1946 | 2.91 | 1.68 | |||||||||
| 1945 | 1.30 | 4.00 | 0.42 | 3.00 | |||||||
| 1944 | 3.57 | 0.00 | 0.95 | 0.00 | |||||||
| 1943 | 1.50 | 0.00 | 0.94 | 0.00 | |||||||
| 1942 | 2.57 | 2.00 | 0.57 | 2.00 | |||||||
| 1941 | 1.65 | 0.50 | 0.87 | 0.50 | |||||||
| 1940 | 1.24 | 1.00 | 0.41 | 1.00 | |||||||
| 1939 | 0.72 | 0.63 | |||||||||
| 1938 | 3.48 | 1.00 | 1.29 | 1.00 | |||||||
| 1937 | 0.62 | 0.40 | 0.27 | 0.20 | |||||||
| 1936 | 0.59 | 0.00 | 0.48 | 0.00 | |||||||
| 1935 | 4.92 | 0.00 | 1.45 | 0.00 | |||||||
| 1934 | 6.71 | 1.25 | |||||||||
| 1933 | 0.28 | 0.00 | 0.12 | 0.00 | |||||||
| 1932 | 1.45 | 0.20 | 1.10 | 0.20 | |||||||
| 1931 | 5.97 | 0.00 | 1.55 | 0.00 | |||||||
| 1930 | 1.62 | 0.75 | |||||||||
| 1929 | |||||||||||
| 1928 | |||||||||||
| 1927 | |||||||||||
| 1926 | |||||||||||
| 1925 | |||||||||||
| 1924 | |||||||||||
| 1923 | |||||||||||
| 1922 | 3.07 | 0.50 | 0.65 | 0.50 | |||||||
| 1921 | 0.80 | 1.50 | 0.25 | 1.00 | |||||||
| 1920 | 1.90 | 0.50 | 0.67 | 0.50 | |||||||
| 1919 | 3.43 | 0.30 | 1.51 | 0.20 | |||||||
| 1918 | 1.88 | 0.90 | |||||||||
| 1917 | 0.18 | 0.20 | 0.12 | 0.20 | |||||||
| 1916 | 1.36 | 0.00 | 0.66 | 0.00 | |||||||
| 1915 | 3.08 | 2.00 | 1.02 | 2.00 | |||||||
| 1914 | 0.12 | 0.00 | 0.10 | 0.00 | |||||||
| 1913 | 0.24 | 0.07 | |||||||||
| 1912 | 1.32 | 0.00 | 0.72 | 0.00 | |||||||
| 1911 | 4.22 | 2.20 | 1.03 | 2.00 | |||||||
| 1910 | 0.42 | 0.00 | 0.20 | 0.00 | |||||||
| 1909 | 5.53 | 0.40 | 1.54 | 0.20 | |||||||
| 1908 | 2.78 | 0.20 | 0.80 | 0.20 | |||||||
| 1907 | 0.89 | 0.20 | 0.63 | 0.20 | |||||||
| 1906 | 2.34 | 2.00 | 1.24 | 2.00 | |||||||
| 1905 | 2.28 | 0.00 | 0.82 | 0.00 | |||||||
| 1904 | 0.20 | 0.20 | |||||||||
| 1903 | |||||||||||
| 1902 | |||||||||||
| 1901 | |||||||||||
| 1900 |
| Station Details for: "Muscatine 2" (Louisa County) View Map | |
|---|---|
| Weather Source ID | 26127 |
| National Weather Service ID (NWS) | MUSI4 |
| NWS Cooperative Observer ID (COOP) | 135842 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.23 Longitude: -91.05 Elevation: 161.849m (530.999ft) | |
| Zip Code: 52752 | |