| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 43 | 86 | 66 | 68 | 58.8 | 78.0 | 68.4 | 11.31 | 4.87 | ||
| 2011 | 39 | 97 | 68 | 63 | 56.2 | 76.0 | 66.1 | 0.00 | 0.00 | ||
| 2010 | 37 | 88 | 72 | 57 | 59.5 | 77.6 | 68.6 | 4.77 | 1.97 | ||
| 2009 | 39 | 84 | 68 | 63 | 58.2 | 74.5 | 66.4 | 3.25 | 0.69 | ||
| 2008 | 43 | 88 | 70 | 59 | 54.7 | 75.4 | 65.1 | 2.58 | 0.93 | ||
| 2007 | 36 | 88 | 63 | 52 | 54.1 | 76.4 | 65.2 | 0.51 | 0.25 | ||
| 2006 | 39 | 91 | 64 | 57 | 51.7 | 74.0 | 62.9 | 1.44 | 0.40 | ||
| 2005 | 36 | 88 | 61 | 61 | 51.4 | 73.4 | 62.4 | 0.74 | 0.24 | ||
| 2004 | 43 | 91 | 70 | 63 | 62.6 | 81.9 | 72.3 | 2.36 | 0.80 | ||
| 2003 | 43 | 84 | 63 | 54 | 53.3 | 69.0 | 61.1 | 2.07 | 0.28 | ||
| 2002 | 37 | 91 | 66 | 59 | 54.4 | 76.9 | 65.6 | 1.36 | 0.32 | ||
| 2001 |
| Station Details for: "Mt Airy Surry Cnty Arpt" (Surry County) View Map | |
|---|---|
| Weather Source ID | 39374 |
| National Weather Service ID (NWS) | MWK |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KMWK |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.4597 Longitude: -80.5528 Elevation: 380.086m (1246.998ft) | |
| Zip Code: 27031 | |