| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 25 | 73 | 58 | 41 | 37.2 | 54.5 | 45.8 | 3.23 | 1.10 | ||
| 2011 | 25 | 66 | 55 | 43 | 35.9 | 54.4 | 45.1 | 5.13 | 1.66 | ||
| 2010 | 16 | 64 | 37 | 28 | 25.9 | 40.7 | 33.3 | 2.07 | 1.10 | ||
| 2009 | 18 | 61 | 41 | 36 | 30.3 | 46.0 | 38.2 | 4.75 | 0.97 | ||
| 2008 | 18 | 64 | 55 | 32 | 34.3 | 50.2 | 42.2 | 2.00 | 1.63 | ||
| 2007 | 21 | 73 | 52 | 39 | 38.5 | 54.6 | 46.6 | 3.14 | 0.71 | ||
| 2006 | 18 | 77 | 50 | 36 | 34.1 | 57.2 | 45.7 | 0.00 | 0.00 | ||
| 2005 | 19 | 63 | 43 | 34 | 30.9 | 48.0 | 39.5 | 3.13 | 1.06 | ||
| 2004 | 10 | 66 | 52 | 30 | 32.1 | 52.1 | 42.1 | 2.48 | 0.90 | ||
| 2003 | 19 | 63 | 41 | 34 | 30.5 | 48.3 | 39.4 | 2.63 | 0.78 | ||
| 2002 | 18 | 64 | 45 | 30 | 32.9 | 49.4 | 41.1 | 1.66 | 0.38 | ||
| 2001 | 27 | 75 | 54 | 41 | 37.2 | 55.5 | 46.3 | 2.92 | 1.52 |
| Station Details for: "Mt Airy Surry Cnty Arpt" (Surry County) View Map | |
|---|---|
| Weather Source ID | 39374 |
| National Weather Service ID (NWS) | MWK |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KMWK |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.4597 Longitude: -80.5528 Elevation: 380.086m (1246.998ft) | |
| Zip Code: 27031 | |