| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 10 | 51 | 36 | 22 | 24.2 | 36.5 | 30.4 | 2.77 | 6.00 | 1.10 | 6.00 |
| 1986 | 16 | 48 | 36 | 24 | 25.5 | 37.4 | 31.4 | 3.08 | 2.40 | 0.40 | 2.40 |
| 1985 | -3 | 44 | 27 | 15 | 16.0 | 26.9 | 21.5 | 0.65 | 3.00 | 0.55 | 2.00 |
| 1984 | 6 | 55 | 40 | 22 | 23.6 | 36.5 | 30.0 | 0.42 | 1.30 | 0.19 | 1.30 |
| 1983 | 18 | 57 | 37 | 26 | 29.4 | 42.8 | 36.1 | 1.18 | 4.10 | 0.21 | 2.00 |
| 1982 | -11 | 50 | 34 | 8 | 16.1 | 32.9 | 24.5 | 0.36 | 4.60 | 0.13 | 1.50 |
| 1981 | 25 | 54 | 40 | 31 | 31.8 | 42.1 | 37.0 | 0.39 | 0.00 | 0.10 | 0.00 |
| 1980 | -4 | 46 | 32 | 14 | 12.9 | 28.1 | 20.5 | 1.29 | 12.80 | 0.43 | 4.30 |
| 1979 |
| Station Details for: "Moses Lake" (Grant County) View Map | |
|---|---|
| Weather Source ID | 24445 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 455608 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 47.1 Longitude: -119.25 Elevation: 359.664m (1179.996ft) | |
| Zip Code: 98837 | |