| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 37 | 92 | 53 | 58 | 46.6 | 75.7 | 61.2 | 2.49 | 0.00 | 0.88 | 0.00 |
| 1967 | 38 | 81 | 52 | 50 | 45.3 | 69.6 | 57.4 | 6.28 | 0.00 | 1.27 | 0.00 |
| 1966 | 37 | 94 | 55 | 52 | 46.5 | 76.7 | 61.6 | 1.41 | 0.00 | 0.85 | 0.00 |
| 1965 | 41 | 87 | 55 | 52 | 47.2 | 73.5 | 60.3 | 1.91 | 0.00 | 0.84 | 0.00 |
| 1964 | 35 | 90 | 54 | 55 | 45.5 | 73.0 | 59.3 | 2.23 | 0.00 | 1.16 | 0.00 |
| 1963 | 40 | 90 | 56 | 55 | 46.2 | 76.4 | 61.3 | 3.73 | 0.00 | 1.80 | 0.00 |
| 1962 | 32 | 94 | 51 | 55 | 44.1 | 76.8 | 60.5 | 1.63 | 0.00 | 1.10 | 0.00 |
| 1961 | 42 | 97 | 56 | 52 | 49.7 | 82.1 | 65.9 | 2.51 | 0.00 | 1.36 | 0.00 |
| 1960 | 33 | 93 | 57 | 68 | 48.4 | 82.5 | 65.5 | 0.81 | 0.00 | 0.47 | 0.00 |
| 1959 | 37 | 97 | 58 | 57 | 48.6 | 82.4 | 65.5 | 1.49 | 0.00 | 0.50 | 0.00 |
| 1958 | 38 | 88 | 54 | 63 | 46.3 | 75.7 | 61.0 | 1.35 | 0.00 | 0.75 | 0.00 |
| 1957 | 34 | 88 | 57 | 54 | 46.9 | 74.7 | 60.8 | 1.44 | 0.00 | 0.75 | 0.00 |
| 1956 | 36 | 91 | 57 | 68 | 48.9 | 82.1 | 65.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1955 | 35 | 91 | 54 | 52 | 45.1 | 72.7 | 58.9 | 0.86 | 0.00 | 0.25 | 0.00 |
| 1954 | 31 | 95 | 60 | 57 | 44.4 | 76.1 | 60.3 | 0.59 | 0.00 | 0.25 | 0.00 |
| 1953 | 34 | 91 | 55 | 59 | 46.2 | 78.6 | 62.4 | 0.96 | 0.00 | 0.75 | 0.00 |
| 1952 | 38 | 90 | 55 | 60 | 47.2 | 82.2 | 64.7 | 0.74 | 0.00 | 0.28 | 0.00 |
| 1951 | 28 | 85 | 52 | 42 | 41.2 | 70.2 | 55.7 | 2.72 | 4.00 | 1.30 | 4.00 |
| 1950 | 0.98 | 0.00 | 0.25 | 0.00 | |||||||
| 1949 |
| Station Details for: "Morton 1 Nw" (Fremont County) View Map | |
|---|---|
| Weather Source ID | 21915 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 486470 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 43.2167 Longitude: -108.783 Elevation: 1673.96m (5491.978ft) | |
| Zip Code: 82516 | |