| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 42 | 98 | 72 | 53 | 53.7 | 77.1 | 65.4 | 3.09 | 0.88 | ||
| 2011 | 32 | 91 | 64 | 48 | 48.6 | 70.0 | 59.3 | 3.63 | 1.32 | ||
| 2010 | 30 | 90 | 70 | 48 | 50.8 | 70.7 | 60.8 | 4.35 | 1.91 | ||
| 2009 | 37 | 86 | 63 | 61 | 51.0 | 73.3 | 62.2 | 4.12 | 1.33 | ||
| 2008 | 36 | 82 | 63 | 55 | 46.6 | 67.8 | 57.2 | 2.33 | 1.46 | ||
| 2007 | 37 | 90 | 64 | 63 | 53.0 | 78.0 | 65.5 | 1.14 | 0.73 | ||
| 2006 | 39 | 97 | 72 | 46 | 51.7 | 70.4 | 61.1 | 1.43 | 0.64 | ||
| 2005 | 27 | 86 | 61 | 45 | 46.2 | 69.0 | 57.6 | 1.83 | 0.75 | ||
| 2004 | 32 | 86 | 64 | 50 | 51.3 | 72.6 | 62.0 | 2.37 | 0.63 |
| Station Details for: "Morris Muni Jr Washburn F" (Grundy County) View Map | |
|---|---|
| Weather Source ID | 39247 |
| National Weather Service ID (NWS) | C09 |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KC09 |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.4253 Longitude: -88.4186 Elevation: 178.003m (583.998ft) | |
| Zip Code: 60450 | |