| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 19 | 87 | 59 | 40 | 38.1 | 59.1 | 48.6 | 5.54 | 2.05 | ||
| 2012 | 26 | 80 | 59 | 49 | 38.8 | 63.0 | 50.9 | 0.95 | 0.30 | ||
| 2011 | 28 | 82 | 61 | 39 | 39.1 | 57.4 | 48.3 | 3.84 | 1.00 | ||
| 2010 | 28 | 84 | 59 | 41 | 41.8 | 64.2 | 53.0 | 1.21 | 0.50 | ||
| 2009 | 28 | 82 | 61 | 45 | 39.3 | 60.1 | 49.7 | 3.79 | 0.86 | ||
| 2008 | 30 | 81 | 61 | 41 | 40.8 | 60.3 | 50.5 | 1.39 | 0.48 | ||
| 2007 | 23 | 82 | 54 | 32 | 37.5 | 58.0 | 47.8 | 3.68 | 2.05 | ||
| 2006 | 28 | 86 | 63 | 50 | 43.9 | 67.2 | 55.6 | 2.18 | 0.60 | ||
| 2005 | 32 | 82 | 55 | 43 | 40.8 | 64.3 | 52.6 | 1.09 | 0.51 | ||
| 2004 | 27 | 84 | 55 | 45 | 39.2 | 62.5 | 50.9 | 1.92 | 0.75 |
| Station Details for: "Morris Muni Jr Washburn F" (Grundy County) View Map | |
|---|---|
| Weather Source ID | 39247 |
| National Weather Service ID (NWS) | C09 |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KC09 |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.4253 Longitude: -88.4186 Elevation: 178.003m (583.998ft) | |
| Zip Code: 60450 | |