| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0.27 | 13.00 | 0.17 | 7.00 | |||||||
| 2012 | 1.81 | 0.00 | 1.16 | 0.00 | |||||||
| 2011 | 3.45 | 3.00 | 1.05 | 2.00 | |||||||
| 2010 | 3.11 | 0.00 | 0.76 | 0.00 | |||||||
| 2009 | 5.87 | 0.00 | 2.25 | 0.00 | |||||||
| 2008 | 2.88 | 0.50 | 1.12 | 0.50 | |||||||
| 2007 | 3.72 | 0.00 | 1.63 | 0.00 | |||||||
| 2006 | 4.39 | 2.80 | 1.57 | 1.80 | |||||||
| 2005 | 1.08 | 1.00 | 0.38 | 1.00 | |||||||
| 2004 | 4.12 | 0.50 | 1.10 | 0.50 | |||||||
| 2003 | 1.40 | 0.50 | 0.42 | 0.50 | |||||||
| 2002 | 2.78 | 11.00 | 0.60 | 4.00 | |||||||
| 2001 | 0.84 | 3.00 | 0.30 | 2.00 | |||||||
| 2000 | 1.90 | 0.00 | 0.70 | 0.00 | |||||||
| 1999 | 1.35 | 6.50 | 0.59 | 6.00 | |||||||
| 1998 | 5.19 | 7.50 | 1.42 | 5.00 | |||||||
| 1997 | 3.07 | 0.00 | 0.80 | 0.00 |
| Station Details for: "Morocco 2 S" (Newton County) View Map | |
|---|---|
| Weather Source ID | 13567 |
| National Weather Service ID (NWS) | MORI3 |
| NWS Cooperative Observer ID (COOP) | 125888 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.9214 Longitude: -87.4444 Elevation: 213.97m (701.999ft) | |
| Zip Code: 47963 | |