| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4.34 | 0.00 | 1.32 | 0.00 | |||||||
| 2012 | 1.99 | 0.00 | 0.89 | 0.00 | |||||||
| 2011 | 8.00 | 0.00 | 1.42 | 0.00 | |||||||
| 2010 | 2.05 | 0.00 | 0.52 | 0.00 | |||||||
| 2009 | 5.35 | 1.00 | 1.36 | 1.00 | |||||||
| 2008 | 2.45 | 0.00 | 0.94 | 0.00 | |||||||
| 2007 | 4.10 | 0.00 | 1.87 | 0.00 | |||||||
| 2006 | 5.10 | 0.00 | 1.84 | 0.00 | |||||||
| 2005 | 3.08 | 0.00 | 0.98 | 0.00 | |||||||
| 2004 | 1.04 | 0.00 | 0.55 | 0.00 | |||||||
| 2003 | 2.61 | 0.00 | 1.05 | 0.00 | |||||||
| 2002 | 4.00 | 0.00 | 1.35 | 0.00 | |||||||
| 2001 | 2.46 | 0.00 | 0.70 | 0.00 | |||||||
| 2000 | 3.64 | 0.00 | 1.45 | 0.00 | |||||||
| 1999 | 5.22 | 0.00 | 1.41 | 0.00 | |||||||
| 1998 | 5.31 | 0.00 | 0.88 | 0.00 | |||||||
| 1997 | 1.66 | 6.50 | 0.62 | 6.50 |
| Station Details for: "Morocco 2 S" (Newton County) View Map | |
|---|---|
| Weather Source ID | 13567 |
| National Weather Service ID (NWS) | MORI3 |
| NWS Cooperative Observer ID (COOP) | 125888 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.9214 Longitude: -87.4444 Elevation: 213.97m (701.999ft) | |
| Zip Code: 47963 | |