| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | |||||||||||
| 1971 | 32 | 85 | 65 | 64 | 50.4 | 75.4 | 62.9 | 2.39 | 0.00 | 1.02 | 0.00 |
| 1970 | 28 | 83 | 60 | 55 | 46.6 | 67.3 | 57.0 | 6.40 | 0.00 | 1.98 | 0.00 |
| 1969 | 24 | 90 | 62 | 50 | 44.1 | 70.0 | 57.0 | 5.54 | 0.00 | 1.65 | 0.00 |
| 1968 | 26 | 85 | 64 | 55 | 43.6 | 73.9 | 58.8 | 3.81 | 0.00 | 1.66 | 0.00 |
| 1967 | 28 | 86 | 68 | 55 | 45.1 | 72.5 | 58.8 | 9.34 | 0.00 | 3.19 | 0.00 |
| 1966 | 25 | 86 | 68 | 50 | 42.6 | 71.4 | 57.0 | 1.13 | 0.00 | 0.45 | 0.00 |
| 1965 | 27 | 89 | 64 | 63 | 43.5 | 72.4 | 58.0 | 0.61 | 0.00 | 0.32 | 0.00 |
| 1964 | 22 | 88 | 58 | 60 | 41.1 | 72.9 | 57.0 | 2.41 | 0.00 | 1.95 | 0.00 |
| 1963 | 23 | 93 | 60 | 61 | 50.8 | 84.0 | 67.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1962 | 27 | 88 | 68 | 53 | 50.5 | 73.9 | 62.2 | 1.64 | 0.00 | 0.39 | 0.00 |
| 1961 | 26 | 84 | 62 | 62 | 47.1 | 74.0 | 60.5 | 2.23 | 0.00 | 1.27 | 0.00 |
| 1960 | 26 | 88 | 65 | 55 | 51.6 | 75.4 | 63.5 | 3.46 | 0.00 | 1.40 | 0.00 |
| 1959 | 30 | 80 | 62 | 56 | 46.4 | 69.2 | 57.8 | 6.59 | 0.00 | 2.24 | 0.00 |
| 1958 | 26 | 86 | 70 | 52 | 47.3 | 73.7 | 60.5 | 0.08 | 0.00 | 0.06 | 0.00 |
| 1957 | 21 | 83 | 61 | 46 | 44.3 | 69.3 | 57.2 | 2.39 | 0.00 | 1.34 | 0.00 |
| 1956 | 34 | 88 | 66 | 66 | 52.5 | 79.3 | 65.9 | 3.10 | 0.00 | 0.74 | 0.00 |
| 1955 | 31 | 84 | 68 | 52 | 47.0 | 73.2 | 60.1 | 3.22 | 0.00 | 2.01 | 0.00 |
| 1954 | |||||||||||
| 1953 | 32 | 95 | 71 | 50 | 49.6 | 77.6 | 63.6 | 2.42 | 0.00 | 0.90 | 0.00 |
| 1952 | 18 | 92 | 61 | 42 | 36.7 | 69.5 | 52.8 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1951 | |||||||||||
| 1950 | |||||||||||
| 1949 | |||||||||||
| 1948 | 31 | 81 | 59 | 60 | 43.6 | 71.4 | 57.5 | 2.41 | 0.00 | 0.72 | 0.00 |
| 1947 | 44 | 86 | 62 | 59 | 55.3 | 78.1 | 66.7 | 3.17 | 0.00 | 2.09 | 0.00 |
| 1946 |
| Station Details for: "Monett" (Barry County) View Map | |
|---|---|
| Weather Source ID | 16219 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 235700 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.9167 Longitude: -93.9333 Elevation: 390.144m (1279.996ft) | |
| Zip Code: 65708 | |