| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 42 | 96 | 68 | 80 | 59.4 | 88.5 | 74.0 | 1.33 | 0.00 | 0.53 | 0.00 |
| 1971 | 56 | 96 | 73 | 84 | 64.7 | 89.3 | 77.0 | 3.18 | 0.00 | 0.82 | 0.00 |
| 1970 | 45 | 92 | 72 | 68 | 61.7 | 84.3 | 73.0 | 4.05 | 0.00 | 1.58 | 0.00 |
| 1969 | 41 | 93 | 73 | 70 | 59.5 | 83.2 | 71.3 | 6.28 | 0.00 | 1.45 | 0.00 |
| 1968 | 47 | 90 | 73 | 63 | 62.8 | 85.3 | 74.0 | 3.68 | 0.00 | 2.07 | 0.00 |
| 1967 | 44 | 90 | 70 | 70 | 62.4 | 84.4 | 73.4 | 7.38 | 0.00 | 1.47 | 0.00 |
| 1966 | 42 | 96 | 68 | 75 | 58.1 | 86.0 | 72.0 | 1.04 | 0.00 | 0.47 | 0.00 |
| 1965 | 51 | 91 | 71 | 72 | 62.7 | 83.8 | 73.3 | 4.86 | 0.00 | 1.49 | 0.00 |
| 1964 | 42 | 92 | 73 | 74 | 62.0 | 84.5 | 73.2 | 7.46 | 0.00 | 2.17 | 0.00 |
| 1963 | 51 | 97 | 74 | 79 | 65.1 | 88.1 | 76.6 | 6.61 | 0.00 | 3.12 | 0.00 |
| 1962 | 53 | 92 | 67 | 76 | 61.7 | 84.8 | 73.2 | 4.82 | 0.00 | 1.26 | 0.00 |
| 1961 | 45 | 91 | 70 | 72 | 60.6 | 84.0 | 72.3 | 2.92 | 0.00 | 1.15 | 0.00 |
| 1960 | 49 | 95 | 77 | 72 | 64.1 | 86.0 | 75.1 | 1.71 | 0.00 | 0.51 | 0.00 |
| 1959 | 49 | 94 | 79 | 74 | 64.4 | 86.3 | 75.4 | 3.45 | 0.00 | 1.10 | 0.00 |
| 1958 | 46 | 95 | 75 | 75 | 61.7 | 86.4 | 74.1 | 4.86 | 0.00 | 0.93 | 0.00 |
| 1957 | 51 | 91 | 72 | 68 | 63.3 | 84.9 | 74.1 | 8.75 | 0.00 | 2.90 | 0.00 |
| 1956 | 45 | 95 | 79 | 71 | 64.3 | 85.8 | 75.1 | 6.61 | 0.00 | 2.10 | 0.00 |
| 1955 | 50 | 92 | 72 | 66 | 60.3 | 82.1 | 71.2 | 8.17 | 0.00 | 2.01 | 0.00 |
| 1954 | |||||||||||
| 1953 | 63 | 103 | 82 | 88 | 71.8 | 95.7 | 83.8 | 0.30 | 0.00 | 0.30 | 0.00 |
| 1952 | 66 | 104 | 77 | 92 | 71.0 | 97.0 | 84.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1951 | 52 | 94 | 74 | 73 | 62.8 | 83.2 | 73.0 | 9.35 | 0.00 | 2.00 | 0.00 |
| 1950 | |||||||||||
| 1949 | |||||||||||
| 1948 | |||||||||||
| 1947 | 45 | 90 | 75 | 63 | 63.1 | 81.0 | 72.1 | 6.39 | 0.00 | 1.62 | 0.00 |
| 1946 |
| Station Details for: "Monett" (Barry County) View Map | |
|---|---|
| Weather Source ID | 16219 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 235700 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.9167 Longitude: -93.9333 Elevation: 390.144m (1279.996ft) | |
| Zip Code: 65708 | |