| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 27 | 78 | 64 | 46 | 40.3 | 63.3 | 51.8 | 4.94 | 1.18 | ||
| 2012 | 21 | 75 | 65 | 43 | 41.1 | 62.2 | 51.6 | 3.36 | 1.02 | ||
| 2011 | 4.30 | 1.76 | |||||||||
| 2010 | 6.40 | 0.00 | 2.50 | 0.00 | |||||||
| 2009 | 2.81 | 0.00 | 0.65 | 0.00 | |||||||
| 2008 | 3.61 | 0.00 | 0.83 | 0.00 | |||||||
| 2007 | 4.24 | 0.00 | 0.95 | 0.00 | |||||||
| 2006 | 2.93 | 0.00 | 0.72 | 0.00 | |||||||
| 2005 | 2.00 | 0.00 | 0.80 | 0.00 | |||||||
| 2004 | 2.56 | 0.00 | 0.66 | 0.00 | |||||||
| 2003 | 1.83 | 0.00 | 0.95 | 0.00 | |||||||
| 2002 | 4.81 | 0.00 | 1.30 | 0.00 | |||||||
| 2001 | 3.56 | 0.00 | 1.22 | 0.00 | |||||||
| 2000 | 4.05 | 0.00 | 1.17 | 0.00 | |||||||
| 1999 | 10.36 | 0.00 | 4.45 | 0.00 | |||||||
| 1998 | 7.36 | 0.00 | 1.32 | 0.00 | |||||||
| 1997 | 4.65 | 0.00 | 1.10 | 0.00 | |||||||
| 1996 | 5.65 | 0.00 | 2.45 | 0.00 | |||||||
| 1995 | 4.83 | 0.00 | 1.22 | 0.00 | |||||||
| 1994 | 3.35 | 0.00 | 1.72 | 0.00 | |||||||
| 1993 | 7.73 | 0.00 | 3.56 | 0.00 | |||||||
| 1992 | 7.40 | 0.00 | 2.48 | 0.00 | |||||||
| 1991 | 9.98 | 0.00 | 2.10 | 0.00 | |||||||
| 1990 | 12.35 | 0.00 | 3.40 | 0.00 | |||||||
| 1989 | 4.14 | 0.00 | 1.42 | 0.00 | |||||||
| 1988 | 5.22 | 0.00 | 1.55 | 0.00 | |||||||
| 1987 | 7.71 | 0.00 | 1.90 | 0.00 | |||||||
| 1986 | 2.40 | 0.00 | 1.16 | 0.00 | |||||||
| 1985 | 3.65 | 0.00 | 1.35 | 0.00 | |||||||
| 1984 | 4.07 | 0.00 | 1.30 | 0.00 | |||||||
| 1983 | |||||||||||
| 1982 | 5.09 | 0.81 | |||||||||
| 1981 | 1.64 | 0.00 | 0.72 | 0.00 |
| Station Details for: "Millers Ferry L & D" (Wilcox County) View Map | |
|---|---|
| Weather Source ID | 10415 |
| National Weather Service ID (NWS) | MRFA1 |
| NWS Cooperative Observer ID (COOP) | 015420 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 32.1 Longitude: -87.3981 Elevation: 35.052m (115ft) | |
| Zip Code: 36728 | |