| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | 50 | 97 | 68 | 69 | 59.0 | 87.0 | 73.0 | 2.30 | 0.00 | 0.93 | 0.00 |
| 2009 | 45 | 93 | 65 | 66 | 56.1 | 81.4 | 68.7 | 3.86 | 0.00 | 1.14 | 0.00 |
| 2008 | 47 | 100 | 68 | 68 | 59.1 | 88.0 | 73.5 | 1.83 | 0.00 | 0.59 | 0.00 |
| 2007 | |||||||||||
| 2006 | 53 | 111 | 75 | 78 | 63.6 | 93.4 | 78.5 | 0.64 | 0.00 | 0.50 | 0.00 |
| 2005 | 45 | 104 | 73 | 61 | 60.8 | 90.2 | 75.5 | 0.62 | 0.00 | 0.21 | 0.00 |
| 2004 | 48 | 104 | 69 | 63 | 59.5 | 86.5 | 73.0 | 3.32 | 0.00 | 0.80 | 0.00 |
| 2003 | |||||||||||
| 2002 | 55 | 108 | 72 | 74 | 63.7 | 93.6 | 78.7 | 0.68 | 0.00 | 0.46 | 0.00 |
| 2001 | 54 | 99 | 75 | 72 | 65.0 | 89.7 | 77.4 | 6.16 | 0.00 | 2.26 | 0.00 |
| 2000 | 52 | 106 | 71 | 81 | 62.5 | 90.9 | 77.3 | 0.75 | 0.00 | 0.31 | 0.00 |
| 1999 | 43 | 101 | 73 | 72 | 60.6 | 87.8 | 74.2 | 4.87 | 0.00 | 2.64 | 0.00 |
| 1998 | 55 | 106 | 69 | 68 | 62.9 | 87.3 | 75.1 | 4.30 | 0.00 | 1.08 | 0.00 |
| 1997 | 43 | 105 | 71 | 67 | 59.5 | 87.7 | 73.6 | 3.40 | 0.00 | 0.91 | 0.00 |
| 1996 | 48 | 100 | 69 | 71 | 57.3 | 86.7 | 72.0 | 1.52 | 0.00 | 0.77 | 0.00 |
| 1995 | 43 | 108 | 70 | 71 | 58.6 | 88.7 | 73.7 | 1.34 | 0.00 | 0.51 | 0.00 |
| 1994 | 46 | 99 | 66 | 66 | 56.4 | 84.1 | 70.2 | 2.76 | 0.00 | 1.40 | 0.00 |
| 1993 | 49 | 99 | 69 | 66 | 56.1 | 80.9 | 68.5 | 2.54 | 0.00 | 0.58 | 0.00 |
| 1992 | 45 | 93 | 64 | 62 | 54.2 | 77.9 | 66.0 | 3.51 | 0.00 | 0.68 | 0.00 |
| 1991 | 48 | 101 | 70 | 78 | 59.2 | 88.4 | 73.8 | 2.70 | 0.00 | 1.73 | 0.00 |
| 1990 | |||||||||||
| 1989 | 47 | 108 | 68 | 76 | 56.7 | 94.3 | 75.5 | 1.26 | 0.00 | 0.50 | 0.00 |
| 1988 | 47 | 103 | 70 | 60 | 57.0 | 87.8 | 72.4 | 3.60 | 0.00 | 1.65 | 0.00 |
| 1987 | 44 | 105 | 70 | 67 | 60.5 | 91.7 | 76.1 | 2.82 | 0.00 | 1.11 | 0.00 |
| 1986 | 53 | 103 | 70 | 78 | 61.3 | 88.7 | 75.0 | 3.09 | 0.00 | 0.73 | 0.00 |
| 1985 | 44 | 108 | 67 | 63 | 55.7 | 91.7 | 73.7 | 3.02 | 0.00 | 1.00 | 0.00 |
| 1984 | 50 | 100 | 67 | 77 | 58.3 | 88.4 | 73.3 | 3.79 | 0.00 | 0.93 | 0.00 |
| 1983 | 47 | 104 | 71 | 70 | 59.7 | 89.5 | 74.6 | 8.31 | 0.00 | 3.80 | 0.00 |
| 1982 | 48 | 105 | 70 | 75 | 58.9 | 89.6 | 74.3 | 2.19 | 0.00 | 0.99 | 0.00 |
| 1981 | 49 | 105 | 69 | 58 | 59.2 | 86.9 | 73.0 | 5.53 | 0.00 | 1.67 | 0.00 |
| 1980 | 53 | 107 | 70 | 77 | 60.5 | 93.5 | 77.0 | 2.61 | 0.00 | 1.70 | 0.00 |
| 1979 | 3.17 | 0.00 | 0.90 | 0.00 | |||||||
| 1978 | 52 | 96 | 67 | 69 | 59.3 | 86.0 | 72.6 | 4.26 | 0.00 | 1.56 | 0.00 |
| 1977 | 44 | 100 | 73 | 75 | 60.9 | 88.4 | 74.6 | 1.59 | 0.00 | 0.51 | 0.00 |
| 1976 | 47 | 101 | 72 | 71 | 61.3 | 88.6 | 74.9 | 1.70 | 0.00 | 0.84 | 0.00 |
| 1975 | 44 | 99 | 76 | 75 | 60.8 | 89.0 | 74.9 | 1.21 | 0.00 | 0.40 | 0.00 |
| 1974 | 46 | 101 | 74 | 85 | 63.3 | 93.8 | 78.5 | 0.25 | 0.00 | 0.20 | 0.00 |
| 1973 | 47 | 107 | 71 | 63 | 58.9 | 87.5 | 73.2 | 1.65 | 0.00 | 0.67 | 0.00 |
| 1972 | 43 | 95 | 66 | 63 | 55.6 | 82.3 | 69.0 | 4.81 | 0.00 | 1.27 | 0.00 |
| 1971 | 38 | 93 | 69 | 69 | 54.3 | 83.7 | 69.0 | 0.95 | 0.00 | 0.49 | 0.00 |
| 1970 | 49 | 99 | 67 | 74 | 57.8 | 88.5 | 73.2 | 1.33 | 0.00 | 0.38 | 0.00 |
| 1969 | 50 | 103 | 70 | 75 | 59.1 | 88.5 | 73.8 | 1.85 | 0.00 | 1.30 | 0.00 |
| 1968 | 43 | 101 | 72 | 68 | 58.2 | 87.0 | 72.6 | 1.44 | 0.00 | 0.85 | 0.00 |
| 1967 | 45 | 100 | 67 | 68 | 57.4 | 85.1 | 71.3 | 3.05 | 0.00 | 0.50 | 0.00 |
| 1966 | 55 | 108 | 70 | 80 | 63.8 | 93.0 | 78.4 | 3.05 | 0.00 | 1.53 | 0.00 |
| 1965 | 50 | 104 | 67 | 73 | 59.1 | 87.7 | 73.4 | 1.37 | 0.00 | 0.50 | 0.00 |
| 1964 | 52 | 110 | 72 | 81 | 61.0 | 92.5 | 76.8 | 2.93 | 0.00 | 0.56 | 0.00 |
| 1963 | 50 | 107 | 70 | 68 | 60.3 | 93.6 | 77.0 | 1.50 | 0.00 | 0.66 | 0.00 |
| 1962 | 48 | 97 | 68 | 74 | 56.7 | 84.9 | 70.8 | 4.06 | 0.00 | 1.16 | 0.00 |
| 1961 | 42 | 103 | 65 | 76 | 55.5 | 88.5 | 71.9 | 3.47 | 0.00 | 0.96 | 0.00 |
| 1960 | 49 | 105 | 69 | 73 | 58.4 | 90.5 | 74.5 | 1.57 | 0.00 | 0.52 | 0.00 |
| 1959 | 38 | 104 | 70 | 75 | 56.5 | 90.1 | 73.3 | 0.96 | 0.00 | 0.54 | 0.00 |
| 1958 | 47 | 93 | 60 | 72 | 55.4 | 82.0 | 68.7 | 4.16 | 0.00 | 1.00 | 0.00 |
| 1957 | 47 | 103 | 68 | 78 | 60.5 | 91.9 | 76.2 | 4.08 | 0.00 | 1.20 | 0.00 |
| 1956 | 44 | 102 | 65 | 70 | 56.6 | 87.2 | 71.9 | 2.22 | 0.00 | 0.95 | 0.00 |
| 1955 | 45 | 106 | 72 | 80 | 61.2 | 93.7 | 77.4 | 0.93 | 0.00 | 0.48 | 0.00 |
| 1954 | 47 | 108 | 73 | 81 | 61.3 | 93.7 | 77.5 | 1.81 | 0.00 | 1.43 | 0.00 |
| 1953 | 48 | 102 | 70 | 70 | 58.2 | 87.2 | 72.7 | 2.01 | 0.00 | 0.72 | 0.00 |
| 1952 | 37 | 108 | 66 | 65 | 55.2 | 90.4 | 72.8 | 0.60 | 0.00 | 0.60 | 0.00 |
| 1951 | 42 | 100 | 67 | 57 | 57.8 | 84.3 | 71.1 | 6.65 | 0.00 | 2.50 | 0.00 |
| 1950 | 38 | 95 | 64 | 70 | 51.5 | 82.3 | 66.9 | 2.25 | 0.00 | 1.30 | 0.00 |
| 1949 | 48 | 101 | 76 | 80 | 61.5 | 90.7 | 76.1 | 1.59 | 0.00 | 0.65 | 0.00 |
| 1948 | |||||||||||
| 1947 | 49 | 109 | 70 | 76 | 57.7 | 91.3 | 74.5 | 0.83 | 0.00 | 0.66 | 0.00 |
| 1946 | 45 | 104 | 75 | 76 | 57.4 | 92.9 | 75.2 | 4.56 | 0.00 | 2.60 | 0.00 |
| 1945 | 38 | 104 | 68 | 70 | 57.3 | 89.7 | 73.5 | 1.76 | 0.00 | 0.75 | 0.00 |
| 1944 | 50 | 99 | 64 | 74 | 56.9 | 84.7 | 70.8 | 4.80 | 0.00 | 1.40 | 0.00 |
| 1943 | 46 | 105 | 72 | 81 | 60.1 | 92.6 | 76.4 | 1.53 | 0.32 | ||
| 1942 | 47 | 103 | 70 | 73 | 58.7 | 90.0 | 74.4 | 3.55 | 0.00 | 0.81 | 0.00 |
| 1941 | 44 | 103 | 73 | 66 | 59.3 | 89.3 | 74.3 | 1.60 | 0.47 | ||
| 1940 | 38 | 110 | 71 | 79 | 60.0 | 95.5 | 77.8 | 0.51 | 0.22 | ||
| 1939 | 47 | 110 | 70 | 83 | 58.7 | 94.5 | 76.6 | 2.32 | 1.00 | ||
| 1938 | 49 | 102 | 79 | 80 | 59.3 | 90.6 | 74.9 | 1.43 | 0.60 | ||
| 1937 | 38 | 106 | 70 | 83 | 55.4 | 94.3 | 74.8 | 1.05 | 0.66 | ||
| 1936 | 53 | 112 | 96 | 76 | 67.7 | 100.7 | 84.4 | 0.40 | 0.20 | ||
| 1935 | 44 | 102 | 68 | 86 | 60.3 | 94.7 | 77.5 | 2.21 | 2.21 | ||
| 1934 | 41 | 109 | 69 | 82 | 59.1 | 94.8 | 76.7 | 1.16 | 0.37 | ||
| 1933 | |||||||||||
| 1932 | 45 | 101 | 73 | 75 | 57.8 | 89.1 | 73.5 | 2.98 | 0.00 | 1.35 | 0.00 |
| 1931 | 44 | 106 | 74 | 74 | 59.3 | 94.7 | 77.0 | 3.12 | 0.00 | 0.95 | 0.00 |
| 1930 | 46 | 105 | 68 | 78 | 59.4 | 93.7 | 76.6 | 1.95 | 0.00 | 1.20 | 0.00 |
| 1929 | 43 | 107 | 67 | 70 | 57.6 | 91.7 | 74.6 | 5.28 | 0.00 | 2.35 | 0.00 |
| 1928 | 47 | 98 | 68 | 71 | 54.9 | 88.6 | 71.7 | 5.37 | 0.00 | 1.90 | 0.00 |
| 1927 | 46 | 102 | 62 | 71 | 53.1 | 89.1 | 71.1 | 2.45 | 0.00 | 0.60 | 0.00 |
| 1926 | 43 | 106 | 69 | 77 | 55.7 | 89.2 | 72.5 | 3.37 | 0.00 | 2.47 | 0.00 |
| 1925 | 37 | 102 | 60 | 69 | 52.8 | 87.8 | 70.3 | 2.09 | 0.00 | 0.64 | 0.00 |
| 1924 | 43 | 97 | 63 | 71 | 53.2 | 85.5 | 69.2 | 0.96 | 0.00 | 0.29 | 0.00 |
| 1923 | 51 | 95 | 68 | 77 | 59.7 | 87.4 | 73.6 | 4.51 | 0.00 | 0.92 | 0.00 |
| 1922 | 39 | 97 | 68 | 61 | 54.5 | 84.3 | 69.4 | 5.52 | 0.00 | 1.28 | 0.00 |
| 1921 | 47 | 101 | 66 | 67 | 58.8 | 87.6 | 73.2 | 5.49 | 0.00 | 2.44 | 0.00 |
| 1920 | 40 | 99 | 70 | 70 | 56.8 | 87.7 | 72.3 | 1.58 | 0.00 | 0.95 | 0.00 |
| 1919 | 47 | 102 | 75 | 71 | 59.7 | 88.4 | 74.1 | 5.99 | 0.00 | 4.25 | 0.00 |
| 1918 | 42 | 98 | 70 | 72 | 57.9 | 86.4 | 72.1 | 3.38 | 0.90 | ||
| 1917 | 46 | 101 | 70 | 77 | 56.6 | 90.3 | 73.5 | 2.48 | 2.10 | ||
| 1916 | |||||||||||
| 1915 | |||||||||||
| 1914 | 2.68 | 1.10 | |||||||||
| 1913 | |||||||||||
| 1912 | |||||||||||
| 1911 | |||||||||||
| 1910 | |||||||||||
| 1909 | |||||||||||
| 1908 | |||||||||||
| 1907 | |||||||||||
| 1906 | 0.68 | 0.32 | |||||||||
| 1905 | 5.54 | 2.38 | |||||||||
| 1904 | 2.48 | 0.58 | |||||||||
| 1903 | 2.26 | 0.50 | |||||||||
| 1902 | |||||||||||
| 1901 | |||||||||||
| 1900 | 3.05 | 1.00 |
| Station Details for: "Merriman" (Cherry County) View Map | |
|---|---|
| Weather Source ID | 17269 |
| National Weather Service ID (NWS) | MERN1 |
| NWS Cooperative Observer ID (COOP) | 255470 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | 74437 |
| Latitude: 42.9158 Longitude: -101.7 Elevation: 990.6m (3249.99ft) | |
| Zip Code: 69211 | |