| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1.91 | 0.00 | 0.73 | 0.00 | |||||||
| 2011 | 3.22 | 0.00 | 0.63 | 0.00 | |||||||
| 2010 | 1.74 | 0.00 | 0.85 | 0.00 | |||||||
| 2009 | 2.13 | 0.00 | 0.62 | 0.00 | |||||||
| 2008 | 0.00 | 0.00 | |||||||||
| 2007 | 0.00 | 0.00 | |||||||||
| 2006 | |||||||||||
| 2005 | |||||||||||
| 2004 | |||||||||||
| 2003 | |||||||||||
| 2002 | |||||||||||
| 2001 | |||||||||||
| 2000 | |||||||||||
| 1999 | |||||||||||
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 | |||||||||||
| 1995 | |||||||||||
| 1994 | |||||||||||
| 1993 | 52 | 90 | 66 | 59 | 59.0 | 79.9 | 69.5 | 3.86 | 0.00 | 1.18 | 0.00 |
| 1992 | 47 | 82 | 65 | 61 | 54.9 | 73.4 | 64.1 | 3.66 | 0.00 | 1.22 | 0.00 |
| 1991 | 52 | 90 | 66 | 62 | 58.4 | 79.5 | 68.9 | 1.87 | 0.00 | 0.43 | 0.00 |
| 1990 | 52 | 85 | 64 | 62 | 57.3 | 75.9 | 66.6 | 3.62 | 0.00 | 1.65 | 0.00 |
| 1989 | 44 | 83 | 68 | 60 | 56.8 | 75.4 | 66.1 | 3.65 | 0.00 | 0.75 | 0.00 |
| 1988 | 50 | 93 | 70 | 69 | 60.5 | 82.9 | 71.7 | 7.18 | 0.00 | 1.62 | 0.00 |
| 1987 | 46 | 91 | 66 | 65 | 57.4 | 80.0 | 68.7 | 3.60 | 0.00 | 2.12 | 0.00 |
| 1986 | 38 | 85 | 63 | 58 | 54.7 | 75.8 | 65.3 | 3.06 | 0.00 | 0.70 | 0.00 |
| 1985 | 50 | 86 | 64 | 66 | 57.3 | 77.2 | 67.3 | 2.40 | 0.00 | 0.66 | 0.00 |
| 1984 | 50 | 85 | 65 | 70 | 58.2 | 78.5 | 68.3 | 6.19 | 0.00 | 1.40 | 0.00 |
| 1983 | 47 | 89 | 65 | 70 | 58.4 | 80.0 | 69.2 | 3.30 | 0.00 | 1.05 | 0.00 |
| 1982 | 38 | 82 | 64 | 60 | 53.5 | 73.3 | 63.4 | 4.44 | 0.00 | 0.72 | 0.00 |
| 1981 | 44 | 81 | 63 | 67 | 55.5 | 74.4 | 65.0 | 2.66 | 0.00 | 1.55 | 0.00 |
| 1980 | 51 | 85 | 64 | 64 | 59.9 | 77.6 | 68.7 | 7.04 | 0.00 | 1.70 | 0.00 |
| 1979 | 43 | 85 | 64 | 58 | 57.2 | 74.3 | 65.7 | 4.54 | 0.00 | 1.43 | 0.00 |
| 1978 | 50 | 85 | 65 | 70 | 60.5 | 78.4 | 69.4 | 4.79 | 0.00 | 2.87 | 0.00 |
| 1977 | 47 | 87 | 66 | 65 | 58.1 | 76.7 | 67.4 | 4.50 | 0.00 | 1.11 | 0.00 |
| 1976 | 40 | 84 | 63 | 62 | 54.4 | 74.8 | 64.6 | 2.96 | 0.00 | 1.38 | 0.00 |
| 1975 | 51 | 90 | 67 | 70 | 60.8 | 77.9 | 69.3 | 7.11 | 0.00 | 1.72 | 0.00 |
| 1974 | 52 | 83 | 63 | 67 | 58.2 | 75.9 | 67.1 | 3.14 | 0.00 | 0.60 | 0.00 |
| 1973 | 45 | 88 | 68 | 63 | 59.5 | 76.6 | 68.0 | 4.99 | 0.00 | 1.04 | 0.00 |
| 1972 | 48 | 84 | 64 | 65 | 57.5 | 75.5 | 66.5 | 3.54 | 0.00 | 0.90 | 0.00 |
| 1971 | 43 | 84 | 63 | 67 | 55.4 | 74.6 | 65.0 | 6.30 | 0.00 | 1.75 | 0.00 |
| 1970 |
| Station Details for: "Mc Henry 2 Nw" (Garrett County) View Map | |
|---|---|
| Weather Source ID | 15188 |
| National Weather Service ID (NWS) | MCHM2 |
| NWS Cooperative Observer ID (COOP) | 185832 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 39.5833 Longitude: -79.3667 Elevation: 816.864m (2679.992ft) | |
| Zip Code: 21541 | |