| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0.00 | 0.00 | |||||||||
| 2012 | 0.12 | 0.08 | |||||||||
| 2011 | |||||||||||
| 2010 | 3.87 | 0.00 | 2.34 | 0.00 | |||||||
| 2009 | 4.22 | 0.00 | 1.92 | 0.00 | |||||||
| 2008 | 3.27 | 0.00 | 2.15 | 0.00 | |||||||
| 2007 | 1.46 | 0.00 | 0.54 | 0.00 | |||||||
| 2006 | 1.10 | 0.00 | 0.70 | 0.00 | |||||||
| 2005 | 0.08 | 0.00 | 0.08 | 0.00 | |||||||
| 2004 | 0.79 | 0.00 | 0.54 | 0.00 | |||||||
| 2003 | 1.77 | 0.00 | 1.77 | 0.00 | |||||||
| 2002 | 0.70 | 0.00 | 0.50 | 0.00 | |||||||
| 2001 | 1.78 | 0.00 | 0.89 | 0.00 | |||||||
| 2000 | 2.00 | 0.00 | 1.00 | 0.00 | |||||||
| 1999 | 3.02 | 0.00 | 1.70 | 0.00 | |||||||
| 1998 | 5.02 | 0.00 | 2.42 | 0.00 | |||||||
| 1997 | |||||||||||
| 1996 | |||||||||||
| 1995 | 4.85 | 0.00 | 1.86 | 0.00 | |||||||
| 1994 | 0.10 | 0.00 | 0.10 | 0.00 | |||||||
| 1993 | 2.92 | 0.00 | 2.18 | 0.00 | |||||||
| 1992 | 1.68 | 0.00 | 1.08 | 0.00 | |||||||
| 1991 | 4.83 | 0.00 | 1.90 | 0.00 | |||||||
| 1990 | 2.57 | 0.00 | 0.76 | 0.00 | |||||||
| 1989 | 4.36 | 0.00 | 1.49 | 0.00 | |||||||
| 1988 | 3.38 | 0.00 | 1.44 | 0.00 | |||||||
| 1987 | 4.05 | 0.00 | 1.28 | 0.00 | |||||||
| 1986 | 1.27 | 0.00 | 0.45 | 0.00 | |||||||
| 1985 | 2.26 | 0.00 | 0.71 | 0.00 | |||||||
| 1984 | 4.62 | 0.00 | 1.32 | 0.00 | |||||||
| 1983 | 1.44 | 0.00 | 0.58 | 0.00 | |||||||
| 1982 | 1.20 | 0.00 | 0.90 | 0.00 | |||||||
| 1981 | 6.89 | 0.00 | 2.71 | 0.00 | |||||||
| 1980 | 2.72 | 0.00 | 1.00 | 0.00 | |||||||
| 1979 | 1.59 | 0.00 | 0.87 | 0.00 | |||||||
| 1978 | 5.60 | 0.00 | 1.83 | 0.00 | |||||||
| 1977 | 0.37 | 0.00 | 0.37 | 0.00 | |||||||
| 1976 | 4.68 | 0.00 | 1.32 | 0.00 | |||||||
| 1975 | 1.82 | 0.00 | 0.91 | 0.00 | |||||||
| 1974 | 4.12 | 0.00 | 2.63 | 0.00 | |||||||
| 1973 | 3.61 | 0.00 | 1.27 | 0.00 | |||||||
| 1972 | 2.68 | 0.00 | 0.92 | 0.00 | |||||||
| 1971 | 2.57 | 0.00 | 1.24 | 0.00 | |||||||
| 1970 | 2.56 | 0.00 | 1.04 | 0.00 | |||||||
| 1969 | 1.54 | 0.00 | 0.67 | 0.00 | |||||||
| 1968 | 3.01 | 0.00 | 1.30 | 0.00 | |||||||
| 1967 | 4.19 | 0.00 | 1.72 | 0.00 | |||||||
| 1966 | 0.79 | 0.00 | 0.50 | 0.00 | |||||||
| 1965 | 0.60 | 0.00 | 0.60 | 0.00 | |||||||
| 1964 | 3.96 | 0.00 | 1.47 | 0.00 | |||||||
| 1963 | 4.02 | 0.00 | 1.80 | 0.00 | |||||||
| 1962 | 1.52 | 0.00 | 1.20 | 0.00 | |||||||
| 1961 | 1.81 | 0.00 | 0.87 | 0.00 | |||||||
| 1960 | 6.28 | 0.00 | 1.41 | 0.00 | |||||||
| 1959 | 1.28 | 0.00 | 0.42 | 0.00 | |||||||
| 1958 | 1.04 | 0.00 | 0.52 | 0.00 | |||||||
| 1957 | 1.71 | 0.00 | 0.66 | 0.00 | |||||||
| 1956 | 0.34 | 0.00 | 0.17 | 0.00 | |||||||
| 1955 | 1.80 | 0.00 | 0.60 | 0.00 |
| Station Details for: "Maricao Fish Hatchery" (Maricao County) View Map | |
|---|---|
| Weather Source ID | 22501 |
| National Weather Service ID (NWS) | MARP4 |
| NWS Cooperative Observer ID (COOP) | 665911 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 18.1725 Longitude: -66.9872 Elevation: 457.2m (1499.995ft) | |
| Zip Code: 00606 | |