| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | -6 | 64 | 38 | 14 | 16.2 | 41.2 | 28.7 | 0.22 | 3.00 | 0.07 | 2.00 |
| 2003 | -17 | 65 | 32 | 2 | 12.7 | 35.6 | 24.1 | 0.31 | 6.30 | 0.10 | 2.30 |
| 2002 | -1 | 68 | 40 | 12 | 18.0 | 46.1 | 32.0 | 0.21 | 4.10 | 0.10 | 2.00 |
| 2001 | -11 | 48 | 33 | 8 | 10.5 | 30.6 | 20.4 | 1.24 | 15.10 | 0.23 | 6.70 |
| 2000 | 6 | 67 | 38 | 23 | 21.2 | 45.1 | 33.2 | 0.84 | 3.00 | 0.57 | 3.00 |
| 1999 | 13 | 70 | 42 | 33 | 26.9 | 51.2 | 39.1 | 0.33 | 0.00 | 0.18 | 0.00 |
| 1998 | 16 | 59 | 38 | 27 | 26.3 | 45.9 | 36.1 | 0.47 | 0.00 | 0.28 | 0.00 |
| 1997 | 4 | 60 | 39 | 29 | 21.4 | 41.3 | 31.4 | 0.75 | 5.00 | 0.50 | 5.00 |
| 1996 | -31 | 68 | 40 | -4 | 15.8 | 41.6 | 28.7 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1995 | -6 | 70 | 36 | 15 | 19.8 | 46.3 | 33.0 | 0.38 | 5.50 | 0.22 | 3.00 |
| 1994 | -21 | 59 | 31 | -2 | 10.0 | 31.8 | 20.9 | 0.36 | 3.60 | 0.10 | 1.50 |
| 1993 | -21 | 50 | 28 | -2 | 6.4 | 29.5 | 17.9 | 1.18 | 15.50 | 0.60 | 6.00 |
| 1992 | 13 | 67 | 37 | 28 | 23.7 | 49.9 | 36.8 | 0.62 | 1.50 | 0.42 | 1.50 |
| 1991 | 4 | 65 | 33 | 26 | 22.0 | 50.1 | 36.0 | 0.60 | 8.20 | 0.60 | 7.20 |
| 1990 | -12 | 65 | 37 | 9 | 15.8 | 41.4 | 28.6 | 0.35 | 9.30 | 0.20 | 4.50 |
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | |||||||||||
| 1984 | |||||||||||
| 1983 | |||||||||||
| 1982 | |||||||||||
| 1981 | 0.17 | 4.00 | 0.14 | 3.50 | |||||||
| 1980 | 0.67 | 9.70 | 0.30 | 5.20 | |||||||
| 1979 | -15 | 55 | 22 | 5 | 5.7 | 36.3 | 21.0 | 0.28 | 5.20 | 0.14 | 2.50 |
| 1978 | |||||||||||
| 1977 | 0.27 | 3.50 | 0.18 | 1.50 | |||||||
| 1976 | 0.23 | 4.50 | 0.15 | 3.50 | |||||||
| 1975 | 0.57 | 10.30 | 0.29 | 5.00 | |||||||
| 1974 | 0.15 | 2.80 | 0.07 | 1.50 | |||||||
| 1973 | -8 | 32 | 12 | 16 | -2.7 | 21.0 | 9.2 | 0.38 | 5.20 | 0.18 | 2.00 |
| 1972 | 0.17 | 3.20 | 0.06 | 1.40 | |||||||
| 1971 | 0.80 | 9.20 | 0.31 | 2.20 | |||||||
| 1970 | 0.17 | 4.70 | 0.05 | 2.00 | |||||||
| 1969 | 0.53 | 7.80 | 0.15 | 2.50 | |||||||
| 1968 | 0.33 | 3.70 | 0.16 | 2.70 | |||||||
| 1967 | 0.22 | 4.20 | 0.12 | 2.50 | |||||||
| 1966 | 0.75 | 10.50 | 0.59 | 8.00 | |||||||
| 1965 | 0.30 | 0.14 | |||||||||
| 1964 | 0.72 | 16.10 | 0.18 | 3.00 | |||||||
| 1963 | 0.32 | 5.60 | 0.10 | 2.00 | |||||||
| 1962 | 0.96 | 10.80 | 0.28 | 4.00 | |||||||
| 1961 | 0.32 | 5.00 | 0.18 | 3.00 | |||||||
| 1960 | 1.00 | 16.00 | 0.27 | 4.00 | |||||||
| 1959 | 0.34 | 5.00 | 0.11 | 2.00 | |||||||
| 1958 | 0.74 | 7.50 | 0.29 | 3.50 | |||||||
| 1957 | |||||||||||
| 1956 | 0.14 | 2.50 | 0.06 | 1.00 | |||||||
| 1955 | 0.63 | 12.00 | 0.18 | 4.00 | |||||||
| 1954 | 0.95 | 5.00 | 0.57 | 4.00 | |||||||
| 1953 | 1.17 | 20.50 | 0.37 | 5.00 | |||||||
| 1952 | 0.64 | 10.00 | 0.33 | 4.00 | |||||||
| 1951 | 0.18 | 3.00 | 0.18 | 3.00 | |||||||
| 1950 | 0.08 | 0.80 | 0.08 | 0.80 | |||||||
| 1949 | |||||||||||
| 1948 | |||||||||||
| 1947 | |||||||||||
| 1946 | |||||||||||
| 1945 | |||||||||||
| 1944 | |||||||||||
| 1943 | |||||||||||
| 1942 | |||||||||||
| 1941 | |||||||||||
| 1940 | |||||||||||
| 1939 | |||||||||||
| 1938 | |||||||||||
| 1937 | |||||||||||
| 1936 | |||||||||||
| 1935 | |||||||||||
| 1934 | |||||||||||
| 1933 | |||||||||||
| 1932 | |||||||||||
| 1931 | |||||||||||
| 1930 | |||||||||||
| 1929 | |||||||||||
| 1928 | |||||||||||
| 1927 | |||||||||||
| 1926 | |||||||||||
| 1925 | |||||||||||
| 1924 | |||||||||||
| 1923 | |||||||||||
| 1922 | |||||||||||
| 1921 | |||||||||||
| 1920 | |||||||||||
| 1919 | |||||||||||
| 1918 | |||||||||||
| 1917 | |||||||||||
| 1916 | |||||||||||
| 1915 | |||||||||||
| 1914 | |||||||||||
| 1913 | |||||||||||
| 1912 | -12 | 51 | 30 | 19 | 17.6 | 37.9 | 27.7 | 0.08 | 0.60 | 0.04 | 0.20 |
| 1911 | |||||||||||
| 1910 | |||||||||||
| 1909 | |||||||||||
| 1908 |
| Station Details for: "Manderson 3 Ne" (Shannon County) View Map | |
|---|---|
| Weather Source ID | 19542 |
| National Weather Service ID (NWS) | MADS2 |
| NWS Cooperative Observer ID (COOP) | 395154 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 43.2625 Longitude: -102.439 Elevation: 943.356m (3094.991ft) | |
| Zip Code: 57756 | |