| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0.17 | 0.07 | |||||||||
| 2011 | 11 | 66 | 34 | 42 | 21.6 | 53.8 | 37.7 | 0.15 | 0.00 | 0.08 | 0.00 |
| 2010 | 4 | 75 | 42 | 31 | 22.7 | 54.1 | 38.4 | 0.18 | 0.12 | ||
| 2009 | 8 | 76 | 35 | 46 | 19.5 | 58.6 | 39.1 | 0.08 | 0.00 | 0.08 | 0.00 |
| 2008 | 20 | 69 | 50 | 50 | 28.4 | 60.4 | 44.4 | 0.76 | 0.56 | ||
| 2007 | 6 | 72 | 36 | 41 | 23.3 | 58.7 | 41.0 | 0.48 | 0.00 | 0.36 | 0.00 |
| 2006 | 9 | 75 | 48 | 34 | 23.9 | 55.6 | 39.8 | 0.37 | 0.00 | 0.07 | 0.00 |
| 2005 | 12 | 76 | 44 | 32 | 25.9 | 58.6 | 42.2 | 0.33 | 0.00 | 0.18 | 0.00 |
| 2004 | 4 | 67 | 41 | 23 | 24.6 | 50.0 | 37.3 | 1.17 | 0.00 | 0.59 | 0.00 |
| 2003 | 1 | 66 | 32 | 36 | 18.9 | 49.2 | 34.0 | 0.31 | 0.11 | ||
| 2002 | -2 | 67 | 40 | 41 | 19.2 | 54.2 | 36.6 | 0.39 | 0.27 | ||
| 2001 | 11 | 71 | 34 | 30 | 23.7 | 55.8 | 39.7 | 0.80 | 0.22 | ||
| 2000 | 11 | 58 | 35 | 35 | 22.1 | 48.1 | 35.1 | 0.16 | 1.60 | 0.10 | 1.00 |
| 1999 | 9 | 76 | 39 | 43 | 23.5 | 62.3 | 42.9 | 0.01 | 0.00 | 0.01 | 0.00 |
| 1998 | 17 | 66 | 39 | 41 | 27.4 | 52.5 | 40.0 | 0.51 | 0.90 | 0.23 | 0.90 |
| 1997 | 16 | 70 | 39 | 45 | 24.3 | 56.7 | 40.5 | 0.12 | 0.00 | 0.05 | 0.00 |
| 1996 | 14 | 69 | 40 | 41 | 24.7 | 55.6 | 40.1 | 0.55 | 2.00 | 0.26 | 2.00 |
| 1995 | 12 | 73 | 47 | 46 | 26.1 | 62.7 | 44.4 | 0.01 | 0.00 | 0.01 | 0.00 |
| 1994 | 10 | 64 | 40 | 33 | 22.7 | 44.1 | 33.4 | 1.42 | 1.40 | 0.67 | 0.50 |
| 1993 | -3 | 65 | 32 | 34 | 16.2 | 50.7 | 33.5 | 0.05 | 0.00 | 0.05 | 0.00 |
| 1992 | 5 | 67 | 43 | 38 | 17.1 | 52.6 | 34.8 | 0.02 | 0.00 | 0.01 | 0.00 |
| 1991 | 9 | 73 | 38 | 33 | 23.5 | 54.6 | 39.0 | 0.29 | 0.00 | 0.09 | 0.00 |
| 1990 | 0 | 69 | 31 | 38 | 15.7 | 54.8 | 35.3 | 0.05 | 0.50 | 0.04 | 0.50 |
| 1989 | 8 | 70 | 36 | 43 | 19.7 | 56.4 | 38.1 | 0.12 | 0.50 | 0.05 | 0.50 |
| 1988 | 12 | 76 | 45 | 42 | 24.4 | 53.4 | 38.9 | 0.43 | 2.10 | 0.15 | 1.00 |
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | |||||||||||
| 1984 | |||||||||||
| 1983 | 18 | 69 | 46 | 35 | 31.1 | 50.4 | 40.7 | 1.16 | 0.00 | 0.42 | 0.00 |
| 1982 | 12 | 63 | 38 | 39 | 24.2 | 49.5 | 36.9 | 1.21 | 2.00 | 1.07 | 2.00 |
| 1981 | 15 | 70 | 41 | 37 | 29.6 | 55.9 | 42.7 | 0.88 | 0.00 | 0.39 | 0.00 |
| 1980 | 12 | 76 | 36 | 41 | 25.0 | 55.9 | 40.4 | 0.30 | 0.00 | 0.22 | 0.00 |
| 1979 | 3 | 61 | 37 | 37 | 20.6 | 51.1 | 35.8 | 0.43 | 0.00 | 0.28 | 0.00 |
| 1978 | 9 | 64 | 40 | 30 | 23.0 | 49.3 | 36.2 | 0.43 | 2.10 | 0.24 | 1.00 |
| 1977 | 2 | 71 | 43 | 33 | 24.1 | 56.7 | 40.4 | 0.30 | 0.00 | 0.24 | 0.00 |
| 1976 | 5 | 71 | 33 | 33 | 23.6 | 58.9 | 41.2 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1975 | 4 | 70 | 43 | 33 | 18.8 | 51.8 | 35.3 | 0.08 | 0.00 | 0.04 | 0.00 |
| 1974 | 13 | 63 | 40 | 45 | 24.0 | 53.8 | 38.9 | 0.01 | 0.00 | 0.01 | 0.00 |
| 1973 | 5 | 70 | 46 | 37 | 27.6 | 51.5 | 39.6 | 0.42 | 0.10 | 0.29 | 0.10 |
| 1972 | 11 | 59 | 39 | 41 | 25.0 | 49.0 | 37.0 | 0.93 | 0.00 | 0.31 | 0.00 |
| 1971 | 6 | 69 | 36 | 42 | 20.4 | 51.8 | 36.1 | 0.35 | 0.00 | 0.20 | 0.00 |
| 1970 | 12 | 64 | 44 | 44 | 28.1 | 55.2 | 41.6 | 0.61 | 0.00 | 0.16 | 0.00 |
| 1969 | 6 | 68 | 45 | 43 | 20.4 | 55.3 | 37.9 | 0.17 | 0.00 | 0.13 | 0.00 |
| 1968 | 14 | 69 | 42 | 38 | 28.5 | 49.7 | 39.1 | 1.67 | 0.20 | 0.99 | 0.20 |
| 1967 | 12 | 73 | 44 | 39 | 29.1 | 56.9 | 43.0 | 0.24 | 0.00 | 0.22 | 0.00 |
| 1966 | 4 | 71 | 43 | 43 | 25.3 | 57.1 | 41.2 | 0.32 | 0.00 | 0.12 | 0.00 |
| 1965 | 16 | 72 | 45 | 40 | 29.0 | 54.7 | 41.8 | 1.26 | 0.00 | 0.48 | 0.00 |
| 1964 | 7 | 71 | 40 | 30 | 22.2 | 49.8 | 36.0 | 0.37 | 3.00 | 0.22 | 2.00 |
| 1963 | 11 | 69 | 38 | 37 | 25.1 | 53.5 | 39.3 | 1.22 | 0.00 | 0.74 | 0.00 |
| 1962 | 4 | 72 | 40 | 39 | 22.0 | 57.4 | 39.7 | 0.09 | 0.00 | 0.05 | 0.00 |
| 1961 | -3 | 60 | 34 | 31 | 17.6 | 49.3 | 33.5 | 0.60 | 3.80 | 0.38 | 3.80 |
| 1960 | 11 | 73 | 39 | 40 | 25.4 | 51.5 | 38.5 | 1.15 | 0.40 | 0.73 | 0.40 |
| 1959 | 5 | 67 | 30 | 49 | 14.9 | 58.2 | 36.6 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1958 | -3 | 80 | 39 | 31 | 18.5 | 58.8 | 38.7 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1957 | 7 | 62 | 39 | 41 | 21.2 | 49.1 | 35.2 | 0.22 | 0.00 | 0.15 | 0.00 |
| 1956 | 3 | 69 | 27 | 37 | 14.4 | 53.5 | 34.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1955 | 9 | 70 | 36 | 31 | 21.5 | 52.4 | 37.0 | 0.44 | 6.00 | 0.19 | 4.00 |
| 1954 | 4 | 75 | 44 | 38 | 22.8 | 61.9 | 42.4 | 0.22 | 0.00 | 0.09 | 0.00 |
| 1953 | 6 | 74 | 40 | 40 | 25.6 | 61.0 | 43.3 | 0.21 | 0.00 | 0.11 | 0.00 |
| 1952 | 1 | 75 | 33 | 38 | 16.1 | 55.0 | 35.6 | 0.24 | 0.00 | 0.18 | 0.00 |
| 1951 | 9 | 75 | 38 | 42 | 23.8 | 55.5 | 39.7 | 0.37 | 0.10 | 0.19 | 0.10 |
| 1950 | 14 | 75 | 44 | 45 | 31.6 | 59.3 | 45.5 | 1.44 | 0.00 | 1.06 | 0.00 |
| 1949 | 14 | 72 | 38 | 49 | 21.5 | 63.1 | 42.3 | 0.09 | 0.00 | 0.06 | 0.00 |
| 1948 | 2 | 65 | 37 | 37 | 16.5 | 51.2 | 33.9 | 0.02 | 0.00 | 0.02 | 0.00 |
| Station Details for: "Lovelock Derby Field" (Pershing County) View Map | |
|---|---|
| Weather Source ID | 20275 |
| National Weather Service ID (NWS) | LOL |
| NWS Cooperative Observer ID (COOP) | 264700 |
| International Civil Aviation Organization ID (ICAO) | KLOL |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.0681 Longitude: -118.569 Elevation: 1189.63m (3902.974ft) | |
| Zip Code: 89419 | |