| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 0.65 | 0.34 | |||||||||
| 2010 | 1.97 | 0.00 | 0.80 | 0.00 | |||||||
| 2009 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 2008 | 2.14 | 0.00 | 1.10 | 0.00 | |||||||
| 2007 | 1.85 | 0.00 | 0.63 | 0.00 | |||||||
| 2006 | |||||||||||
| 2005 | 0.62 | 0.00 | 0.51 | 0.00 | |||||||
| 2004 | 2.99 | 0.00 | 1.45 | 0.00 | |||||||
| 2003 | 1.47 | 0.00 | 0.70 | 0.00 | |||||||
| 2002 | 0.43 | 0.00 | 0.18 | 0.00 | |||||||
| 2001 | 4.36 | 0.00 | 1.25 | 0.00 | |||||||
| 2000 | 1.20 | 0.00 | 0.88 | 0.00 | |||||||
| 1999 | 2.21 | 0.00 | 1.00 | 0.00 | |||||||
| 1998 | 0.55 | 0.00 | 0.44 | 0.00 | |||||||
| 1997 | 1.75 | 0.00 | 0.54 | 0.00 | |||||||
| 1996 | 4.67 | 0.00 | 1.50 | 0.00 | |||||||
| 1995 | 3.73 | 0.00 | 2.40 | 0.00 | |||||||
| 1994 | 0.22 | 0.00 | 0.11 | 0.00 | |||||||
| 1993 | 2.14 | 0.00 | 0.96 | 0.00 | |||||||
| 1992 | 1.28 | 0.00 | 0.57 | 0.00 | |||||||
| 1991 | 1.45 | 0.00 | 1.28 | 0.00 | |||||||
| 1990 | 0.39 | 0.00 | 0.17 | 0.00 | |||||||
| 1989 | 1.14 | 0.00 | 0.50 | 0.00 | |||||||
| 1988 | 1.48 | 0.00 | 0.42 | 0.00 | |||||||
| 1987 | 0.83 | 0.00 | 0.29 | 0.00 | |||||||
| 1986 | 2.69 | 0.00 | 0.75 | 0.00 | |||||||
| 1985 | 3.55 | 8.00 | 1.21 | 8.00 | |||||||
| 1984 | 0.31 | 0.00 | 0.15 | 0.00 | |||||||
| 1983 | 2.90 | 0.00 | 2.50 | 0.00 | |||||||
| 1982 | 0.79 | 0.00 | 0.38 | 0.00 | |||||||
| 1981 | 1.75 | 0.00 | 0.98 | 0.00 | |||||||
| 1980 | 1.11 | 0.00 | 0.66 | 0.00 | |||||||
| 1979 | 0.45 | 0.00 | 0.29 | 0.00 | |||||||
| 1978 | 0.84 | 0.00 | 0.44 | 0.00 | |||||||
| 1977 | 6.82 | 0.00 | 4.85 | 0.00 | |||||||
| 1976 | 7.31 | 0.00 | 2.50 | 0.00 | |||||||
| 1975 | 1.35 | 0.00 | 0.78 | 0.00 | |||||||
| 1974 | 0.52 | 0.00 | 0.39 | 0.00 | |||||||
| 1973 | 5.82 | 0.00 | 2.08 | 0.00 | |||||||
| 1972 | 1.66 | 0.00 | 1.05 | 0.00 | |||||||
| 1971 | 3.18 | 0.00 | 1.34 | 0.00 | |||||||
| 1970 | 4.19 | 0.00 | 0.96 | 0.00 | |||||||
| 1969 | 1.52 | 0.00 | 1.01 | 0.00 | |||||||
| 1968 | 0.89 | 0.00 | 0.55 | 0.00 | |||||||
| 1967 | 1.93 | 0.00 | 0.90 | 0.00 | |||||||
| 1966 | 1.62 | 0.00 | 0.70 | 0.00 | |||||||
| 1965 | 9.13 | 0.00 | 2.74 | 0.00 | |||||||
| 1964 | 1.49 | 0.00 | 0.67 | 0.00 | |||||||
| 1963 | 5.41 | 0.00 | 1.82 | 0.00 | |||||||
| 1962 | 1.13 | 0.00 | 0.49 | 0.00 | |||||||
| 1961 | 2.34 | 0.00 | 1.20 | 0.00 | |||||||
| 1960 | 1.28 | 0.00 | 0.47 | 0.00 | |||||||
| 1959 | 2.06 | 0.00 | 1.09 | 0.00 | |||||||
| 1958 | 0.27 | 0.00 | 0.22 | 0.00 | |||||||
| 1957 | 1.88 | 0.00 | 0.92 | 0.00 | |||||||
| 1956 | 0.98 | 0.00 | 0.98 | 0.00 | |||||||
| 1955 | 4.89 | 0.00 | 1.43 | 0.00 | |||||||
| 1954 | 1.48 | 0.00 | 1.10 | 0.00 | |||||||
| 1953 | 0.61 | 0.00 | 0.61 | 0.00 | |||||||
| 1952 | 0.78 | 0.00 | 0.28 | 0.00 | |||||||
| 1951 | 4.19 | 0.00 | 2.48 | 0.00 | |||||||
| 1950 | 0.90 | 0.00 | 0.61 | 0.00 | |||||||
| 1949 | 1.77 | 0.00 | 0.83 | 0.00 | |||||||
| 1948 | 1.19 | 0.00 | 0.42 | 0.00 | |||||||
| 1947 | 0.34 | 0.00 | 0.28 | 0.00 | |||||||
| 1946 | 3.06 | 0.00 | 0.76 | 0.00 | |||||||
| 1945 | 1.31 | 0.00 | 0.34 | 0.00 | |||||||
| 1944 | 0.06 | 0.00 | 0.05 | 0.00 | |||||||
| 1943 | 0.71 | 0.00 | 0.39 | 0.00 | |||||||
| 1942 | 4.49 | 0.00 | 3.17 | 0.00 | |||||||
| 1941 | 2.26 | 0.00 | 0.87 | 0.00 |
| Station Details for: "Long Island" (Phillips County) View Map | |
|---|---|
| Weather Source ID | 14400 |
| National Weather Service ID (NWS) | LGIK1 |
| NWS Cooperative Observer ID (COOP) | 144807 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 39.9497 Longitude: -99.5328 Elevation: 629.412m (2064.994ft) | |
| Zip Code: 67647 | |