| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 52 | 92 | 70 | 71 | 60.3 | 83.4 | 71.8 | 3.17 | 0.00 | 0.73 | 0.00 |
| 2011 | 49 | 91 | 69 | 71 | 59.7 | 81.3 | 70.5 | 5.33 | 0.00 | 1.16 | 0.00 |
| 2010 | 51 | 93 | 69 | 71 | 60.6 | 82.7 | 71.7 | 5.11 | 0.00 | 2.35 | 0.00 |
| 2009 | 52 | 91 | 68 | 66 | 61.6 | 82.0 | 71.8 | 6.30 | 0.00 | 1.71 | 0.00 |
| 2008 | 47 | 89 | 64 | 65 | 54.9 | 81.2 | 68.0 | 1.98 | 0.00 | 0.75 | 0.00 |
| 2007 | 53 | 98 | 69 | 61 | 60.8 | 85.0 | 72.9 | 4.17 | 0.00 | 1.75 | 0.00 |
| 2006 | 48 | 95 | 73 | 71 | 60.6 | 83.1 | 71.8 | 5.88 | 0.00 | 3.34 | 0.00 |
| 2005 | 52 | 100 | 70 | 74 | 62.7 | 86.3 | 74.5 | 2.76 | 0.00 | 1.50 | 0.00 |
| 2004 | 49 | 88 | 70 | 67 | 60.0 | 80.2 | 70.1 | 4.28 | 0.00 | 1.10 | 0.00 |
| 2003 | 48 | 91 | 68 | 73 | 62.7 | 83.5 | 73.1 | 4.18 | 0.00 | 1.30 | 0.00 |
| 2002 | 51 | 98 | 70 | 67 | 61.2 | 87.7 | 74.5 | 2.97 | 0.00 | 1.25 | 0.00 |
| 2001 | 53 | 100 | 71 | 66 | 62.1 | 86.5 | 74.3 | 3.34 | 0.00 | 1.35 | 0.00 |
| 2000 | 45 | 88 | 69 | 66 | 59.1 | 79.4 | 69.2 | 4.59 | 0.00 | 1.05 | 0.00 |
| 1999 | 46 | 100 | 71 | 67 | 58.1 | 84.1 | 71.1 | 2.65 | 0.00 | 0.60 | 0.00 |
| 1998 | 48 | 90 | 68 | 74 | 59.5 | 84.2 | 71.8 | 3.16 | 0.00 | 1.40 | 0.00 |
| 1997 | 50 | 90 | 66 | 63 | 57.3 | 80.4 | 68.8 | 5.15 | 0.00 | 1.55 | 0.00 |
| 1996 | 53 | 88 | 68 | 71 | 60.2 | 81.9 | 71.0 | 3.51 | 0.00 | 0.88 | 0.00 |
| 1995 | 47 | 96 | 71 | 76 | 60.9 | 87.6 | 74.3 | 1.62 | 0.00 | 0.93 | 0.00 |
| 1994 | 44 | 86 | 70 | 68 | 57.6 | 78.9 | 68.2 | 8.30 | 0.00 | 3.08 | 0.00 |
| 1993 | 48 | 92 | 67 | 69 | 59.6 | 83.8 | 71.7 | 4.66 | 0.00 | 1.50 | 0.00 |
| 1992 | 48 | 87 | 67 | 66 | 56.1 | 78.1 | 67.1 | 3.79 | 0.00 | 1.11 | 0.00 |
| 1991 | 51 | 97 | 66 | 74 | 59.4 | 86.1 | 72.7 | 3.03 | 0.00 | 0.84 | 0.00 |
| 1990 | 52 | 89 | 68 | 59 | 59.3 | 80.0 | 69.6 | 5.77 | 0.00 | 1.19 | 0.00 |
| 1989 | 48 | 93 | 72 | 63 | 58.5 | 81.5 | 70.0 | 2.09 | 0.00 | 0.99 | 0.00 |
| 1988 | 45 | 100 | 70 | 68 | 60.1 | 86.7 | 73.4 | 6.64 | 0.00 | 3.03 | 0.00 |
| 1987 | 40 | 91 | 62 | 67 | 51.4 | 79.3 | 65.3 | 4.60 | 0.00 | 1.15 | 0.00 |
| 1986 | 34 | 86 | 65 | 67 | 51.7 | 79.7 | 65.7 | 3.71 | 0.00 | 1.03 | 0.00 |
| 1985 | 45 | 95 | 65 | 69 | 54.7 | 82.1 | 68.4 | 5.66 | 0.00 | 1.94 | 0.00 |
| 1984 | 44 | 91 | 67 | 74 | 57.9 | 83.3 | 70.6 | 5.44 | 0.00 | 1.15 | 0.00 |
| 1983 | 47 | 96 | 68 | 70 | 59.1 | 86.5 | 72.8 | 2.07 | 0.00 | 0.68 | 0.00 |
| 1982 | 38 | 89 | 65 | 70 | 53.1 | 79.9 | 66.5 | 3.04 | 0.00 | 1.33 | 0.00 |
| 1981 | 43 | 87 | 63 | 75 | 54.4 | 82.4 | 68.4 | 1.85 | 0.00 | 0.50 | 0.00 |
| 1980 | 49 | 92 | 68 | 68 | 59.0 | 81.5 | 70.2 | 2.06 | 0.00 | 0.61 | 0.00 |
| 1979 | 7.04 | 0.00 | 2.10 | 0.00 | |||||||
| 1978 | 4.55 | 0.00 | 1.55 | 0.00 | |||||||
| 1977 | 2.80 | 0.00 | 1.15 | 0.00 | |||||||
| 1976 | 3.88 | 0.00 | 1.75 | 0.00 | |||||||
| 1975 | 7.04 | 0.00 | 2.05 | 0.00 | |||||||
| 1974 | 2.96 | 0.00 | 0.51 | 0.00 | |||||||
| 1973 | 2.30 | 0.00 | 0.96 | 0.00 | |||||||
| 1972 | 1.46 | 0.00 | 0.56 | 0.00 | |||||||
| 1971 | |||||||||||
| 1970 | |||||||||||
| 1969 | |||||||||||
| 1968 | |||||||||||
| 1967 | |||||||||||
| 1966 | |||||||||||
| 1965 | |||||||||||
| 1964 | |||||||||||
| 1963 | |||||||||||
| 1962 | |||||||||||
| 1961 | |||||||||||
| 1960 | |||||||||||
| 1959 | |||||||||||
| 1958 | |||||||||||
| 1957 | |||||||||||
| 1956 | |||||||||||
| 1955 | |||||||||||
| 1954 | |||||||||||
| 1953 | |||||||||||
| 1952 | |||||||||||
| 1951 | 1.06 | 0.80 | |||||||||
| 1950 | 2.70 | 1.56 | |||||||||
| 1949 | 2.58 | 1.30 | |||||||||
| 1948 | 2.14 | 1.40 |
| Station Details for: "Lock Haven Sewage Pl" (Clinton County) View Map | |
|---|---|
| Weather Source ID | 19195 |
| National Weather Service ID (NWS) | LOKP1 |
| NWS Cooperative Observer ID (COOP) | 365109 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.1167 Longitude: -77.45 Elevation: 172.517m (565.999ft) | |
| Zip Code: 17726 | |