| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 65 | 21 | 21 | 12.1 | 43.6 | 27.8 | 0.44 | 6.00 | 0.21 | 3.00 |
| 2012 | -1 | 52 | 27 | 20 | 11.8 | 36.7 | 24.2 | 1.03 | 12.40 | 0.54 | 6.50 |
| 2011 | -22 | 68 | 32 | -3 | 9.4 | 41.5 | 25.5 | 0.29 | 2.50 | 0.19 | 2.50 |
| 2010 | -8 | 51 | 21 | 20 | 10.6 | 38.6 | 24.6 | 0.48 | 6.60 | 0.33 | 4.10 |
| 2009 | -2 | 68 | 30 | 31 | 16.8 | 52.4 | 34.6 | 0.15 | 2.00 | 0.15 | 2.00 |
| 2008 | -5 | 63 | 30 | 22 | 15.4 | 43.8 | 29.6 | 0.16 | 4.00 | 0.16 | 2.00 |
| 2007 | -20 | 56 | 28 | 17 | 11.3 | 39.2 | 25.3 | 0.07 | 1.00 | 0.07 | 1.00 |
| 2006 | -11 | 74 | 27 | 13 | 8.2 | 46.0 | 27.1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2005 | 11 | 68 | 27 | 30 | 18.9 | 49.4 | 34.1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2004 | -13 | 67 | 37 | 22 | 14.6 | 42.8 | 28.7 | 0.40 | 5.00 | 0.18 | 3.00 |
| 2003 | -10 | 74 | 38 | 12 | 13.3 | 40.2 | 26.7 | 0.68 | 3.00 | 0.51 | 1.00 |
| 2002 | -7 | 67 | 32 | 11 | 14.5 | 45.5 | 30.0 | 0.18 | 3.00 | 0.08 | 2.50 |
| 2001 | -8 | 59 | 30 | 13 | 15.6 | 40.5 | 28.1 | 0.59 | 10.00 | 0.43 | 5.00 |
| 2000 | 6 | 72 | 35 | 29 | 20.7 | 55.0 | 37.5 | 0.42 | 3.50 | 0.25 | 2.00 |
| 1999 | 2 | 73 | 34 | 25 | 18.7 | 54.4 | 36.5 | 0.05 | 2.00 | 0.05 | 2.00 |
| 1998 | 8 | 60 | 31 | 29 | 21.0 | 42.8 | 31.9 | 1.46 | 13.00 | 0.62 | 6.00 |
| 1997 | 2 | 72 | 33 | 19 | 16.5 | 44.0 | 30.3 | 0.45 | 7.00 | 0.18 | 2.00 |
| 1996 | -20 | 73 | 29 | -1 | 13.9 | 47.9 | 30.9 | 0.07 | 1.50 | 0.07 | 1.50 |
| 1995 | -5 | 69 | 33 | 10 | 19.8 | 47.8 | 33.8 | 0.33 | 5.00 | 0.12 | 2.00 |
| 1994 | -9 | 61 | 34 | 6 | 12.4 | 38.6 | 25.5 | 0.08 | 4.00 | 0.03 | 1.00 |
| 1993 | -17 | 56 | 26 | 4 | 13.9 | 36.1 | 25.0 | 0.31 | 6.00 | 0.18 | 3.00 |
| 1992 | 12 | 65 | 34 | 31 | 23.6 | 45.9 | 34.8 | 0.14 | 0.50 | 0.11 | 0.50 |
| 1991 | 6 | 64 | 30 | 33 | 20.5 | 52.6 | 36.6 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1990 | -8 | 58 | 36 | 11 | 16.4 | 39.5 | 28.0 | 0.17 | 5.50 | 0.07 | 2.50 |
| 1989 | -20 | 68 | 36 | -12 | 7.6 | 34.6 | 21.1 | 0.29 | 5.00 | 0.24 | 4.00 |
| 1988 |
| Station Details for: "Lindon 5 Wnw" (Washington County) View Map | |
|---|---|
| Weather Source ID | 12276 |
| National Weather Service ID (NWS) | LNDC2 |
| NWS Cooperative Observer ID (COOP) | 055025 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 39.7556 Longitude: -103.499 Elevation: 1478.58m (4850.97ft) | |
| Zip Code: 80801 | |