| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 41 | 84 | 69 | 65 | 57.2 | 74.1 | 65.7 | 2.07 | 0.00 | 0.90 | 0.00 |
| 1971 | 44 | 85 | 73 | 61 | 58.4 | 73.8 | 66.1 | 2.11 | 0.00 | 0.60 | 0.00 |
| 1970 | 41 | 87 | 74 | 55 | 57.1 | 73.4 | 65.3 | 3.09 | 0.00 | 0.47 | 0.00 |
| 1969 | 43 | 85 | 73 | 59 | 56.3 | 72.9 | 64.6 | 0.96 | 0.00 | 0.68 | 0.00 |
| 1968 | 47 | 82 | 66 | 63 | 58.3 | 75.4 | 66.9 | 5.23 | 0.00 | 1.90 | 0.00 |
| 1967 | 40 | 82 | 65 | 55 | 52.1 | 72.3 | 62.2 | 3.94 | 0.00 | 1.82 | 0.00 |
| 1966 | 39 | 87 | 69 | 55 | 52.1 | 72.1 | 62.1 | 2.32 | 0.00 | 0.85 | 0.00 |
| 1965 | 35 | 87 | 74 | 52 | 55.8 | 74.1 | 65.0 | 3.07 | 0.00 | 1.57 | 0.00 |
| 1964 | 34 | 86 | 64 | 57 | 51.8 | 73.5 | 62.7 | 0.38 | 0.00 | 0.16 | 0.00 |
| 1963 | 34 | 81 | 63 | 54 | 48.9 | 71.0 | 60.0 | 0.91 | 0.00 | 0.31 | 0.00 |
| 1962 | 40 | 86 | 72 | 53 | 51.9 | 70.3 | 61.1 | 4.09 | 0.00 | 1.60 | 0.00 |
| 1961 | 42 | 88 | 74 | 62 | 60.6 | 79.9 | 70.3 | 0.62 | 0.00 | 0.21 | 0.00 |
| 1960 | 44 | 89 | 71 | 65 | 54.6 | 75.3 | 65.0 | 0.53 | 0.00 | 0.24 | 0.00 |
| 1959 | 34 | 97 | 75 | 55 | 57.6 | 78.9 | 68.3 | 1.53 | 0.00 | 0.65 | 0.00 |
| 1958 | 42 | 85 | 72 | 59 | 55.1 | 72.4 | 63.8 | 4.22 | 0.00 | 1.43 | 0.00 |
| 1957 | 33 | 88 | 69 | 54 | 53.1 | 74.3 | 63.7 | 3.54 | 0.00 | 1.01 | 0.00 |
| 1956 | 35 | 85 | 70 | 55 | 49.5 | 70.5 | 60.0 | 2.78 | 0.00 | 0.70 | 0.00 |
| 1955 | 38 | 90 | 66 | 62 | 51.6 | 75.1 | 63.4 | 2.08 | 0.00 | 0.91 | 0.00 |
| 1954 | 41 | 87 | 63 | 59 | 53.7 | 71.8 | 62.7 | 2.34 | 0.00 | 0.96 | 0.00 |
| 1953 | 39 | 99 | 76 | 60 | 53.1 | 76.2 | 64.7 | 3.71 | 0.00 | 1.24 | 0.00 |
| 1952 | 41 | 96 | 72 | 65 | 55.2 | 76.8 | 66.0 | 2.56 | 0.00 | 0.65 | 0.00 |
| 1951 | 34 | 90 | 68 | 57 | 52.3 | 73.8 | 63.0 | 2.15 | 0.00 | 0.77 | 0.00 |
| 1950 | 42 | 82 | 65 | 50 | 52.4 | 70.0 | 61.2 | 1.73 | 0.00 | 0.45 | 0.00 |
| 1949 | 37 | 86 | 67 | 55 | 51.0 | 71.1 | 61.1 | 3.84 | 0.00 | 0.99 | 0.00 |
| 1948 | 40 | 93 | 71 | 60 | 54.9 | 78.2 | 66.6 | 3.63 | 0.00 | 2.02 | 0.00 |
| 1947 | 31 | 90 | 73 | 54 | 53.9 | 77.3 | 65.6 | 3.32 | 1.28 | ||
| 1946 | 37 | 87 | 68 | 59 | 53.4 | 76.9 | 65.2 | 2.09 | 0.84 | ||
| 1945 | 33 | 94 | 71 | 57 | 55.1 | 76.9 | 66.5 | 8.28 | 3.54 | ||
| 1944 | 34 | 85 | 66 | 59 | 52.7 | 73.3 | 63.0 | 2.65 | 0.81 | ||
| 1943 | 35 | 90 | 71 | 58 | 50.4 | 72.1 | 61.2 | 2.12 | 0.53 | ||
| 1942 | 31 | 88 | 69 | 54 | 52.0 | 74.8 | 63.4 | 3.25 | 0.98 | ||
| 1941 | 40 | 92 | 73 | 59 | 55.2 | 80.0 | 67.6 | 0.46 | 0.37 | ||
| 1940 | 38 | 86 | 66 | 55 | 51.2 | 72.0 | 61.6 | 4.13 | 1.48 | ||
| 1939 | 36 | 93 | 73 | 53 | 53.8 | 76.1 | 65.0 | 2.78 | 0.55 | ||
| 1938 | 32 | 82 | 61 | 57 | 48.3 | 69.6 | 58.9 | 4.72 | 1.78 | ||
| 1937 | 34 | 92 | 72 | 61 | 50.7 | 73.6 | 62.2 | 2.75 | 0.74 | ||
| 1936 | 35 | 92 | 69 | 51 | 53.1 | 76.4 | 64.8 | 3.11 | 0.87 | ||
| 1935 | 31 | 87 | 68 | 58 | 49.8 | 72.9 | 61.4 | 2.03 | 0.82 |
| Station Details for: "Lewiston 1 N" (Niagara County) View Map | |
|---|---|
| Weather Source ID | 33542 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 304715 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 43.1833 Longitude: -79.05 Elevation: 100.889m (331ft) | |
| Zip Code: 14144 | |