| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 48 | 87 | 73 | 68 | 61.4 | 76.9 | 69.3 | 3.12 | 0.00 | 1.56 | 0.00 |
| 1971 | 46 | 85 | 71 | 67 | 60.7 | 78.5 | 69.6 | 3.44 | 0.00 | 1.10 | 0.00 |
| 1970 | 52 | 87 | 72 | 71 | 63.0 | 80.8 | 71.9 | 3.62 | 0.00 | 1.42 | 0.00 |
| 1969 | 49 | 87 | 73 | 73 | 63.9 | 82.0 | 73.0 | 1.15 | 0.00 | 0.44 | 0.00 |
| 1968 | 49 | 89 | 71 | 69 | 60.7 | 80.6 | 70.7 | 4.77 | 0.00 | 2.30 | 0.00 |
| 1967 | 49 | 85 | 70 | 67 | 60.6 | 77.3 | 69.0 | 3.71 | 0.00 | 0.79 | 0.00 |
| 1966 | 50 | 88 | 70 | 70 | 61.2 | 80.6 | 70.9 | 1.62 | 0.00 | 0.47 | 0.00 |
| 1965 | 43 | 90 | 71 | 64 | 60.5 | 79.3 | 69.9 | 2.98 | 0.00 | 1.09 | 0.00 |
| 1964 | 48 | 88 | 70 | 63 | 57.0 | 78.3 | 67.6 | 5.88 | 0.00 | 1.76 | 0.00 |
| 1963 | 47 | 84 | 69 | 70 | 58.4 | 78.0 | 68.2 | 3.72 | 0.00 | 1.52 | 0.00 |
| 1962 | 53 | 92 | 70 | 74 | 60.8 | 82.5 | 71.7 | 2.22 | 0.00 | 1.75 | 0.00 |
| 1961 | 48 | 86 | 72 | 73 | 62.3 | 80.1 | 71.2 | 4.27 | 0.00 | 0.79 | 0.00 |
| 1960 | 42 | 90 | 72 | 72 | 57.5 | 80.1 | 68.8 | 2.62 | 0.00 | 0.93 | 0.00 |
| 1959 | 47 | 95 | 76 | 78 | 65.8 | 86.8 | 76.3 | 1.98 | 0.00 | 0.50 | 0.00 |
| 1958 | 47 | 92 | 70 | 71 | 58.9 | 82.1 | 70.5 | 2.93 | 0.00 | 1.02 | 0.00 |
| 1957 | 44 | 92 | 71 | 69 | 57.5 | 81.0 | 69.2 | 0.51 | 0.00 | 0.15 | 0.00 |
| 1956 | 48 | 87 | 70 | 71 | 60.4 | 78.8 | 69.6 | 6.39 | 0.00 | 1.95 | 0.00 |
| 1955 | 50 | 97 | 76 | 73 | 65.2 | 85.2 | 75.2 | 5.84 | 0.00 | 1.35 | 0.00 |
| 1954 | 45 | 92 | 69 | 67 | 58.1 | 80.1 | 69.1 | 5.87 | 0.00 | 2.17 | 0.00 |
| 1953 | 49 | 95 | 72 | 74 | 59.6 | 82.7 | 71.2 | 4.48 | 0.00 | 2.80 | 0.00 |
| 1952 | 46 | 92 | 73 | 74 | 59.3 | 80.9 | 70.1 | 3.19 | 0.00 | 1.72 | 0.00 |
| 1951 | 44 | 91 | 71 | 70 | 58.3 | 79.7 | 69.0 | 0.81 | 0.00 | 0.30 | 0.00 |
| 1950 | 44 | 91 | 72 | 71 | 58.6 | 81.3 | 70.0 | 4.65 | 0.00 | 2.15 | 0.00 |
| 1949 | 49 | 100 | 72 | 74 | 61.4 | 86.2 | 73.8 | 2.37 | 0.00 | 1.30 | 0.00 |
| 1948 | 49 | 101 | 74 | 70 | 59.6 | 84.2 | 71.9 | 0.21 | 0.00 | 0.09 | 0.00 |
| 1947 | 44 | 99 | 76 | 69 | 62.8 | 86.6 | 74.7 | 1.45 | 0.94 | ||
| 1946 | 45 | 92 | 69 | 70 | 57.2 | 78.1 | 67.6 | 2.26 | 0.71 | ||
| 1945 | 45 | 93 | 72 | 67 | 59.8 | 82.3 | 71.0 | 1.62 | 0.68 | ||
| 1944 | 45 | 96 | 75 | 70 | 61.6 | 84.5 | 73.0 | 2.13 | 0.90 | ||
| 1943 | 47 | 93 | 72 | 64 | 59.4 | 81.4 | 70.4 | 2.62 | 0.98 | ||
| 1942 | 44 | 89 | 72 | 68 | 59.5 | 80.2 | 69.9 | 1.18 | 0.32 | ||
| 1941 | 45 | 95 | 72 | 71 | 58.5 | 82.2 | 70.3 | 0.78 | 0.00 | 0.30 | 0.00 |
| 1940 | 41 | 92 | 71 | 65 | 58.3 | 80.8 | 69.5 | 2.54 | 0.86 | ||
| 1939 | 51 | 93 | 72 | 79 | 61.3 | 84.5 | 72.9 | 2.00 | 0.99 | ||
| 1938 | 51 | 92 | 75 | 73 | 63.6 | 85.0 | 74.3 | 3.60 | 1.60 | ||
| 1937 | 50 | 97 | 71 | 73 | 62.4 | 84.4 | 73.4 | 1.59 | 0.61 | ||
| 1936 | 46 | 96 | 69 | 69 | 58.0 | 83.4 | 70.7 | 0.83 | 0.25 | ||
| 1935 | 45 | 97 | 72 | 63 | 60.7 | 83.8 | 72.2 | 0.91 | 0.40 |
| Station Details for: "Lewiston 1 N" (Niagara County) View Map | |
|---|---|
| Weather Source ID | 33542 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 304715 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 43.1833 Longitude: -79.05 Elevation: 100.889m (331ft) | |
| Zip Code: 14144 | |