| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 11 | 70 | 43 | 27 | 32.5 | 50.5 | 41.5 | 2.33 | 6.50 | 0.50 | 5.00 |
| 1971 | 21 | 73 | 44 | 31 | 32.6 | 53.7 | 43.1 | 1.06 | 0.00 | 0.20 | 0.00 |
| 1970 | 25 | 81 | 58 | 42 | 36.6 | 58.8 | 47.7 | 2.06 | 0.00 | 0.73 | 0.00 |
| 1969 | 22 | 78 | 46 | 44 | 35.7 | 58.0 | 46.9 | 5.89 | 2.00 | 1.10 | 2.00 |
| 1968 | 21 | 78 | 54 | 43 | 37.4 | 64.1 | 50.8 | 0.99 | 0.00 | 0.52 | 0.00 |
| 1967 | 23 | 77 | 55 | 37 | 36.0 | 58.2 | 47.1 | 2.45 | 0.00 | 0.68 | 0.00 |
| 1966 | 27 | 77 | 50 | 38 | 34.2 | 54.6 | 44.4 | 2.23 | 0.00 | 0.75 | 0.00 |
| 1965 | 20 | 70 | 46 | 38 | 32.7 | 51.9 | 42.3 | 3.20 | 4.00 | 0.82 | 3.00 |
| 1964 | 18 | 78 | 55 | 36 | 38.6 | 58.1 | 48.4 | 2.68 | 3.00 | 0.82 | 3.00 |
| 1963 | 27 | 74 | 49 | 43 | 35.8 | 59.5 | 47.6 | 2.66 | 0.00 | 1.83 | 0.00 |
| 1962 | 25 | 84 | 58 | 38 | 36.8 | 57.2 | 47.0 | 1.44 | 1.70 | 0.51 | 1.30 |
| 1961 | 22 | 65 | 42 | 36 | 32.4 | 50.8 | 41.6 | 4.00 | 0.75 | ||
| 1960 | 24 | 81 | 50 | 39 | 36.0 | 58.3 | 47.2 | 2.03 | 0.00 | 0.62 | 0.00 |
| 1959 | 25 | 74 | 48 | 45 | 36.3 | 58.1 | 47.2 | 2.86 | 0.00 | 0.70 | 0.00 |
| 1958 | 25 | 79 | 56 | 39 | 37.2 | 60.4 | 48.8 | 3.36 | 0.20 | 1.30 | 0.20 |
| 1957 | 24 | 86 | 57 | 36 | 38.4 | 59.1 | 48.7 | 3.00 | 7.50 | 0.60 | 3.00 |
| 1956 | 24 | 69 | 47 | 40 | 33.5 | 53.2 | 43.3 | 3.30 | 1.00 | 0.70 | 1.00 |
| 1955 | 27 | 72 | 52 | 50 | 40.7 | 62.8 | 51.8 | 2.44 | 0.00 | 0.61 | 0.00 |
| 1954 | 14 | 75 | 50 | 32 | 36.7 | 58.3 | 47.5 | 2.59 | 0.00 | 0.52 | 0.00 |
| 1953 | 28 | 65 | 46 | 44 | 36.3 | 53.8 | 45.1 | 1.65 | 0.00 | 0.40 | 0.00 |
| 1952 | 29 | 76 | 52 | 40 | 38.3 | 60.2 | 49.2 | 2.21 | 0.00 | 0.72 | 0.00 |
| 1951 | 27 | 72 | 52 | 40 | 36.6 | 53.9 | 45.3 | 4.19 | 0.00 | 1.05 | 0.00 |
| 1950 | 19 | 70 | 47 | 33 | 31.6 | 50.8 | 41.2 | 1.30 | 0.00 | 0.35 | 0.00 |
| 1949 | 28 | 76 | 50 | 43 | 36.3 | 57.0 | 46.7 | 2.22 | 0.50 | 0.55 | 0.50 |
| 1948 | |||||||||||
| 1947 | 24 | 78 | 53 | 40 | 33.8 | 55.6 | 44.7 | 3.61 | 4.00 | 1.18 | 2.50 |
| 1946 | 24 | 78 | 56 | 45 | 35.0 | 57.0 | 46.0 | 0.83 | 0.00 | 0.38 | 0.00 |
| 1945 | 29 | 82 | 53 | 48 | 39.8 | 62.3 | 51.1 | 3.50 | 0.00 | 0.99 | 0.00 |
| 1944 | 18 | 73 | 44 | 36 | 31.8 | 50.8 | 41.3 | 4.17 | 2.00 | 1.20 | 1.00 |
| 1943 | 17 | 71 | 45 | 34 | 30.8 | 49.6 | 40.2 | 3.48 | 1.00 | 0.85 | 1.00 |
| 1942 | 29 | 84 | 51 | 38 | 39.3 | 62.6 | 51.0 | 2.21 | 7.50 | 1.01 | 7.00 |
| 1941 | 24 | 82 | 58 | 41 | 37.3 | 62.4 | 49.9 | 1.49 | 0.00 | 1.20 | 0.00 |
| 1940 | 20 | 77 | 57 | 36 | 32.8 | 53.0 | 42.9 | 2.43 | 7.00 | 0.87 | 7.00 |
| 1939 | 24 | 74 | 48 | 36 | 33.6 | 51.6 | 42.6 | 3.49 | 2.00 | 0.84 | 2.00 |
| 1938 | 21 | 82 | 60 | 34 | 37.7 | 57.7 | 47.7 | 2.11 | 0.00 | 0.56 | 0.00 |
| 1937 | 26 | 66 | 46 | 40 | 36.4 | 54.6 | 45.5 | 4.51 | 0.00 | 0.92 | 0.00 |
| 1936 | 24 | 70 | 50 | 34 | 32.6 | 48.5 | 40.5 | 1.61 | 1.00 | 0.35 | 1.00 |
| 1935 |
| Station Details for: "Lewiston 1 N" (Niagara County) View Map | |
|---|---|
| Weather Source ID | 33542 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 304715 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 43.1833 Longitude: -79.05 Elevation: 100.889m (331ft) | |
| Zip Code: 14144 | |