| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | |||||||||||
| 1976 | 0.42 | 0.00 | 0.42 | 0.00 | |||||||
| 1975 | 0.93 | 0.00 | 0.57 | 0.00 | |||||||
| 1974 | 2.50 | 0.00 | 0.95 | 0.00 | |||||||
| 1973 | 7.36 | 0.00 | 2.08 | 0.00 | |||||||
| 1972 | 3.29 | 1.00 | 0.53 | 1.00 | |||||||
| 1971 | 6.79 | 0.00 | 2.05 | 0.00 | |||||||
| 1970 | 7.37 | 0.00 | 1.69 | 0.00 | |||||||
| 1969 | 7.09 | 0.00 | 2.00 | 0.00 | |||||||
| 1968 | 3.64 | 0.30 | 1.05 | 0.30 | |||||||
| 1967 | 2.91 | 0.00 | 1.11 | 0.00 | |||||||
| 1966 | 4.20 | 0.00 | 1.45 | 0.00 | |||||||
| 1965 | 5.61 | 0.00 | 1.78 | 0.00 | |||||||
| 1964 | 11.11 | 0.00 | 2.85 | 0.00 | |||||||
| 1963 | 0.65 | 0.00 | 0.38 | 0.00 | |||||||
| 1962 | 2.91 | 0.00 | 1.55 | 0.00 | |||||||
| 1961 | 2.45 | 0.00 | 1.30 | 0.00 |
| Station Details for: "Lehman Ranch" (El Dorado County) View Map | |
|---|---|
| Weather Source ID | 28633 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 044886 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.6 Longitude: -121.017 Elevation: 182.88m (599.998ft) | |
| Zip Code: 95682 | |