| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 16 | 69 | 48 | 35 | 29.9 | 52.7 | 41.3 | 2.23 | 0.95 | ||
| 2010 | 15 | 61 | 44 | 34 | 28.6 | 47.2 | 37.9 | 2.73 | 0.80 | ||
| 2009 | 20 | 66 | 47 | 42 | 31.0 | 51.8 | 41.4 | 2.36 | 1.11 | ||
| 2008 | 13 | 69 | 54 | 24 | 28.8 | 46.0 | 37.4 | 2.58 | 1.03 | ||
| 2007 | 15 | 58 | 42 | 31 | 25.6 | 43.1 | 34.4 | 3.25 | 1.17 | ||
| 2006 | 20 | 70 | 51 | 40 | 33.9 | 51.9 | 42.9 | 4.09 | 1.06 | ||
| 2005 | 9 | 69 | 41 | 28 | 27.0 | 48.9 | 37.9 | 5.41 | 1.26 | ||
| 2004 | 13 | 64 | 41 | 34 | 26.5 | 46.4 | 36.5 | 3.36 | 0.82 | ||
| 2003 | 12 | 68 | 44 | 33 | 28.0 | 46.7 | 37.3 | 3.07 | 1.21 | ||
| 2002 | 9 | 70 | 41 | 27 | 25.4 | 41.1 | 33.3 | 3.86 | 1.04 | ||
| 2001 | 12 | 69 | 48 | 35 | 27.9 | 49.9 | 38.9 | 1.22 | 0.30 | ||
| 2000 | 7 | 63 | 44 | 27 | 29.5 | 44.3 | 36.9 | 2.33 | 0.61 | ||
| 1999 | 16 | 68 | 46 | 31 | 30.7 | 50.7 | 40.7 | 2.65 | 0.91 | ||
| 1998 | 19 | 58 | 42 | 34 | 30.0 | 44.8 | 37.4 | 2.82 | 1.32 | ||
| 1997 | 10 | 64 | 54 | 25 | 28.5 | 42.9 | 35.7 | 0.00 | 0.00 | ||
| 1996 | 5 | 70 | 63 | 25 | 26.6 | 41.8 | 34.2 | 0.00 | 0.00 | ||
| 1995 | 11 | 61 | 48 | 31 | 29.3 | 42.3 | 35.8 | 0.00 | 0.00 | ||
| 1994 | 14 | 70 | 59 | 30 | 33.3 | 51.3 | 42.3 | 0.00 | 0.00 | ||
| 1993 | 18 | 67 | 47 | 35 | 26.3 | 44.9 | 35.6 | 0.00 | 0.00 | ||
| 1992 | 12 | 62 | 47 | 31 | 28.5 | 43.8 | 36.2 | 0.00 | 0.00 | ||
| 1991 | 13 | 72 | 49 | 34 | 30.5 | 47.2 | 38.9 | 0.00 | 0.00 | ||
| 1990 | 20 | 73 | 46 | 30 | 30.2 | 47.9 | 39.1 | 0.00 | 0.00 | ||
| 1989 | 5 | 67 | 51 | 22 | 27.9 | 43.2 | 35.5 | 0.00 | 0.00 | ||
| 1988 | 17 | 63 | 41 | 33 | 28.2 | 46.1 | 37.2 | 4.18 | 0.00 | 1.23 | 0.00 |
| 1987 | 12 | 72 | 46 | 25 | 27.5 | 45.5 | 36.5 | 2.39 | 2.30 | 1.05 | 1.50 |
| 1986 | 7 | 61 | 43 | 29 | 25.1 | 41.7 | 33.4 | 4.27 | 11.30 | 1.34 | 4.00 |
| 1985 | 15 | 70 | 47 | 30 | 31.6 | 44.4 | 38.0 | 5.64 | 7.60 | 1.28 | 5.00 |
| 1984 | 15 | 59 | 50 | 30 | 27.7 | 46.4 | 37.1 | 1.97 | 0.00 | 0.65 | 0.00 |
| 1983 | 15 | 66 | 46 | 35 | 30.8 | 45.8 | 38.3 | 6.82 | 5.70 | 1.57 | 2.60 |
| 1982 | 7 | 72 | 59 | 33 | 32.0 | 49.9 | 41.0 | 3.47 | 1.00 | 0.92 | 1.00 |
| 1981 | 17 | 65 | 47 | 30 | 30.7 | 46.1 | 38.4 | 1.77 | 0.00 | 0.40 | 0.00 |
| 1980 | 12 | 57 | 40 | 31 | 25.4 | 40.6 | 33.0 | 2.66 | 10.00 | 0.95 | 9.00 |
| 1979 | 20 | 65 | 50 | 36 | 33.6 | 50.8 | 42.2 | 2.39 | 0.00 | 0.86 | 0.00 |
| 1978 | 8 | 71 | 42 | 18 | 24.6 | 46.7 | 35.7 | 1.38 | 6.50 | 0.69 | 2.50 |
| 1977 | 17 | 66 | 54 | 32 | 32.4 | 48.1 | 40.3 | 0.00 | 0.00 | ||
| 1976 | 6 | 60 | 38 | 27 | 24.9 | 40.7 | 32.8 | 1.49 | 4.50 | 0.64 | 2.50 |
| 1975 | 23 | 72 | 51 | 36 | 32.3 | 52.2 | 42.2 | 4.78 | 1.00 | 0.98 | 1.00 |
| 1974 | 12 | 74 | 53 | 25 | 27.2 | 45.3 | 36.3 | 3.64 | 0.50 | 0.94 | 0.50 |
| 1973 | 12 | 66 | 43 | 33 | 28.9 | 43.7 | 36.3 | 2.43 | 0.00 | 0.54 | 0.00 |
| 1972 | 5 | 54 | 40 | 27 | 26.5 | 39.2 | 32.8 | 6.00 | 16.50 | 0.98 | 6.30 |
| 1971 | 8 | 70 | 39 | 27 | 22.6 | 40.8 | 31.7 | 2.93 | 23.30 | 1.37 | 15.20 |
| 1970 | 10 | 63 | 47 | 30 | 31.1 | 46.4 | 38.8 | 1.49 | 0.80 | 0.40 | 0.80 |
| 1969 | 8 | 60 | 49 | 27 | 30.0 | 45.0 | 37.5 | 6.19 | 1.00 | 1.68 | 1.00 |
| 1968 | 14 | 57 | 35 | 29 | 25.7 | 39.6 | 32.7 | 5.84 | 15.70 | 1.25 | 4.00 |
| 1967 | 6 | 62 | 42 | 25 | 22.7 | 39.4 | 31.1 | 1.92 | 8.60 | 0.48 | 5.00 |
| 1966 | 8 | 66 | 51 | 35 | 29.3 | 48.8 | 39.1 | 2.21 | 0.00 | 0.96 | 0.00 |
| 1965 | 12 | 62 | 40 | 29 | 24.1 | 41.2 | 32.7 | 3.36 | 6.20 | 0.80 | 3.60 |
| 1964 | 8 | 62 | 44 | 29 | 24.6 | 45.0 | 34.8 | 3.06 | 0.20 | 0.71 | 0.10 |
| 1963 | 18 | 61 | 50 | 35 | 33.8 | 48.4 | 41.1 | 4.91 | 0.60 | 1.13 | 0.40 |
| 1962 | 13 | 56 | 39 | 30 | 23.5 | 41.6 | 32.6 | 2.19 | 6.40 | 0.78 | 4.10 |
| 1961 | 15 | 63 | 50 | 30 | 29.1 | 44.7 | 36.9 | 2.97 | 0.00 | 0.80 | 0.00 |
| 1960 | 13 | 60 | 48 | 35 | 28.4 | 48.5 | 38.4 | 2.05 | 0.00 | 0.90 | 0.00 |
| 1959 | 6 | 66 | 48 | 28 | 27.3 | 44.4 | 35.8 | 6.12 | 3.00 | 2.12 | 1.00 |
| 1958 | -3 | 59 | 45 | 19 | 26.2 | 45.6 | 35.9 | 2.48 | 6.00 | 1.25 | 3.00 |
| 1957 | -1 | 62 | 51 | 24 | 29.4 | 48.7 | 39.0 | 4.75 | 0.00 | 1.03 | 0.00 |
| 1956 | 4 | 72 | 55 | 30 | 25.3 | 48.1 | 36.7 | 2.22 | 7.10 | 0.97 | 3.90 |
| 1955 | 12 | 58 | 46 | 28 | 26.6 | 41.4 | 34.0 | 3.16 | 9.60 | 1.49 | 4.00 |
| 1954 | 14 | 62 | 50 | 36 | 28.1 | 46.1 | 37.1 | 4.31 | 5.00 | 1.11 | 4.00 |
| 1953 | 9 | 71 | 46 | 32 | 27.4 | 51.8 | 39.6 | 2.16 | 0.00 | 1.20 | 0.00 |
| 1952 | 13 | 66 | 43 | 32 | 27.5 | 45.4 | 36.5 | 1.32 | 2.50 | 0.34 | 1.50 |
| 1951 | -10 | 64 | 51 | 22 | 20.3 | 40.9 | 30.6 | 3.90 | 9.60 | 1.35 | 6.00 |
| 1950 | 8 | 80 | 49 | 32 | 27.5 | 50.5 | 39.0 | 5.17 | 1.00 | 1.85 | 1.00 |
| 1949 | 2 | 62 | 37 | 20 | 22.6 | 43.1 | 32.9 | 1.69 | 1.00 | 0.61 | 1.00 |
| 1948 | 15 | 72 | 52 | 35 | 32.0 | 51.9 | 41.9 | 8.35 | 0.00 | 2.22 | 0.00 |
| Station Details for: "Lebanon Muni Arpt" (Grafton County) View Map | |
|---|---|
| Weather Source ID | 40084 |
| National Weather Service ID (NWS) | LEB |
| NWS Cooperative Observer ID (COOP) | 274656 |
| International Civil Aviation Organization ID (ICAO) | KLEB |
| World Meteorological Organization ID (WMO) | |
| Latitude: 43.6264 Longitude: -72.3047 Elevation: 181.051m (593.998ft) | |
| Zip Code: 03784 | |