| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 58 | 82 | 67 | 75 | 63.2 | 77.8 | 70.5 | 1.03 | 0.91 | ||
| 2010 | 60 | 82 | 69 | 76 | 63.2 | 79.3 | 71.2 | 0.31 | 0.18 | ||
| 2009 | 60 | 84 | 69 | 77 | 64.9 | 81.0 | 72.9 | 0.32 | 0.25 | ||
| 2008 | 58 | 82 | 67 | 72 | 62.7 | 78.9 | 70.8 | 0.81 | 0.33 | ||
| 2007 | 59 | 84 | 69 | 72 | 64.1 | 78.7 | 71.4 | 0.00 | 0.00 | ||
| 2006 | 61 | 83 | 71 | 75 | 65.1 | 79.1 | 72.1 | 0.00 | 0.00 | ||
| 2005 | 59 | 83 | 69 | 72 | 64.1 | 78.9 | 71.5 | 0.00 | 0.00 | ||
| 2004 | 64 | 84 | 73 | 77 | 69.0 | 79.6 | 74.3 | 0.00 | 0.00 | ||
| 2003 | 64 | 86 | 72 | 73 | 68.7 | 80.0 | 74.3 | 0.02 | 0.01 | ||
| 2002 | 64 | 84 | 72 | 75 | 69.0 | 79.4 | 74.2 | 0.00 | 0.00 | ||
| 2001 | 61 | 90 | 72 | 72 | 67.3 | 81.7 | 74.5 | 0.00 | 0.00 | ||
| 2000 | 63 | 84 | 73 | 75 | 67.3 | 80.1 | 73.7 | 0.00 | 0.00 | ||
| 1999 | 63 | 82 | 70 | 75 | 65.5 | 78.5 | 72.0 | 0.00 | 0.00 | ||
| 1998 | 64 | 86 | 73 | 77 | 69.2 | 80.0 | 74.6 | 0.00 | 0.00 | ||
| 1997 | 64 | 82 | 72 | 75 | 67.5 | 78.9 | 73.2 | 0.00 | 0.00 | ||
| 1996 | 63 | 86 | 72 | 72 | 69.3 | 79.4 | 74.3 | 0.00 | 0.00 | ||
| 1995 | 66 | 86 | 73 | 76 | 69.3 | 81.2 | 75.2 | 0.00 | 0.00 | ||
| 1994 | 65 | 85 | 71 | 72 | 67.9 | 79.1 | 73.5 | 0.00 | 0.00 | ||
| 1993 | 60 | 80 | 66 | 72 | 63.9 | 76.9 | 70.4 | 0.00 | 0.00 | ||
| 1992 | 67 | 85 | 72 | 78 | 69.4 | 81.9 | 75.6 | 0.00 | 0.00 | ||
| 1991 | 65 | 88 | 73 | 74 | 68.7 | 82.2 | 75.5 | 0.00 | 0.00 | ||
| 1990 | 66 | 78 | 68 | 70 | 66.7 | 75.8 | 71.3 | 0.00 | 0.00 | ||
| 1989 | 65 | 79 | 65 | 79 | 64.9 | 79.0 | 72.0 | 0.00 | 0.00 | ||
| 1988 | 0.00 | 0.00 | |||||||||
| 1987 | 0.00 | 0.00 | |||||||||
| 1986 | 0.00 | 0.00 | |||||||||
| 1985 | 0.00 | 0.00 | |||||||||
| 1984 | 0.00 | 0.00 | |||||||||
| 1983 | 0.00 | 0.00 | |||||||||
| 1982 | 0.00 | 0.00 | |||||||||
| 1981 | 0.00 | 0.00 | |||||||||
| 1980 | 66 | 81 | 72 | 77 | 68.6 | 79.3 | 73.9 | 0.00 | 0.00 | ||
| 1979 | 62 | 80 | 67 | 76 | 64.5 | 78.0 | 71.2 | 0.00 | 0.00 | ||
| 1978 | 64 | 80 | 71 | 77 | 69.0 | 78.0 | 73.5 | 0.00 | 0.00 | ||
| 1977 | 67 | 80 | 70 | 77 | 68.5 | 78.5 | 73.5 | 0.00 | 0.00 | ||
| 1976 | 64 | 77 | 67 | 77 | 65.5 | 77.0 | 71.2 | 0.00 | 0.00 | ||
| 1975 | 71 | 79 | 71 | 79 | 71.1 | 79.0 | 75.0 | 0.00 | 0.00 | ||
| 1974 | 0.00 | 0.00 | |||||||||
| 1973 | 62 | 83 | 75 | 72 | 66.3 | 77.6 | 71.9 | 0.00 | 0.00 |
| Station Details for: "Lanai" (Maui County) View Map | |
|---|---|
| Weather Source ID | 51341 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | PHNY |
| World Meteorological Organization ID (WMO) | |
| Latitude: 20.783 Longitude: -156.95 Elevation: 409m (1341.859ft) | |
| Zip Code: 96763 | |